Node ID: !38815e1e (948002334) • Last seen: 55 days ago
| Node Name: | KG1AES T1000-E |
|---|---|
| Node ID (Hex): | !38815e1e |
| Node ID (Dec): | 948002334 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-12 20:31:16 UTC |
| Last Seen: | 2026-02-14 15:48:28 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 2.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.092475° |
|---|---|
| Longitude: | -82.694328° |
| Altitude: | 10 m |
| Location Updated: | 2026-02-14 15:22:12 UTC |
|---|---|
| Time Ago: | 55 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
48.3%
|
-99.6 dBm | -1.30 dB |
| NODEINFO_APP | 23 |
38.3%
|
-93.2 dBm | 5.60 dB |
| TELEMETRY_APP | 6 |
10.0%
|
-94.3 dBm | - |
| TRACEROUTE_APP | 1 |
1.7%
|
-96.0 dBm | 3.20 dB |
| ROUTING_APP | 1 |
1.7%
|
-112.0 dBm | -13.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 days ago | ROUTING_APP | !db77de30 (de30) | Ka0sCAP (38c4) | -112 dBm | -13.0 dB | 1 | View |
| 55 days ago | POSITION_APP | !7a5ba8a3 (a8a3) | Ka0sCAP (38c4) | -71 dBm | 10.0 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | 2 gateways | -109.0 to -57.0 dBm | -6.00 to 10.25 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | 2 gateways | -112.0 to -58.0 dBm | -14.75 to 10.25 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -108 dBm | -3.25 dB | 2 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -104 dBm | 2.0 dB | 1 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -109 dBm | -9.75 dB | 2 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -107 dBm | -16.5 dB | 2 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -106 dBm | -2.0 dB | 1 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -110 dBm | -17.75 dB | 0 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | 5 gateways | -111.0 dBm | -4.75 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -107 dBm | -1.75 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -87 dBm | 4.75 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -85 dBm | 6.5 dB | 0 | View |
| 56 days ago | TELEMETRY_APP | Broadcast | EGR_4577 (4577) | -89 dBm | 4.75 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -87 dBm | 7.5 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -87 dBm | 5.5 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -85 dBm | 6.5 dB | 0 | View |
| 56 days ago | TELEMETRY_APP | Broadcast | EGR_4577 (4577) | -93 dBm | 8.25 dB | 0 | View |
| 56 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -90 dBm | 6.0 dB | 0 | View |
| Packet | 4577 | Ka0s | Count |
|---|---|---|---|
dddf0605
|
- | 1 | 1 |
285c6204
|
- | 2 | 1 |
31f0f201
|
- | 2 | 2 |
eba62200
|
- | 2 | 2 |
3a443e02
|
- | 2 | 1 |
3f9f31ff
|
- | 1 | 1 |
cb1b09fe
|
- | 2 | 1 |
02ee99fd
|
- | 2 | 1 |
a23039fc
|
- | 1 | 1 |
cb9d8dfb
|
- | 0 | 1 |
e5793dfa
|
0 | - | 5 |
c07d0df9
|
0 | - | 1 |
ce90d1f6
|
0 | - | 1 |
be14ddf5
|
0 | - | 1 |
ba42a9f4
|
0 | - | 1 |
f8c845f3
|
0 | - | 1 |
99b7fdf1
|
0 | - | 1 |
cc2f89f0
|
0 | - | 1 |
febc15ef
|
0 | - | 1 |
de0719ee
|
0 | - | 1 |