TRACEROUTE_APP packet from Fort Mountain Long Fast (FTLF) to Clarkston Otel (Otel)
| Database ID: | 537147 |
|---|---|
| Mesh Packet ID: |
0xdde3d3ae
Used for correlation across gateways |
| Timestamp: | 2026-03-05 18:58:14 UTC |
| From Node: | Fort Mountain Long Fast (FTLF) |
| To Node: | Clarkston Otel (Otel) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -54 dBm |
| SNR: | 11.0 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !7756e7db → !ffffffff → BSRG Sweat Mountain Router (BSRG) → Fort Mountain Medium Fast (FTMF) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 10.5 dB -32.0 dB -8.25 dB 3.5 dB 0.0 dB |
| Return Path: | Fort Mountain Medium Fast (FTMF) → BSRG Sweat Mountain Router (BSRG) → G Yonah Mountain (MtYn) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | 0.0 dB 4.25 dB -8.25 dB -11.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Clarkston Otel (Otel) | !7756e7db | 829 m | 10.5 dB | Origin | Hops |
| 2 | !7756e7db | !ffffffff | Unknown | -32.0 dB | Relay | Hops |
| 3 | !ffffffff | BSRG Sweat Mountain Router (BSRG) | Unknown | -8.25 dB | Relay | Hops |
| 4 | BSRG Sweat Mountain Router (BSRG) | Fort Mountain Medium Fast (FTMF) | 79.77 km | 3.5 dB | Relay | Hops |
| 5 | Fort Mountain Medium Fast (FTMF) | Fort Mountain Long Fast (FTLF) | 0 m | 0.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Fort Mountain Long Fast (FTLF) | Fort Mountain Medium Fast (FTMF) | 0 m | 0.0 dB | Return Start | Hops |
| 2 | Fort Mountain Medium Fast (FTMF) | BSRG Sweat Mountain Router (BSRG) | 79.77 km | 4.25 dB | Return Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | G Yonah Mountain (MtYn) | 93.13 km | -8.25 dB | Return Relay | Hops |
| 4 | G Yonah Mountain (MtYn) | KQ4TAB Planters Ridge Subdivision (PLRG) | 78.28 km | -11.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 85 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (85 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3431378139
Source node ID |
uint32 |
to |
80113300
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
85 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-54.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
11.00 dB
Signal quality at gateway |
float |
rx_time |
1772737085
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1772737094.8712711
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -54.0 dBm SNR: 11.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 85 bytes |
| Decoded: | Yes |
| Size: | 85 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-54.0 dBm | 11.00 dB | 4 |
3e
PLRG
|
MediumFast | 2026-03-05 18:58:14 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways