TRACEROUTE_APP packet from DHP T1k | North Chattanooga (DHP2) to !04061944
| Database ID: | 736008 |
|---|---|
| Mesh Packet ID: |
0xf5ff9765
Used for correlation across gateways |
| Timestamp: | 2026-03-12 01:09:44 UTC |
| From Node: | DHP T1k | North Chattanooga (DHP2) |
| To Node: | !04061944 (1944) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -47 dBm |
| SNR: | 10.75 dBm |
| Hop Info: |
4/6 hops
Start: 6, Limit: 2 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | DHP0-NorthChatt | Base (DHP0) → Lookout Mountain MF Router (LOOK) → Fort Mountain Medium Fast (FTMF) → BSRG Sassafras Mtn MF (SASS) → Athens Colbert 146.745 Tower (UM) (ACoT) → Athens-Clarke Piedmont Hospital (UM) (ACPH) → KQ4TAB Planters Ridge Subdivision (PLRG) |
|---|---|
| Hop Count: | 6 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | 11.0 dB -7.25 dB -2.25 dB 5.25 dB -2.25 dB 4.75 dB -10.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DHP T1k | North Chattanooga (DHP2) | DHP0-NorthChatt | Base (DHP0) | 0 m | 11.0 dB | Origin | Hops |
| 2 | DHP0-NorthChatt | Base (DHP0) | Lookout Mountain MF Router (LOOK) | 9.06 km | -7.25 dB | Relay | Hops |
| 3 | Lookout Mountain MF Router (LOOK) | Fort Mountain Medium Fast (FTMF) | 62.28 km | -2.25 dB | Relay | Hops |
| 4 | Fort Mountain Medium Fast (FTMF) | BSRG Sassafras Mtn MF (SASS) | 42.84 km | 5.25 dB | Relay | Hops |
| 5 | BSRG Sassafras Mtn MF (SASS) | Athens Colbert 146.745 Tower (UM) (ACoT) | 116.12 km | -2.25 dB | Relay | Hops |
| 6 | Athens Colbert 146.745 Tower (UM) (ACoT) | Athens-Clarke Piedmont Hospital (UM) (ACPH) | 18.36 km | 4.75 dB | Relay | Hops |
| 7 | Athens-Clarke Piedmont Hospital (UM) (ACPH) | KQ4TAB Planters Ridge Subdivision (PLRG) | 14.15 km | -10.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
642676862
Source node ID |
uint32 |
to |
67508548
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-47.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
10.75 dB
Signal quality at gateway |
float |
rx_time |
1773277778
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1773277784.3664806
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -47.0 dBm SNR: 10.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-47.0 dBm | 10.75 dB | 4 |
3e
PLRG
|
MediumFast | 2026-03-12 01:09:44 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways