TRACEROUTE_APP packet from Madison.Co.Midway (MCoM) to KD2HGI - Solar (SPSN)
| Database ID: | 749246 |
|---|---|
| Mesh Packet ID: |
0x3a7d0cd6
Used for correlation across gateways |
| Timestamp: | 2026-03-14 10:17:51 UTC |
| From Node: | Madison.Co.Midway (MCoM) |
| To Node: | KD2HGI - Solar (SPSN) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -45 dBm |
| SNR: | 11.5 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Fort Mountain Medium Fast (FTMF) → BSRG Sassafras Mtn MF (SASS) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -2.0 dB 4.0 dB -8.5 dB |
| Return Path: | KQ4TAB Wilson Shoals (WLSN) → G Yonah Mountain (MtYn) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | -10.75 dB -10.0 dB -13.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KD2HGI - Solar (SPSN) | Fort Mountain Medium Fast (FTMF) | 10.59 km | -2.0 dB | Origin | Hops |
| 2 | Fort Mountain Medium Fast (FTMF) | BSRG Sassafras Mtn MF (SASS) | 42.84 km | 4.0 dB | Relay | Hops |
| 3 | BSRG Sassafras Mtn MF (SASS) | Madison.Co.Midway (MCoM) | 96.20 km | -8.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Madison.Co.Midway (MCoM) | KQ4TAB Wilson Shoals (WLSN) | 34.38 km | -10.75 dB | Return Start | Hops |
| 2 | KQ4TAB Wilson Shoals (WLSN) | G Yonah Mountain (MtYn) | 26.96 km | -10.0 dB | Return Relay | Hops |
| 3 | G Yonah Mountain (MtYn) | KQ4TAB Planters Ridge Subdivision (PLRG) | 78.28 km | -13.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 79 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (79 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1371475954
Source node ID |
uint32 |
to |
892283060
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
79 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-45.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
11.50 dB
Signal quality at gateway |
float |
rx_time |
1773483466
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1773483471.135194
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -45.0 dBm SNR: 11.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 79 bytes |
| Decoded: | Yes |
| Size: | 79 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-45.0 dBm | 11.50 dB | 3 |
3e
PLRG
|
MediumFast | 2026-03-14 10:17:51 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways