TRACEROUTE_APP packet from Clarkston Otel (Otel) to !49b54770
| Database ID: | 952794 |
|---|---|
| Mesh Packet ID: |
0x625a16f7
Used for correlation across gateways |
| Timestamp: | 2026-03-18 11:32:27 UTC |
| From Node: | Clarkston Otel (Otel) |
| To Node: | !49b54770 (4770) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -109 dBm |
| SNR: | 2.5 dBm |
| Hop Info: |
4/6 hops
Start: 6, Limit: 2 |
| Relay Node: |
04
0504
,
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | WB2OGY-1 (ogy1) → !edf04172 → Piedmont MF Mesh (PMFM) → !7756e7db |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB -11.25 dB -11.5 dB -6.25 dB 11.5 dB |
| Return Path: | Piedmont MF Mesh (PMFM) → Midtown Piedmont Park (PARK) → Nano Newt 0b3b (0b3b) → KQ4TAB Planters Ridge Subdivision Y (PLRG) |
| SNR Back: | -7.25 dB 3.25 dB 6.25 dB -9.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !49b54770 | WB2OGY-1 (ogy1) | Unknown | 0.0 dB | Origin | Hops |
| 2 | WB2OGY-1 (ogy1) | !edf04172 | Unknown | -11.25 dB | Relay | Hops |
| 3 | !edf04172 | Piedmont MF Mesh (PMFM) | Unknown | -11.5 dB | Relay | Hops |
| 4 | Piedmont MF Mesh (PMFM) | !7756e7db | 14.91 km | -6.25 dB | Relay | Hops |
| 5 | !7756e7db | Clarkston Otel (Otel) | 829 m | 11.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Clarkston Otel (Otel) | Piedmont MF Mesh (PMFM) | 15.57 km | -7.25 dB | Return Start | Hops |
| 2 | Piedmont MF Mesh (PMFM) | Midtown Piedmont Park (PARK) | 1.13 km | 3.25 dB | Return Relay | Hops |
| 3 | Midtown Piedmont Park (PARK) | Nano Newt 0b3b (0b3b) | 21.98 km | 6.25 dB | Return Relay | Hops |
| 4 | Nano Newt 0b3b (0b3b) | KQ4TAB Planters Ridge Subdivision Y (PLRG) | 56.26 km | -9.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 94 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (94 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
80113300
Source node ID |
uint32 |
to |
1236617072
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
94 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-109.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
2.50 dB
Signal quality at gateway |
float |
rx_time |
1773833542
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
4
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1773833547.336948
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -109.0 dBm SNR: 2.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 94 bytes |
| Decoded: | Yes |
| Size: | 94 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-109.0 dBm | 2.50 dB | 4 |
04
0504
,
PLRG
|
MediumFast | 2026-03-18 11:32:27 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways