TRACEROUTE_APP packet from Athens Colbert 146.745 Tower (UM) (ACoT) to Elbert.Co.EMS.Tower (ECES)
| Database ID: | 996130 |
|---|---|
| Mesh Packet ID: |
0xe5d90b39
Used for correlation across gateways |
| Timestamp: | 2026-04-01 01:32:45 UTC |
| From Node: | Athens Colbert 146.745 Tower (UM) (ACoT) |
| To Node: | Elbert.Co.EMS.Tower (ECES) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -41 dBm |
| SNR: | 11.0 dBm |
| Hop Info: |
3/4 hops
Start: 4, Limit: 1 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !ffffffff → MadisonCountyIrvinKirk (MCIK) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -32.0 dB -8.25 dB -0.5 dB |
| Return Path: | Athens Elbert 145.210 Tower (UM) (AElb) → G Yonah Mountain (MtYn) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | 10.5 dB -10.5 dB -10.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Elbert.Co.EMS.Tower (ECES) | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | MadisonCountyIrvinKirk (MCIK) | Unknown | -8.25 dB | Relay | Hops |
| 3 | MadisonCountyIrvinKirk (MCIK) | Athens Colbert 146.745 Tower (UM) (ACoT) | 13.12 km | -0.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Athens Colbert 146.745 Tower (UM) (ACoT) | Athens Elbert 145.210 Tower (UM) (AElb) | 35.01 km | 10.5 dB | Return Start | Hops |
| 2 | Athens Elbert 145.210 Tower (UM) (AElb) | G Yonah Mountain (MtYn) | 90.82 km | -10.5 dB | Return Relay | Hops |
| 3 | G Yonah Mountain (MtYn) | KQ4TAB Planters Ridge Subdivision (PLRG) | 78.28 km | -10.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 79 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (79 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2440989075
Source node ID |
uint32 |
to |
1236760452
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
79 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-41.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
11.00 dB
Signal quality at gateway |
float |
rx_time |
1775007151
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775007165.0738747
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -41.0 dBm SNR: 11.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 79 bytes |
| Decoded: | Yes |
| Size: | 79 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-41.0 dBm | 11.00 dB | 3 |
3e
PLRG
|
MediumFast | 2026-04-01 01:32:45 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways