Node ID: !433ce9e8 (1128065512) • Last seen: 30 days ago
| Node Name: | river 1 |
|---|---|
| Node ID (Hex): | !433ce9e8 |
| Node ID (Dec): | 1128065512 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-08 12:30:23 UTC |
| Last Seen: | 2026-05-09 19:00:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 34.498150° |
|---|---|
| Longitude: | -83.990938° |
| Altitude: | 450 m |
| Location Updated: | 2026-05-08 21:21:35 UTC |
|---|---|
| Time Ago: | 31 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-45.0 dBm | 10.50 dB |
| NODEINFO_APP | 1 |
33.3%
|
-43.0 dBm | 10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | NODEINFO_APP | Broadcast | Bengineering MT (ce08) | -43 dBm | 10.25 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -41 dBm | 10.5 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -49 dBm | 10.5 dB | 3 | View |