Node ID: !0439ce08 (70897160) • Last seen: 3 hours ago
| Node Name: | Bengineering MT |
|---|---|
| Node ID (Hex): | !0439ce08 |
| Node ID (Dec): | 70897160 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-30 20:48:32 UTC |
| Last Seen: | 2026-06-08 00:49:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 34.524365° |
|---|---|
| Longitude: | -83.230720° |
| Altitude: | 281 m |
| Location Updated: | 2026-06-06 10:20:39 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 129 |
28.0%
|
-81.4 dBm | -0.90 dB |
| POSITION_APP | 115 |
25.0%
|
-89.8 dBm | 0.10 dB |
| NODEINFO_APP | 109 |
23.7%
|
-82.2 dBm | 1.00 dB |
| TRACEROUTE_APP | 49 |
10.7%
|
-67.1 dBm | -0.80 dB |
| UNKNOWN_APP | 37 |
8.0%
|
-99.1 dBm | -1.80 dB |
| MAP_REPORT_APP | 14 |
3.0%
|
- | - |
| ROUTING_APP | 7 |
1.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -126.0 to -96.0 dBm | -14.00 to 8.25 dB | 1 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -2.75 dB | 2 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -90 dBm | 9.5 dB | 5 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.5 dB | 2 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -3.25 dB | 2 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -116.0 to -89.0 dBm | -4.25 to 10.50 dB | 4 | View |
| 15 hours ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -127 dBm | -15.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Solar Node 7756 (7756) | Six Feet Over - MF (13f8) | -107 dBm | -8.75 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Solar Node 7756 (7756) | 2 gateways | -118.0 to -92.0 dBm | -5.75 to 6.00 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Solar Node 7756 (7756) | Six Feet Over - MF (13f8) | -110 dBm | -11.25 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -94 dBm | 3.75 dB | 6 | View |
| 1 day ago | NODEINFO_APP | !02eb9774 (9774) | KQ4TAB GaMesh.net MQTT (1353) | -110 dBm | 2.5 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -95 dBm | 8.5 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -125 dBm | -12.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -114 dBm | -1.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -95.0 dBm | -4.00 to -3.25 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | KU4SD Garrett (ca70) | KQ4TAB GaMesh.net MQTT (1353) | -123 dBm | -10.75 dB | 4 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -122 dBm | -10.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -93.0 dBm | -11.75 to 5.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | POSITION_APP | GhostPacketHome2 (89d0) | Broadcast (ffff) | -42 dBm | 11.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Meshtastic 86bc (86bc) | Broadcast (ffff) | -42 dBm | 11.0 dB | 5 | View |
| 25 days ago | POSITION_APP | KD4HME/5 POE (eccf) | Broadcast (ffff) | -43 dBm | 10.5 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Broadcast (ffff) | -42 dBm | 10.75 dB | 2 | View |
| 25 days ago | POSITION_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Broadcast (ffff) | -44 dBm | 10.0 dB | 3 | View |
| 25 days ago | POSITION_APP | District@Duluth 3de5 (3de5) | Broadcast (ffff) | -42 dBm | 10.25 dB | 4 | View |
| 25 days ago | NODEINFO_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Broadcast (ffff) | -41 dBm | 10.75 dB | 3 | View |
| 25 days ago | STORE_FORWARD_APP | Q Base Net Node (b058) | Broadcast (ffff) | -42 dBm | 10.5 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Bengineering V4 (ce20) | Broadcast (ffff) | -43 dBm | 10.75 dB | 0 | View |
| 25 days ago | NODEINFO_APP | SF Tower (2a04) | Broadcast (ffff) | -41 dBm | 11.25 dB | 4 | View |
| 25 days ago | POSITION_APP | Thrillzzz (180d) | Broadcast (ffff) | -43 dBm | 10.75 dB | 3 | View |
| 25 days ago | POSITION_APP | KD4SEV-2 (9164) | Broadcast (ffff) | -43 dBm | 10.5 dB | 5 | View |
| 25 days ago | NODEINFO_APP | vid G2 MediumFast (18cc) | Broadcast (ffff) | -41 dBm | 11.25 dB | 3 | View |
| 25 days ago | POSITION_APP | W4LIT (81fd) | Broadcast (ffff) | -43 dBm | 11.0 dB | 3 | View |
| 25 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -42 dBm | 10.5 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | Eat @ The Works 🥙 (b9ec) | Broadcast (ffff) | -44 dBm | 10.75 dB | 5 | View |
| 25 days ago | POSITION_APP | Meshtastic 9680 (9680) | Broadcast (ffff) | -43 dBm | 10.5 dB | 5 | View |
| 25 days ago | POSITION_APP | N4WHM-Main (f4a8) | Broadcast (ffff) | -43 dBm | 10.5 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | KD4HME/5 POE (eccf) | Broadcast (ffff) | -43 dBm | 10.75 dB | 3 | View |
| 25 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -43 dBm | 10.5 dB | 4 | View |
| 25 days ago | POSITION_APP | CA6F Car Node (ca6f) | Broadcast (ffff) | -42 dBm | 10.75 dB | 5 | View |
| 25 days ago | NODEINFO_APP | KD4NED Solar Node (dceb) | Broadcast (ffff) | -42 dBm | 11.0 dB | 6 | View |
| 25 days ago | POSITION_APP | K4KHO Mesh Comm (9f36) | Broadcast (ffff) | -42 dBm | 10.25 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | Gainesville Highland Rd (UM) | Broadcast (ffff) | -44 dBm | 10.25 dB | 2 | View |
| 25 days ago | TELEMETRY_APP | Madison.Co.1 (a79c) | Broadcast (ffff) | -45 dBm | 10.0 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Arabelle@Perimeter 3322 (3322) | Broadcast (ffff) | -44 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | SOGE Node3 (4441) | Broadcast (ffff) | -46 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | !7756e7db (e7db) | Broadcast (ffff) | -43 dBm | 9.75 dB | 4 | View |
| 25 days ago | POSITION_APP | muzi ᴡᴏʀᴋꜱ 1W Solar (7ca6) | Broadcast (ffff) | -45 dBm | 10.5 dB | 4 | View |
| 25 days ago | NODEINFO_APP | AthensRadioClub.org - ACMR (98a8) | Broadcast (ffff) | -46 dBm | 10.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | W4LIT (81fd) | Broadcast (ffff) | -43 dBm | 10.5 dB | 2 | View |
| 25 days ago | TEXT_MESSAGE_APP | Automated DM '-info-' (1ac0) | Broadcast (ffff) | -51 dBm | 10.5 dB | 6 | View |
| 25 days ago | NODEINFO_APP | Meshtastic d650 (d650) | Broadcast (ffff) | -46 dBm | 10.5 dB | 1 | View |
| 25 days ago | NODEINFO_APP | Meshtastic 4e48 (4e48) | Broadcast (ffff) | -56 dBm | 11.25 dB | 1 | View |
| 25 days ago | STORE_FORWARD_APP | Q Base Net Node (b058) | Broadcast (ffff) | -45 dBm | 10.5 dB | 6 | View |
| 25 days ago | POSITION_APP | RQM T-Beam B (7030) | Broadcast (ffff) | -40 dBm | 10.5 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -44 dBm | 10.75 dB | 3 | View |
| 25 days ago | POSITION_APP | Lemons Redwood 🍋 (2620) | Broadcast (ffff) | -43 dBm | 10.25 dB | 4 | View |
| 25 days ago | POSITION_APP | SF Tower (2a04) | Broadcast (ffff) | -41 dBm | 10.25 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | GhostPacket-03 (3b1a) | Broadcast (ffff) | -47 dBm | 10.75 dB | 4 | View |
| 25 days ago | NODEINFO_APP | DawsonvilleG2 (7f90) | Broadcast (ffff) | -47 dBm | 10.5 dB | 3 | View |
| 25 days ago | NODEINFO_APP | x (UM) | Broadcast (ffff) | -47 dBm | 10.75 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | SKB1 (cb00) | !335d7b10 (7b10) | -46 dBm | 10.0 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Whiskey Echo Lima (53cb) | Broadcast (ffff) | -45 dBm | 11.0 dB | 3 | View |
| 25 days ago | POSITION_APP | 🔔 Atlanta Downtown Five Points (65b5) | Broadcast (ffff) | -45 dBm | 10.75 dB | 3 | View |
| 25 days ago | POSITION_APP | DTGR-BerkeleyLake (665c) | Broadcast (ffff) | -45 dBm | 10.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Meshtastic 4900 (4900) | Broadcast (ffff) | -46 dBm | 10.75 dB | 2 | View |
| 25 days ago | POSITION_APP | Meshtastic 4900 (4900) | Broadcast (ffff) | -47 dBm | 10.5 dB | 2 | View |
| 25 days ago | NODEINFO_APP | Meshtastic 4900 (4900) | Broadcast (ffff) | -50 dBm | 10.75 dB | 2 | View |
| 25 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -49 dBm | 11.0 dB | 5 | View |
| 25 days ago | POSITION_APP | Midtown Piedmont Park (674c) | Broadcast (ffff) | -47 dBm | 10.5 dB | 4 | View |
| 25 days ago | POSITION_APP | GhostPacketHome2 (89d0) | Broadcast (ffff) | -43 dBm | 10.5 dB | 5 | View |
| 25 days ago | POSITION_APP | vid G2 MediumFast (18cc) | Broadcast (ffff) | -43 dBm | 10.5 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | VaHi Wisblock (2fce) | Broadcast (ffff) | -43 dBm | 10.5 dB | 4 | View |
| 25 days ago | POSITION_APP | SPHTMF (607c) | Broadcast (ffff) | -44 dBm | 10.5 dB | 4 | View |
| 25 days ago | NODEINFO_APP | KQ4TAB GaMesh.net MQTT (1353) | Broadcast (ffff) | -43 dBm | 10.25 dB | 3 | View |
| 25 days ago | POSITION_APP | Nano 7d0e (7d0e) | Broadcast (ffff) | -43 dBm | 10.5 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | 2600@Normandy (a894) | Broadcast (ffff) | -43 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | Thrillzzz (180d) | Broadcast (ffff) | -44 dBm | 11.0 dB | 4 | View |
| 25 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -45 dBm | 10.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Reds_Boulevard_Node_Attic (dc14) | Broadcast (ffff) | -51 dBm | 10.0 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Sunrise Hollow (28eb) | Broadcast (ffff) | -47 dBm | 10.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -45 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -44 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | Bengineering V4 (a624) | Broadcast (ffff) | -31 dBm | 11.0 dB | 0 | View |
| 25 days ago | STORE_FORWARD_APP | Q Base Net Node (b058) | Broadcast (ffff) | -41 dBm | 10.75 dB | 6 | View |
| 25 days ago | NODEINFO_APP | Bengineering V4 (a624) | Broadcast (ffff) | -32 dBm | 11.5 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | Bengineering V4 (ce20) | Broadcast (ffff) | -39 dBm | 10.25 dB | 0 | View |
| 25 days ago | POSITION_APP | RQM T-Echo (1b75) | Broadcast (ffff) | -40 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | Bengineering V4 (a624) | DawsonvilleG2 (7f90) | -32 dBm | 10.75 dB | 0 | View |
| 25 days ago | TEXT_MESSAGE_APP | Bengineering V4 (a624) | Broadcast (ffff) | -31 dBm | 12.25 dB | 0 | View |
| 25 days ago | TRACEROUTE_APP | Bengineering V4 (a624) | DawsonvilleG2 (7f90) | -32 dBm | 11.0 dB | 0 | View |
| 25 days ago | TEXT_MESSAGE_APP | Automated DM '-info-' (1ac0) | Broadcast (ffff) | -41 dBm | 10.75 dB | 3 | View |
| 25 days ago | POSITION_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -41 dBm | 11.0 dB | 3 | View |
| 25 days ago | POSITION_APP | Bengineering V4 (a624) | Broadcast (ffff) | -31 dBm | 11.5 dB | 0 | View |
| 25 days ago | NODEINFO_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -39 dBm | 11.0 dB | 5 | View |
| 25 days ago | NODEINFO_APP | Bengineering V4 (a624) | Broadcast (ffff) | -30 dBm | 10.25 dB | 0 | View |
| 25 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -41 dBm | 10.75 dB | 5 | View |
| 25 days ago | POSITION_APP | BSRG Sweat Mountain Router (d3ce) | Broadcast (ffff) | -41 dBm | 10.5 dB | 3 | View |
| 25 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -37 dBm | 10.5 dB | 5 | View |
| 25 days ago | UNKNOWN_APP | SKB1 (cb00) | KO4AWT-m (2d7c) | -38 dBm | 10.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -41 dBm | 10.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | G Hawk Mountain (9d17) | Broadcast (ffff) | -39 dBm | 10.25 dB | 2 | View |
| 25 days ago | NODEINFO_APP | Athens Colbert 146.745 Tower (UM) | Broadcast (ffff) | -41 dBm | 10.5 dB | 1 | View |
| 25 days ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -43 dBm | 10.5 dB | 4 | View |
| 25 days ago | NODEINFO_APP | RQM Seeed Mobile (d3e4) | Broadcast (ffff) | -41 dBm | 10.75 dB | 6 | View |
| 25 days ago | POSITION_APP | WA01 (19e4) | Broadcast (ffff) | -38 dBm | 10.5 dB | 5 | View |
| 25 days ago | NODEINFO_APP | Gainesville Highland Rd (UM) | Broadcast (ffff) | -39 dBm | 10.5 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -39 dBm | 10.5 dB | 2 | View |
| 25 days ago | UNKNOWN_APP | !04069fb4 (9fb4) | !acaa06fc (06fc) | -40 dBm | 10.5 dB | 3 | View |
| 26 days ago | POSITION_APP | Pigeon Aviary - Goose (73da) | Broadcast (ffff) | -41 dBm | 11.25 dB | 6 | View |
| 26 days ago | POSITION_APP | Meshtastic 9a18 (9a18) | Broadcast (ffff) | -39 dBm | 11.0 dB | 5 | View |
| 26 days ago | STORE_FORWARD_APP | Q Base Net Node (b058) | Broadcast (ffff) | -40 dBm | 11.25 dB | 6 | View |
| 26 days ago | TRACEROUTE_APP | Lilburn Fixed/Mobile (5cc0) | !c81c9d56 (9d56) | -39 dBm | 11.25 dB | 3 | View |
| 26 days ago | POSITION_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -42 dBm | 10.0 dB | 5 | View |
| 26 days ago | POSITION_APP | KD4QWI-Base (be3c) | Broadcast (ffff) | -41 dBm | 10.75 dB | 5 | View |
| 26 days ago | TRACEROUTE_APP | Midtown Piedmont Park (674c) | ZN Alto MF (c00f) | -40 dBm | 11.0 dB | 3 | View |
| 26 days ago | TELEMETRY_APP | Eden Base (d5d0) | Broadcast (ffff) | -40 dBm | 11.5 dB | 4 | View |
| 26 days ago | TRACEROUTE_APP | Midtown Piedmont Park (674c) | DJ 291c (291c) | -40 dBm | 11.0 dB | 3 | View |
| 26 days ago | TELEMETRY_APP | N4WHM-Main (f4a8) | Broadcast (ffff) | -41 dBm | 11.0 dB | 2 | View |
| Packet | TABQ | SFO | Count |
|---|---|---|---|
7da29c58
|
1 | 6 | 2 |
620d9753
|
2 | - | 1 |
620d974d
|
- | 5 | 1 |
620d974c
|
2 | - | 1 |
620d9721
|
2 | - | 1 |
620d971d
|
2 | 4 | 2 |
620d9718
|
1 | - | 1 |
620d910e
|
- | 4 | 1 |
620d90d8
|
2 | 3 | 2 |
620d90d1
|
- | 3 | 1 |
78096e09
|
- | 6 | 1 |
4a4ef947
|
4 | - | 1 |
4f34f91c
|
- | 5 | 1 |
c288eccb
|
5 | - | 1 |
9ec6bfed
|
1 | - | 1 |
3d6fafa0
|
2 | - | 1 |
de635ae0
|
4 | 5 | 2 |
d9da2eb2
|
4 | - | 1 |
4a4ef334
|
3 | - | 1 |
7accb660
|
4 | 6 | 2 |