Node ID: !433f0ac0 (1128204992) • Last seen: 13 days ago
| Node Name: | MadMax MF MaxR 0ac0 |
|---|---|
| Node ID (Hex): | !433f0ac0 |
| Node ID (Dec): | 1128204992 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-14 02:58:58 UTC |
| Last Seen: | 2026-05-25 17:36:34 UTC |
|---|---|
| Avg Signal: | -31.6 dBm |
| Avg SNR: | 12.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 35 |
94.6%
|
-37.7 dBm | 10.90 dB |
| ROUTING_APP | 2 |
5.4%
|
-35.5 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -98 dBm | -1.25 dB | 5 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -106 dBm | -10.0 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -11 dBm | 12.0 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -9 dBm | 12.0 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -18 dBm | 12.25 dB | 0 | View |
| 20 days ago | ROUTING_APP | Milkman (4398) | N4NWD Max1 f67d MF (f67d) | -18 dBm | 12.25 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -17 dBm | 12.5 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -17 dBm | 12.25 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -17 dBm | 12.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -14 dBm | 12.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -23 dBm | 12.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -8 dBm | 12.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -9 dBm | 11.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -55 dBm | 13.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -55 dBm | 13.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | N4NWD Max c36c (c36c) | N4NWD Max1 f67d MF (f67d) | -53 dBm | 12.25 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -62 dBm | 12.25 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -53 dBm | 12.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -50 dBm | 14.0 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -59 dBm | 12.5 dB | 0 | View |
| Packet | Max1 | SFO | Count |
|---|---|---|---|
6c7f6d95
|
- | 5 | 1 |
f2a3d585
|
- | 4 | 1 |
ddb41d5c
|
0 | - | 1 |
db576ca2
|
0 | - | 1 |
9c911fe6
|
0 | - | 1 |
01f157dd
|
0 | - | 1 |
4586672b
|
0 | - | 1 |
4e255272
|
0 | - | 1 |
2fbcf1b8
|
0 | - | 1 |
ebb4f900
|
0 | - | 1 |
39a43c57
|
0 | - | 1 |
5ca43056
|
0 | - | 1 |
e29629e1
|
0 | - | 1 |
3dd430de
|
0 | - | 1 |
8be358dd
|
0 | - | 1 |
1119e4dc
|
0 | - | 1 |
da2c08db
|
0 | - | 1 |
e5e260da
|
0 | - | 1 |
9e4ab8d9
|
0 | - | 1 |
9b7b78d8
|
0 | - | 1 |