Node ID: !9ecbf67d (2664167037) • Last seen: 14 hours ago
| Node Name: | N4NWD Max1 f67d MF |
|---|---|
| Node ID (Hex): | !9ecbf67d |
| Node ID (Dec): | 2664167037 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-02-28 14:50:46 UTC |
| Last Seen: | 2026-06-07 23:09:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 35.022438° |
|---|---|
| Longitude: | -85.354086° |
| Altitude: | 227 m |
| Location Updated: | 2026-06-07 23:09:18 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 163 |
46.8%
|
- | - |
| NODEINFO_APP | 71 |
20.4%
|
-23.2 dBm | -0.10 dB |
| TELEMETRY_APP | 38 |
10.9%
|
-32.2 dBm | -0.10 dB |
| MAP_REPORT_APP | 36 |
10.3%
|
- | - |
| TEXT_MESSAGE_APP | 17 |
4.9%
|
-40.4 dBm | 1.50 dB |
| TRACEROUTE_APP | 9 |
2.6%
|
-22.6 dBm | -0.80 dB |
| POSITION_APP | 8 |
2.3%
|
-90.5 dBm | -1.10 dB |
| ROUTING_APP | 6 |
1.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -2.5 dB | 5 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 5.75 dB | 5 | View |
| 23 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -114.0 to -108.0 dBm | -2.00 to -1.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -90.0 dBm | -3.25 to 9.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -119 dBm | -6.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.5 dB | 4 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -123 dBm | -10.5 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -121.0 dBm | -12.75 to -12.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -106 dBm | -3.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 6.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Six Feet Over - MF (13f8) | -103 dBm | 3.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -94 dBm | 5.0 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 8.5 dB | 5 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -95 dBm | 2.75 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -97 dBm | 1.5 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -97 dBm | 0.75 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -102 dBm | -5.75 dB | 5 | View |
| 7 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -95 dBm | 2.25 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | KU4SD Garrett (ca70) | -61 dBm | 11.75 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | NODEINFO_APP | KD4NED Home (e0b0) | Greg L1 Pro (f7f3) | -52 dBm | 12.75 dB | 6 | View |
| 20 days ago | POSITION_APP | BSRG Sassafrass Mtn LF (1122) | Broadcast (ffff) | -71 dBm | 11.75 dB | 4 | View |
| 20 days ago | NODEINFO_APP | BSRG Sassafrass Mtn LF (1122) | Broadcast (ffff) | -54 dBm | 13.75 dB | 4 | View |
| 20 days ago | POSITION_APP | KD4SEV-2 (9164) | Broadcast (ffff) | -69 dBm | 11.5 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -58 dBm | 12.75 dB | 2 | View |
| 20 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -52 dBm | 13.0 dB | 3 | View |
| 20 days ago | NODEINFO_APP | VaHi Wisblock (2fce) | Broadcast (ffff) | -52 dBm | 13.0 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | N4LMC_SignalRouter (aa44) | Broadcast (ffff) | -52 dBm | 13.25 dB | 1 | View |
| 20 days ago | NODEINFO_APP | Choate Farms PI (7401) | !41871178 (1178) | -52 dBm | 13.25 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Rocky Face (298c) | Broadcast (ffff) | -51 dBm | 13.5 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Milkman (4398) | Broadcast (ffff) | -51 dBm | 11.75 dB | 5 | View |
| 20 days ago | POSITION_APP | KD4QWI-Base (be3c) | Broadcast (ffff) | -68 dBm | 11.75 dB | 5 | View |
| 20 days ago | POSITION_APP | N4LMC_SignalRouter (aa44) | Broadcast (ffff) | -68 dBm | 11.5 dB | 1 | View |
| 20 days ago | NODEINFO_APP | N4LMC_SignalRouter (aa44) | Broadcast (ffff) | -51 dBm | 12.75 dB | 1 | View |
| 20 days ago | POSITION_APP | W4EDP T1000e (84fd) | Broadcast (ffff) | -68 dBm | 12.0 dB | 2 | View |
| 20 days ago | POSITION_APP | KM4OVG-Wallaceville-Client-Base (43da) | Broadcast (ffff) | -53 dBm | 12.0 dB | 2 | View |
| 20 days ago | TELEMETRY_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -57 dBm | 11.75 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -57 dBm | 13.75 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -58 dBm | 13.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Paradox (def4) | Broadcast (ffff) | -57 dBm | 12.5 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -57 dBm | 12.0 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Madison.Co.1 (a79c) | Broadcast (ffff) | -58 dBm | 13.25 dB | 5 | View |
| 20 days ago | UNKNOWN_APP | XRAY OMEGA (ebf0) | PDX Ol Trucky (115c) | -58 dBm | 13.25 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -73 dBm | 12.75 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Athens Arcade Hwy 129 (UM) | Broadcast (ffff) | -71 dBm | 11.5 dB | 5 | View |
| 20 days ago | TRACEROUTE_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -56 dBm | 12.5 dB | 3 | View |
| 20 days ago | POSITION_APP | SOGE Node3 (4441) | Broadcast (ffff) | -53 dBm | 12.75 dB | 4 | View |
| 20 days ago | POSITION_APP | N4NWD MaxH c057 MF (c057) | Broadcast (ffff) | -54 dBm | 12.25 dB | 0 | View |
| 20 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -71 dBm | 12.25 dB | 4 | View |
| 20 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -71 dBm | 11.75 dB | 4 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -53 dBm | 12.25 dB | 5 | View |
| 20 days ago | UNKNOWN_APP | XRAY OMEGA (ebf0) | PDX Ol Trucky (115c) | -72 dBm | 11.25 dB | 4 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -73 dBm | 12.75 dB | 6 | View |
| 20 days ago | UNKNOWN_APP | XRAY OMEGA (ebf0) | PDX Ol Trucky (115c) | -56 dBm | 12.5 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -52 dBm | 13.0 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | Sunrise Hollow (28eb) | Broadcast (ffff) | -72 dBm | 11.5 dB | 5 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -53 dBm | 12.5 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | PDX Ol Trucky (115c) | XRAY OMEGA (ebf0) | -53 dBm | 12.5 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | Milkman (4398) | Broadcast (ffff) | -71 dBm | 12.0 dB | 4 | View |
| 20 days ago | NODEINFO_APP | BSRG Sassafrass Mtn LF (1122) | Broadcast (ffff) | -55 dBm | 12.75 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | VILLANOW (8d0a) | Broadcast (ffff) | -54 dBm | 13.75 dB | 3 | View |
| 20 days ago | POSITION_APP | VILLANOW (8d0a) | Broadcast (ffff) | -54 dBm | 12.5 dB | 3 | View |
| 20 days ago | NODEINFO_APP | MadMax MF MaxR 0ac0 (0ac0) | Broadcast (ffff) | -11 dBm | 12.0 dB | 0 | View |
| 20 days ago | POSITION_APP | Meshtastic 7fd8 (7fd8) | Broadcast (ffff) | -72 dBm | 13.0 dB | 5 | View |
| 20 days ago | NODEINFO_APP | vid 📟 Tracker (3351) | Broadcast (ffff) | -58 dBm | 12.75 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | SOGE Node3 (4441) | Broadcast (ffff) | -58 dBm | 12.75 dB | 4 | View |
| 20 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -53 dBm | 12.5 dB | 5 | View |
| 20 days ago | NODEINFO_APP | Unclean Attic 🥴 (9f82) | Broadcast (ffff) | -72 dBm | 12.75 dB | 5 | View |
| 20 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -71 dBm | 12.0 dB | 5 | View |
| 20 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -51 dBm | 12.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -54 dBm | 12.5 dB | 3 | View |
| 20 days ago | TRACEROUTE_APP | Madison.Co.Midway.Store (a734) | Madison.Co.1 (a79c) | -54 dBm | 12.75 dB | 4 | View |
| 20 days ago | TRACEROUTE_APP | Madison.Co.Midway.Store (a734) | Madison.Co.1 (a79c) | -72 dBm | 12.5 dB | 4 | View |
| 20 days ago | POSITION_APP | !0acb0cc8 (0cc8) | Broadcast (ffff) | -50 dBm | 12.5 dB | 2 | View |
| 20 days ago | POSITION_APP | KD4QWI-Base (be3c) | Broadcast (ffff) | -54 dBm | 13.5 dB | 5 | View |
| 20 days ago | POSITION_APP | Paradox (def4) | Broadcast (ffff) | -71 dBm | 12.25 dB | 3 | View |
| 20 days ago | POSITION_APP | vid 📟 Tracker (3351) | Broadcast (ffff) | -70 dBm | 13.25 dB | 5 | View |
| 20 days ago | POSITION_APP | N4NWD MaxH c057 MF (c057) | Broadcast (ffff) | -53 dBm | 12.75 dB | 0 | View |
| 20 days ago | POSITION_APP | Bengineering MT (ce08) | Broadcast (ffff) | -55 dBm | 13.0 dB | 7 | View |
| 20 days ago | NODEINFO_APP | Paradox TAG (cd76) | Broadcast (ffff) | -55 dBm | 13.25 dB | 4 | View |
| 20 days ago | POSITION_APP | DOLA MeshPocket (b3be) | Broadcast (ffff) | -54 dBm | 13.5 dB | 3 | View |
| 20 days ago | POSITION_APP | !0acb0cc8 (0cc8) | Broadcast (ffff) | -55 dBm | 13.25 dB | 2 | View |
| 20 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -55 dBm | 13.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -55 dBm | 12.75 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -72 dBm | 12.0 dB | 3 | View |
| 20 days ago | NODEINFO_APP | PDX Ol Trucky (115c) | Broadcast (ffff) | -55 dBm | 12.75 dB | 4 | View |
| 20 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -53 dBm | 12.0 dB | 2 | View |
| 20 days ago | TELEMETRY_APP | Dug Gap Mtn (30b4) | Broadcast (ffff) | -53 dBm | 12.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -53 dBm | 12.25 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Paradox TAG (cd76) | Broadcast (ffff) | -70 dBm | 12.75 dB | 5 | View |
| 20 days ago | NODEINFO_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -58 dBm | 11.75 dB | 5 | View |
| 20 days ago | POSITION_APP | WA01 (19e4) | Broadcast (ffff) | -70 dBm | 12.75 dB | 5 | View |
| 20 days ago | NODEINFO_APP | W4EDP T1000e (84fd) | Broadcast (ffff) | -70 dBm | 12.75 dB | 2 | View |
| 20 days ago | POSITION_APP | KM4OVG-Wallaceville-Client-Base (43da) | Broadcast (ffff) | -54 dBm | 11.75 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -55 dBm | 13.25 dB | 4 | View |
| 20 days ago | POSITION_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -52 dBm | 12.75 dB | 2 | View |
| 20 days ago | NODEINFO_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -53 dBm | 12.25 dB | 4 | View |
| 20 days ago | TELEMETRY_APP | W4AQL Georgia Tech MF 2 (8399) | Broadcast (ffff) | -71 dBm | 12.5 dB | 3 | View |
| 20 days ago | NODEINFO_APP | N4NWD MaxH c057 MF (c057) | Broadcast (ffff) | -52 dBm | 12.25 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Paradox TAG (cd76) | Pigeon Aviary Base (2c90) | -52 dBm | 12.75 dB | 6 | View |
| 20 days ago | POSITION_APP | KD4NED Home (e0b0) | Broadcast (ffff) | -53 dBm | 12.75 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Meshtastic 82e0 (82e0) | Broadcast (ffff) | -53 dBm | 12.0 dB | 5 | View |
| 20 days ago | POSITION_APP | Meshtastic 86bc (86bc) | Broadcast (ffff) | -60 dBm | 12.0 dB | 6 | View |
| 20 days ago | NODEINFO_APP | Paradox TAG (cd76) | Pigeon Aviary Base (2c90) | -54 dBm | 14.0 dB | 6 | View |
| 20 days ago | NODEINFO_APP | KM4OVG-Wallaceville-Client-Base (43da) | Broadcast (ffff) | -54 dBm | 13.75 dB | 2 | View |
| 20 days ago | POSITION_APP | SOGE Node3 (4441) | Broadcast (ffff) | -54 dBm | 14.0 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Paradox TAG (cd76) | Pigeon Aviary Base (2c90) | -51 dBm | 13.25 dB | 4 | View |
| 20 days ago | POSITION_APP | N4NWD MaxH c057 MF (c057) | Broadcast (ffff) | -49 dBm | 12.5 dB | 0 | View |
| 20 days ago | POSITION_APP | Athens-Clarke Winterville Main St (UM) | Broadcast (ffff) | -58 dBm | 14.0 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Meshtastic 82e0 (82e0) | Broadcast (ffff) | -79 dBm | 13.0 dB | 5 | View |
| 20 days ago | TRACEROUTE_APP | Pigeon Aviary Base (2c90) | Paradox TAG (cd76) | -79 dBm | 13.25 dB | 4 | View |
| 20 days ago | TRACEROUTE_APP | Paradox TAG (cd76) | Pigeon Aviary Base (2c90) | -56 dBm | 12.25 dB | 4 | View |
| 20 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -56 dBm | 12.25 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Meshtastic 82e0 (82e0) | Broadcast (ffff) | -80 dBm | 12.25 dB | 5 | View |
| 20 days ago | NODEINFO_APP | Paradox TAG (cd76) | Pigeon Aviary Base (2c90) | -56 dBm | 12.5 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Paradox (def4) | Broadcast (ffff) | -56 dBm | 12.5 dB | 3 | View |
| 20 days ago | TELEMETRY_APP | Whiskey Echo Lima (53cb) | Broadcast (ffff) | -54 dBm | 11.75 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Athens Elbert 145.210 Tower (UM) | Broadcast (ffff) | -77 dBm | 12.0 dB | 5 | View |
| 20 days ago | ROUTING_APP | Paradox (def4) | Paradox TAG (cd76) | -57 dBm | 12.0 dB | 3 | View |
| 20 days ago | UNKNOWN_APP | Paradox TAG (cd76) | Paradox (def4) | -57 dBm | 12.75 dB | 4 | View |
| Packet | TABQ | SFO | ca70 | Count |
|---|---|---|---|---|
b8ecabde
|
5 | - | - | 1 |
29c04a61
|
- | 5 | - | 1 |
1d97a5c2
|
4 | 5 | - | 2 |
5a923557
|
5 | 5 | - | 2 |
0b7d13f1
|
5 | - | - | 1 |
234e66b3
|
4 | - | - | 1 |
de246a66
|
4 | - | - | 1 |
2356ed9a
|
4 | - | - | 1 |
f25f32bc
|
4 | 5 | - | 2 |
7b628675
|
- | 5 | - | 1 |
0a90cca4
|
- | 5 | - | 1 |
cff46c27
|
- | 4 | - | 1 |
a172fe68
|
- | 5 | - | 1 |
d7911187
|
- | 5 | - | 1 |
d88ab0ce
|
- | 5 | - | 1 |
8a5892e8
|
- | 5 | - | 1 |
db13c514
|
- | 5 | - | 1 |
58a10f4a
|
- | 5 | - | 1 |
70b58fa8
|
- | 5 | - | 1 |
d88ab0b4
|
- | - | 5 | 1 |