Node ID: !49b66628 (1236690472) • Last seen: 33 days ago
| Node Name: | !49b66628 |
|---|---|
| Node ID (Hex): | !49b66628 |
| Node ID (Dec): | 1236690472 |
| First Seen: | 2026-05-08 02:30:08 UTC |
| Last Seen: | 2026-05-12 21:10:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 33.998613° |
|---|---|
| Longitude: | -84.044874° |
| Altitude: | 324 m |
| Location Updated: | 2026-05-12 21:10:33 UTC |
|---|---|
| Time Ago: | 33 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-61.7 dBm | 8.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -39 dBm | 10.5 dB | 5 | View |
| 38 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -101 dBm | 4.0 dB | 5 | View |
| 38 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -45 dBm | 10.5 dB | 4 | View |