Node ID: !4dae70f3 (1303277811) • Last seen: 31 days ago
| Node Name: | !4dae70f3 |
|---|---|
| Node ID (Hex): | !4dae70f3 |
| Node ID (Dec): | 1303277811 |
| First Seen: | 2026-05-08 02:41:42 UTC |
| Last Seen: | 2026-05-08 02:41:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 34.000077° |
|---|---|
| Longitude: | -84.122010° |
| Altitude: | 360 m |
| Location Updated: | 2026-05-08 02:41:42 UTC |
|---|---|
| Time Ago: | 31 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-45.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -45 dBm | 10.5 dB | 3 | View |