Node ID: !6f644e46 (1868844614) • Last seen: 35 days ago
| Node Name: | !6f644e46 |
|---|---|
| Node ID (Hex): | !6f644e46 |
| Node ID (Dec): | 1868844614 |
| First Seen: | 2026-05-08 12:21:29 UTC |
| Last Seen: | 2026-05-12 21:25:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 33.737933° |
|---|---|
| Longitude: | -83.964723° |
| Altitude: | 277 m |
| Location Updated: | 2026-05-12 21:25:04 UTC |
|---|---|
| Time Ago: | 35 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-42.7 dBm | 10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 35 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -39 dBm | 10.75 dB | 3 | View |
| 40 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -44 dBm | 10.75 dB | 4 | View |
| 40 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -45 dBm | 11.0 dB | 4 | View |