Node ID: !78d914ec (2027492588) • Last seen: 23 days ago
| Node Name: | K9FZA |
|---|---|
| Node ID (Hex): | !78d914ec |
| Node ID (Dec): | 2027492588 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 16:32:26 UTC |
| Last Seen: | 2026-05-16 15:38:29 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 39.701709° |
|---|---|
| Longitude: | -83.925402° |
| Altitude: | 269 m |
| Location Updated: | 2026-05-16 15:07:00 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 29 |
29.9%
|
-102.4 dBm | 0.60 dB |
| ROUTING_APP | 29 |
29.9%
|
-97.3 dBm | 0.40 dB |
| POSITION_APP | 16 |
16.5%
|
-112.5 dBm | -6.80 dB |
| NODEINFO_APP | 11 |
11.3%
|
-98.8 dBm | 1.20 dB |
| TELEMETRY_APP | 9 |
9.3%
|
-93.6 dBm | 0.90 dB |
| UNKNOWN_APP | 3 |
3.1%
|
-101.7 dBm | 1.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -127 dBm | -17.0 dB | 2 | View |
| 23 days ago | POSITION_APP | !1442ae4b (ae4b) | Mesh_KE4PMP (3721) | -127 dBm | -14.5 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -109 dBm | 0.5 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -84 dBm | 6.0 dB | 2 | View |
| 23 days ago | ROUTING_APP | !f948442f (442f) | Mesh_KE4PMP (3721) | -78 dBm | 6.5 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -80 dBm | 6.75 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -80.0 dBm | -15.25 to 5.75 dB | 6 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -121 dBm | -8.0 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -128 dBm | -18.5 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -125 dBm | -12.5 dB | 2 | View |
| 24 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -121 dBm | -8.0 dB | 1 | View |
| 24 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -126 dBm | -13.25 dB | 3 | View |
| 24 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -124 dBm | -10.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to -75.0 dBm | 5.75 to 6.50 dB | 7 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -123.0 dBm | -14.00 to -10.50 dB | 7 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -90.0 dBm | -13.25 to 5.50 dB | 5 | View |
| 24 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -95 dBm | 5.75 dB | 3 | View |
| 111 days ago | TEXT_MESSAGE_APP | Broadcast | Mitastic Mi16 gamesh.net 16d8 (16d8) | -116 dBm | -6.25 dB | 2 | View |
| 113 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -3.25 dB | 2 | View |
| 113 days ago | TEXT_MESSAGE_APP | Broadcast | Ka0sCAP (38c4) | -110 dBm | -1.25 dB | 0 | View |
| Packet | Ka0s | Mi16 | Msh_ | Count |
|---|---|---|---|---|
cc7dfd81
|
- | - | 2 | 1 |
45f37faf
|
- | - | 0 | 1 |
ead0f0a2
|
- | - | 1 | 1 |
dcd6733a
|
- | - | 2 | 1 |
d23baf1c
|
- | - | 2 | 1 |
c1e6531c
|
- | - | 2 | 1 |
9d81cecb
|
- | - | 6 | 2 |
742deebc
|
- | - | 0 | 1 |
23d476b3
|
- | - | 2 | 1 |
00a792ad
|
- | - | 2 | 1 |
9ac6a98b
|
- | - | 1 | 1 |
f468d16b
|
- | - | 3 | 1 |
6471a12e
|
- | - | 1 | 1 |
580d1780
|
- | - | 7 | 3 |
6cb22b85
|
- | - | 7 | 2 |
baf85766
|
- | - | 5 | 2 |
040903fb
|
- | - | 3 | 1 |
c6b3a0e8
|
- | 2 | - | 1 |
20d2318a
|
2 | - | - | 1 |
414e8f97
|
0 | - | - | 1 |