Node ID: !768638c4 (1988507844) • Last seen: 40 minutes ago
| Node Name: | Ka0sCAP |
|---|---|
| Node ID (Hex): | !768638c4 |
| Node ID (Dec): | 1988507844 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-26 04:50:51 UTC |
| Last Seen: | 2026-06-08 10:52:53 UTC |
|---|---|
| Avg Signal: | -32.1 dBm |
| Avg SNR: | 2.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 32.112640° |
|---|---|
| Longitude: | -82.129715° |
| Altitude: | 45 m |
| Location Updated: | 2026-06-07 10:31:42 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13438 |
65.2%
|
-36.0 dBm | 3.20 dB |
| TELEMETRY_APP | 3173 |
15.4%
|
-37.9 dBm | 3.70 dB |
| NODEINFO_APP | 1276 |
6.2%
|
-33.5 dBm | 3.10 dB |
| MAP_REPORT_APP | 1244 |
6.0%
|
- | - |
| UNKNOWN_APP | 411 |
2.0%
|
-5.3 dBm | 0.60 dB |
| TEXT_MESSAGE_APP | 313 |
1.5%
|
-6.8 dBm | 0.70 dB |
| ROUTING_APP | 300 |
1.5%
|
-7.9 dBm | 0.50 dB |
| NEIGHBORINFO_APP | 263 |
1.3%
|
- | - |
| TRACEROUTE_APP | 196 |
1.0%
|
-24.7 dBm | 1.80 dB |
| ADMIN_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 minutes ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 9 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 11 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 13 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 14 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 15 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 16 hours ago | UNKNOWN_APP | RAJJEZ ESTATE 02 (f32d) | Ka0sCAP (38c4) | - | - | 0 | View |
| 16 hours ago | MAP_REPORT_APP | Broadcast | Ka0sCAP (38c4) | - | - | 0 | View |
| 16 hours ago | UNKNOWN_APP | Agent Of Ka0s (6045) | Ka0sCAP (38c4) | - | - | 0 | View |
| 16 hours ago | UNKNOWN_APP | Agent Of Ka0s (6045) | Ka0sCAP (38c4) | - | - | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Agent Of Ka0s (6045) | -106 dBm | 3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Agent Of Ka0s (6045) | -102 dBm | 4.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 9.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -65 dBm | 9.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 9.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 8.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 11.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -78 dBm | 8.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -62 dBm | 10.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -78 dBm | 9.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -78 dBm | 10.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -64 dBm | 10.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 10.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Ka0s Confused (1816) | Broadcast (ffff) | -68 dBm | 11.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -72 dBm | 11.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -80 dBm | 8.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | MAUI 828 (5828) | -65 dBm | 9.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -66 dBm | 10.0 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -80 dBm | 10.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 10.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | MAUI 828 (5828) | -77 dBm | 9.0 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -79 dBm | 9.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 8.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -79 dBm | 9.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 8.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 10.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -58 dBm | 11.0 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -111 dBm | -8.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 9.0 dB | 0 | View |
| 28 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 9.25 dB | 0 | View |
| 28 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -75 dBm | 9.75 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | RAJJEZ ESTATE 02 (f32d) | Broadcast (ffff) | -58 dBm | 10.25 dB | 0 | View |
| 31 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -56 dBm | 12.0 dB | 0 | View |
| 31 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 8.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -83 dBm | 8.75 dB | 0 | View |
| 31 days ago | NODEINFO_APP | LUCKY 777 (0777) | Broadcast (ffff) | -88 dBm | 8.0 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -78 dBm | 10.0 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -75 dBm | 10.0 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -77 dBm | 10.25 dB | 0 | View |
| 31 days ago | POSITION_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -57 dBm | 9.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 10.5 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -57 dBm | 11.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -75 dBm | 9.75 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -75 dBm | 10.0 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | !144678fc (78fc) | Broadcast (ffff) | -77 dBm | 8.5 dB | 3 | View |
| 31 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -84 dBm | 8.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -79 dBm | 10.25 dB | 0 | View |
| 31 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -57 dBm | 11.0 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -55 dBm | 10.75 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -73 dBm | 9.25 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -73 dBm | 9.0 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.0 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 8.25 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -76 dBm | 9.25 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 8.75 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -56 dBm | 8.25 dB | 0 | View |
| 31 days ago | POSITION_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -56 dBm | 10.0 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -72 dBm | 9.75 dB | 0 | View |
| 31 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -56 dBm | 10.5 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -72 dBm | 9.75 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -72 dBm | 9.75 dB | 0 | View |
| 31 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -73 dBm | 8.75 dB | 0 | View |
| 31 days ago | NODEINFO_APP | LUCKY 777 (0777) | Broadcast (ffff) | -77 dBm | 9.0 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -72 dBm | 9.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -73 dBm | 8.5 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -56 dBm | 10.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 31 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -71 dBm | 8.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 8.5 dB | 0 | View |
| 31 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -57 dBm | 8.75 dB | 0 | View |
| 32 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -36 dBm | 9.25 dB | 0 | View |
| 32 days ago | POSITION_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -36 dBm | 9.75 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -67 dBm | 9.25 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -37 dBm | 11.0 dB | 0 | View |
| 32 days ago | POSITION_APP | GSMC TATTNALL GAmesh.net (7888) | Broadcast (ffff) | -46 dBm | 7.75 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -62 dBm | 10.5 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 9.75 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -74 dBm | 10.5 dB | 0 | View |
| 32 days ago | NODEINFO_APP | LUCKY 777 (0777) | Broadcast (ffff) | -74 dBm | 11.0 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 9.5 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | !a3b085a9 (85a9) | -63 dBm | 10.0 dB | 0 | View |
| 32 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -73 dBm | 10.25 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | KK4CNM-relay-node (9ef8) | -61 dBm | 11.75 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 10.0 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | TDS Solar node (0fbb) | -62 dBm | 10.5 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -69 dBm | 11.0 dB | 0 | View |
| 32 days ago | TELEMETRY_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -65 dBm | 10.0 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Wallet T1000E (d9d6) | -62 dBm | 10.5 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -71 dBm | 9.75 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 10.5 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Wallet T1000E (d9d6) | -64 dBm | 9.5 dB | 0 | View |
| 32 days ago | POSITION_APP | Return 2 Ka0s (f634) | Broadcast (ffff) | -67 dBm | 10.5 dB | 0 | View |
| 32 days ago | TELEMETRY_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -71 dBm | 9.5 dB | 0 | View |
| 32 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -70 dBm | 10.0 dB | 0 | View |
| 32 days ago | NODEINFO_APP | Return 2 Ka0s (f634) | Wallet T1000E (d9d6) | -65 dBm | 10.0 dB | 0 | View |
| Packet | Ka0s | A OK | Count |
|---|---|---|---|
001ccf45
|
0 | - | 1 |
001ccd84
|
0 | - | 1 |
001ccbde
|
0 | - | 1 |
001cca46
|
0 | - | 1 |
001cc8bc
|
0 | - | 1 |
001cc5fe
|
0 | - | 1 |
001cc47c
|
0 | - | 1 |
001cc31a
|
0 | - | 1 |
001cc18f
|
0 | - | 1 |
001cbe15
|
0 | - | 1 |
001cbc65
|
0 | - | 1 |
001cba8d
|
0 | - | 1 |
001cb893
|
0 | - | 1 |
001cb6da
|
0 | - | 1 |
dc052061
|
0 | - | 1 |
001cb54c
|
0 | - | 1 |
dc05205e
|
0 | - | 1 |
dc05205d
|
0 | - | 1 |
084e408b
|
- | 0 | 1 |
2900e88a
|
- | 0 | 1 |