Node ID: !9496f826 (2492921894) • Last seen: 29 days ago
| Node Name: | !9496f826 |
|---|---|
| Node ID (Hex): | !9496f826 |
| Node ID (Dec): | 2492921894 |
| First Seen: | 2026-05-09 19:32:09 UTC |
| Last Seen: | 2026-05-09 19:32:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 33.790362° |
|---|---|
| Longitude: | -84.279296° |
| Altitude: | 291 m |
| Location Updated: | 2026-05-09 19:32:09 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-50.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -50 dBm | 11.25 dB | 5 | View |