Node ID: !017da3af (25011119) • Last seen: 9 hours ago
| Node Name: | Tesla ⚡ |
|---|---|
| Node ID (Hex): | !017da3af |
| Node ID (Dec): | 25011119 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-08 10:28:49 UTC |
| Last Seen: | 2026-06-08 12:07:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-79.0 dBm | 7.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-78.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | NODEINFO_APP | !a20a1034 (1034) | Meshtastic cf58 (cf58) | -78 dBm | 5.5 dB | 4 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Meshtastic cf58 (cf58) | -79 dBm | 7.0 dB | 4 | View |