Node ID: !aca9d2bc (2896810684) • Last seen: 4 hours ago
| Node Name: | MeshGeezer 👴🏼 |
|---|---|
| Node ID (Hex): | !aca9d2bc |
| Node ID (Dec): | 2896810684 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-01-15 06:03:23 UTC |
| Last Seen: | 2026-06-08 04:08:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 34.095104° |
|---|---|
| Longitude: | -84.072858° |
| Altitude: | 323 m |
| Location Updated: | 2026-01-15 07:18:56 UTC |
|---|---|
| Time Ago: | 144 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
50.0%
|
-122.0 dBm | -9.60 dB |
| NODEINFO_APP | 2 |
50.0%
|
-120.5 dBm | -8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -117 dBm | -4.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -124 dBm | -12.25 dB | 3 | View |
| 144 days ago | POSITION_APP | Broadcast | Quercus oglethorpensis (5509) | -122 dBm | -9.5 dB | 3 | View |
| 144 days ago | POSITION_APP | Broadcast | Quercus oglethorpensis (5509) | -122 dBm | -9.75 dB | 3 | View |