Node ID: !50ea5509 (1357534473) • Last seen: 10 days ago
| Node Name: | Quercus oglethorpensis |
|---|---|
| Node ID (Hex): | !50ea5509 |
| Node ID (Dec): | 1357534473 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-24 00:06:27 UTC |
| Last Seen: | 2026-05-29 00:31:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 33.914061° |
|---|---|
| Longitude: | -83.316736° |
| Altitude: | 216 m |
| Location Updated: | 2026-05-16 01:53:33 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 4308 |
68.9%
|
-2.1 dBm | - |
| POSITION_APP | 1398 |
22.3%
|
-0.2 dBm | - |
| TEXT_MESSAGE_APP | 220 |
3.5%
|
-1.5 dBm | - |
| TRACEROUTE_APP | 110 |
1.8%
|
-0.9 dBm | 0.10 dB |
| ROUTING_APP | 101 |
1.6%
|
- | - |
| RANGE_TEST_APP | 65 |
1.0%
|
- | - |
| UNKNOWN_APP | 35 |
0.6%
|
- | - |
| TELEMETRY_APP | 20 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -109 dBm | -11.0 dB | 4 | View |
| 18 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -103 dBm | -4.25 dB | 5 | View |
| 22 days ago | NODEINFO_APP | Broadcast | KU4SD Garrett (ca70) | -53 dBm | 10.5 dB | 3 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -10.75 to 3.25 dB | 5 | View |
| 23 days ago | POSITION_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -113 dBm | -12.25 dB | 4 | View |
| 23 days ago | NODEINFO_APP | Broadcast | KU4SD Garrett (ca70) | -63 dBm | 10.75 dB | 3 | View |
| 88 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -44 dBm | 10.75 dB | 5 | View |
| 89 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -44 dBm | 10.25 dB | 5 | View |
| 90 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -47 dBm | 11.0 dB | 4 | View |
| 97 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -39 dBm | 11.75 dB | 3 | View |
| 99 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -38 dBm | 10.75 dB | 5 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -126 dBm | -13.5 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -125 dBm | -13.25 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -126 dBm | -14.0 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -127 dBm | -14.5 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -103 dBm | 6.75 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -103 dBm | 7.0 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -103 dBm | 7.25 dB | 4 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -105 dBm | 7.0 dB | 4 | View |
| 114 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -106 dBm | 5.0 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -124 dBm | -11.5 dB | 6 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -121 dBm | -8.75 dB | 3 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -120 dBm | -9.5 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -11.0 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -124 dBm | -12.25 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -9.75 dB | 6 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -10.5 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -9.75 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -10.25 dB | 5 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -123 dBm | -11.0 dB | 6 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -121 dBm | -8.5 dB | 5 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -120 dBm | -7.75 dB | 3 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -10.0 dB | 6 | View |
| 139 days ago | UNKNOWN_APP | W4PHC Home (7f38) | AthensRadioClub.org N4JAH (9e96) | -121 dBm | -8.75 dB | 3 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -10.25 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -123 dBm | -10.75 dB | 6 | View |
| 139 days ago | NODEINFO_APP | Gainesville Skylark (UM) | KN6RO-1 (d513) | -123 dBm | -11.25 dB | 4 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -122 dBm | -10.75 dB | 3 | View |
| 139 days ago | NODEINFO_APP | Meshtastic a7b7 (a7b7) | Broadcast (ffff) | -123 dBm | -12.25 dB | 5 | View |
| 139 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -124 dBm | -12.5 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | DawsonvilleG2 (7f90) | NEXUS (8ef6) | -123 dBm | -10.75 dB | 3 | View |
| 139 days ago | POSITION_APP | Madison.Co.Section8 (4c4a) | Broadcast (ffff) | -122 dBm | -10.75 dB | 3 | View |
| 139 days ago | NODEINFO_APP | Madison.Co.Section8 (4c4a) | Broadcast (ffff) | -122 dBm | -11.5 dB | 3 | View |
| 139 days ago | NODEINFO_APP | YonahMountain (9932) | Midtown Juniper and Ponce (8c38) | -124 dBm | -11.5 dB | 5 | View |
| 139 days ago | POSITION_APP | YonahMountain (9932) | Broadcast (ffff) | -125 dBm | -13.25 dB | 3 | View |
| 139 days ago | TELEMETRY_APP | 📡AthensRadioClub.org - MR (b7e5) | Broadcast (ffff) | -123 dBm | -10.5 dB | 3 | View |
| 139 days ago | POSITION_APP | W4PHC Home (7f38) | Broadcast (ffff) | -120 dBm | -8.75 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | !cba9a994 (a994) | -123 dBm | -11.5 dB | 6 | View |
| 139 days ago | TELEMETRY_APP | KQ4TAB Jacks Creek (e737) | Broadcast (ffff) | -121 dBm | -9.5 dB | 5 | View |
| 139 days ago | TELEMETRY_APP | KQ4WEB TRKR (8e8e) | Broadcast (ffff) | -123 dBm | -11.0 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | Nano Newt 0b3b (0b3b) | NEXUS (8ef6) | -123 dBm | -10.5 dB | 4 | View |
| 139 days ago | TRACEROUTE_APP | vid 📟 Tracker (3351) | NEXUS (8ef6) | -123 dBm | -11.25 dB | 4 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | DawsonAIBot (ac38) | -123 dBm | -10.75 dB | 6 | View |
| 139 days ago | NODEINFO_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -122 dBm | -10.75 dB | 4 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | KO4QJF-1 (754d) | -125 dBm | -13.25 dB | 4 | View |
| 139 days ago | POSITION_APP | W4PHC Home (7f38) | Broadcast (ffff) | -122 dBm | -11.0 dB | 2 | View |
| 139 days ago | TELEMETRY_APP | NEXUS (8ef6) | Broadcast (ffff) | -122 dBm | -10.5 dB | 3 | View |
| 139 days ago | POSITION_APP | ATLAVOX BC01 28f5 (28f5) | Broadcast (ffff) | -122 dBm | -11.0 dB | 5 | View |
| 139 days ago | POSITION_APP | Meshtastic 9494 (9494) | Broadcast (ffff) | -123 dBm | -11.0 dB | 6 | View |
| 139 days ago | POSITION_APP | DTGR-BerkeleyLake (665c) | Broadcast (ffff) | -122 dBm | -9.5 dB | 3 | View |
| 139 days ago | NODEINFO_APP | N4CHS 🏠 (a650) | Broadcast (ffff) | -122 dBm | -11.0 dB | 6 | View |
| 139 days ago | TEXT_MESSAGE_APP | Slip (84a8) | Broadcast (ffff) | -122 dBm | -11.25 dB | 2 | View |
| 139 days ago | NODEINFO_APP | N4CHS 🏠 (a650) | Broadcast (ffff) | -125 dBm | -13.5 dB | 3 | View |
| 139 days ago | NODEINFO_APP | Reds_Boulevard_Node_Attic (dc14) | Broadcast (ffff) | -123 dBm | -11.5 dB | 4 | View |
| 139 days ago | NODEINFO_APP | Gainesville Skylark (UM) | K4KHO Mesh Comm (9f36) | -122 dBm | -10.25 dB | 5 | View |
| 139 days ago | POSITION_APP | ubik161 (092e) | Broadcast (ffff) | -123 dBm | -11.5 dB | 2 | View |
| 139 days ago | POSITION_APP | G Yonah Mountain (313e) | Broadcast (ffff) | -123 dBm | -11.0 dB | 2 | View |
| 139 days ago | POSITION_APP | MeshBlue (b637) | Broadcast (ffff) | -122 dBm | -10.75 dB | 5 | View |
| 139 days ago | POSITION_APP | N7GRB Portable 1 (f8c8) | Broadcast (ffff) | -124 dBm | -12.25 dB | 5 | View |
| 139 days ago | UNKNOWN_APP | AthensRadioClub.org N4JAH (9e96) | KQ4TAB Test-Z (bbc4) | -122 dBm | -10.0 dB | 4 | View |
| 139 days ago | POSITION_APP | Dad Pager 01 (9f1b) | Broadcast (ffff) | -123 dBm | -11.5 dB | 4 | View |
| 139 days ago | NODEINFO_APP | G Hawk Mountain (9d17) | Broadcast (ffff) | -121 dBm | -9.75 dB | 2 | View |
| 139 days ago | NODEINFO_APP | W4PHC Home (7f38) | Broadcast (ffff) | -123 dBm | -11.0 dB | 2 | View |
| 139 days ago | NODEINFO_APP | Gainesville Highland Rd (UM) | Broadcast (ffff) | -125 dBm | -12.75 dB | 4 | View |
| 139 days ago | TELEMETRY_APP | Midtown Juniper and Ponce (8c38) | Broadcast (ffff) | -124 dBm | -12.25 dB | 5 | View |
| 139 days ago | TELEMETRY_APP | KR4CCZ (7ccd) | Broadcast (ffff) | -122 dBm | -10.75 dB | 3 | View |
| 139 days ago | POSITION_APP | Dad Pager 01 (9f1b) | Broadcast (ffff) | -122 dBm | -10.5 dB | 4 | View |
| 139 days ago | TELEMETRY_APP | KQ4TAB Maxeys (5d46) | Broadcast (ffff) | -122 dBm | -10.75 dB | 3 | View |
| 139 days ago | POSITION_APP | YonahMountain (9932) | Broadcast (ffff) | -123 dBm | -10.5 dB | 3 | View |
| 139 days ago | POSITION_APP | !a405c996 (c996) | Broadcast (ffff) | -124 dBm | -12.75 dB | 4 | View |
| 139 days ago | POSITION_APP | N7GRB Portable 2 (5364) | Broadcast (ffff) | -123 dBm | -12.0 dB | 5 | View |
| 139 days ago | NODEINFO_APP | Athens-Clarke Downtown (UM) | Broadcast (ffff) | -124 dBm | -12.75 dB | 0 | View |
| 139 days ago | NODEINFO_APP | Athens-Clarke UGA South (UM) | Broadcast (ffff) | -124 dBm | -13.0 dB | 1 | View |
| 139 days ago | POSITION_APP | Nano 7d0e (7d0e) | Broadcast (ffff) | -121 dBm | -9.75 dB | 7 | View |
| 139 days ago | POSITION_APP | AthensRadioClub.org KQ4TAB (8cde) | Broadcast (ffff) | -123 dBm | -12.25 dB | 4 | View |
| 139 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (10ab) | Broadcast (ffff) | -123 dBm | -12.25 dB | 3 | View |
| 139 days ago | POSITION_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -123 dBm | -12.0 dB | 1 | View |
| 139 days ago | TELEMETRY_APP | !05760504 (0504) | Broadcast (ffff) | -122 dBm | -10.25 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | N7GRB Suwanee (6f18) | -124 dBm | -12.0 dB | 6 | View |
| 139 days ago | POSITION_APP | W4PHC Home (7f38) | Broadcast (ffff) | -122 dBm | -10.25 dB | 3 | View |
| 139 days ago | NODEINFO_APP | !05760504 (0504) | Broadcast (ffff) | -122 dBm | -11.75 dB | 3 | View |
| 139 days ago | NODEINFO_APP | !05760504 (0504) | Broadcast (ffff) | -122 dBm | -11.0 dB | 4 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | !ccca14f7 (14f7) | -123 dBm | -11.75 dB | 5 | View |
| 139 days ago | TRACEROUTE_APP | Athens Elbert 145.210 Tower (UM) | NEXUS (8ef6) | -122 dBm | -11.0 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | Athens Colbert 146.745 Tower (UM) | JoeCabin2 (2b94) | -120 dBm | -9.25 dB | 1 | View |
| 139 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (10ab) | Broadcast (ffff) | -121 dBm | -9.0 dB | 4 | View |
| 139 days ago | NODEINFO_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -125 dBm | -14.75 dB | 3 | View |
| 139 days ago | TELEMETRY_APP | AthensRadioClub.org N4JAH (9e96) | Broadcast (ffff) | -124 dBm | -12.75 dB | 2 | View |
| 139 days ago | NODEINFO_APP | N4CHS 🏠 (a650) | Broadcast (ffff) | -122 dBm | -10.25 dB | 3 | View |
| 139 days ago | POSITION_APP | YonahMountain (9932) | Broadcast (ffff) | -120 dBm | -9.0 dB | 3 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | Marietta City - South1 (737c) | -122 dBm | -11.0 dB | 7 | View |
| 139 days ago | NODEINFO_APP | Midtown Juniper and Ponce (8c38) | Ridic (75d8) | -123 dBm | -12.25 dB | 5 | View |
| 139 days ago | NODEINFO_APP | MeshBot - DM !help (7dd4) | Broadcast (ffff) | -123 dBm | -12.0 dB | 5 | View |
| 139 days ago | POSITION_APP | Eagles Nest (0e4c) | Broadcast (ffff) | -121 dBm | -9.5 dB | 5 | View |
| 139 days ago | POSITION_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -125 dBm | -13.75 dB | 3 | View |
| 139 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (10ab) | Broadcast (ffff) | -125 dBm | -13.75 dB | 3 | View |
| 139 days ago | POSITION_APP | W4PHC Home (7f38) | Broadcast (ffff) | -122 dBm | -11.0 dB | 3 | View |
| 139 days ago | POSITION_APP | Gainesville Airport (UM) | Broadcast (ffff) | -124 dBm | -13.25 dB | 4 | View |
| 139 days ago | NODEINFO_APP | Athens-Clarke Downtown (UM) | Broadcast (ffff) | -120 dBm | -9.0 dB | 0 | View |
| 139 days ago | NODEINFO_APP | Athens-Clarke UGA South (UM) | Broadcast (ffff) | -123 dBm | -12.5 dB | 1 | View |
| 139 days ago | POSITION_APP | DOLA MeshPocket (b3be) | Broadcast (ffff) | -123 dBm | -12.25 dB | 4 | View |
| 139 days ago | TELEMETRY_APP | Meshla 8e4c (8e4c) | Broadcast (ffff) | -123 dBm | -12.5 dB | 4 | View |
| 139 days ago | POSITION_APP | Athens-Clarke Downtown (UM) | Broadcast (ffff) | -124 dBm | -13.5 dB | 0 | View |
| 139 days ago | POSITION_APP | KD4HME/1 (2bc4) | Broadcast (ffff) | -124 dBm | -13.25 dB | 5 | View |
| 139 days ago | TRACEROUTE_APP | NEXUS (8ef6) | E. Dahlonega (4034) | -123 dBm | -13.0 dB | 3 | View |
| 139 days ago | NODEINFO_APP | Midtown Juniper and Ponce (8c38) | Bigred-tastic (5188) | -124 dBm | -13.0 dB | 4 | View |
| 139 days ago | POSITION_APP | G Hawk Mountain (9d17) | Broadcast (ffff) | -121 dBm | -11.0 dB | 2 | View |
| 139 days ago | NODEINFO_APP | Meshtastic 4ad0 (4ad0) | Broadcast (ffff) | -120 dBm | -8.5 dB | 3 | View |
| 139 days ago | POSITION_APP | Athens Arcade Hwy 129 (UM) | Broadcast (ffff) | -122 dBm | -11.5 dB | 3 | View |
| 139 days ago | POSITION_APP | AthensRadioClub.org N4JAH (9e96) | Broadcast (ffff) | -121 dBm | -9.0 dB | 3 | View |
| Packet | ca70 | TABQ | Max1 | SFO | Count |
|---|---|---|---|---|---|
b7024641
|
- | - | - | 4 | 1 |
b32499da
|
- | - | - | 5 | 1 |
cc1af5b7
|
3 | - | - | - | 1 |
3d8551b2
|
- | - | 5 | 5 | 2 |
d7c5e9af
|
- | - | 4 | - | 1 |
143d2dad
|
3 | - | - | - | 1 |
f77451bb
|
- | 5 | - | - | 1 |
fe9d95b3
|
- | 5 | - | - | 1 |
ed80d973
|
- | 4 | - | - | 1 |
e13a81cd
|
- | 3 | - | - | 1 |
077b51bd
|
- | 5 | - | - | 1 |
d42a9508
|
- | 3 | - | - | 1 |
451a6904
|
- | 3 | - | - | 1 |
0336f0ee
|
- | 3 | - | - | 1 |
1dccf8d0
|
- | 3 | - | - | 1 |
233968cf
|
- | 3 | - | - | 1 |
9470a4cb
|
- | 3 | - | - | 1 |
6432f0c7
|
- | 4 | - | - | 1 |
3dfe94bd
|
- | 4 | - | - | 1 |
d202ccb3
|
- | 3 | - | - | 1 |