Node ID: !bd5028c8 (3176147144) • Last seen: 31 days ago
| Node Name: | !bd5028c8 |
|---|---|
| Node ID (Hex): | !bd5028c8 |
| Node ID (Dec): | 3176147144 |
| First Seen: | 2026-05-08 11:57:43 UTC |
| Last Seen: | 2026-05-08 11:57:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 34.157363° |
|---|---|
| Longitude: | -83.702579° |
| Altitude: | 273 m |
| Location Updated: | 2026-05-08 11:57:43 UTC |
|---|---|
| Time Ago: | 31 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-44.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -44 dBm | 10.5 dB | 3 | View |