Node ID: !144678fc (340162812) • Last seen: 24 days ago
| Node Name: | !144678fc |
|---|---|
| Node ID (Hex): | !144678fc |
| Node ID (Dec): | 340162812 |
| First Seen: | 2026-03-21 02:32:36 UTC |
| Last Seen: | 2026-05-15 05:02:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 30.258019° |
|---|---|
| Longitude: | -81.525307° |
| Altitude: | 18 m |
| Location Updated: | 2026-05-15 05:02:41 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 5 |
83.3%
|
-60.6 dBm | 7.10 dB |
| POSITION_APP | 1 |
16.7%
|
-81.0 dBm | 5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -81 dBm | 5.25 dB | 2 | View |
| 32 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -77.0 to -45.0 dBm | 6.00 to 8.50 dB | 3 | View |
| 79 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -75.0 to -52.0 dBm | 6.00 to 8.25 dB | 5 | View |