Node ID: !db528f58 (3679620952) • Last seen: 30 days ago
| Node Name: | Mesh-York2-8f58 |
|---|---|
| Node ID (Hex): | !db528f58 |
| Node ID (Dec): | 3679620952 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-09 18:54:24 UTC |
| Last Seen: | 2026-05-09 18:54:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-41.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | NODEINFO_APP | Broadcast | Bengineering MT (ce08) | -41 dBm | 11.25 dB | 4 | View |