Node ID: !e5493303 (3846779651) • Last seen: 1 day ago
| Node Name: | N4XRY_2 |
|---|---|
| Node ID (Hex): | !e5493303 |
| Node ID (Dec): | 3846779651 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-01-17 19:28:19 UTC |
| Last Seen: | 2026-06-07 19:39:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 33.842790° |
|---|---|
| Longitude: | -84.226867° |
| Altitude: | 338 m |
| Location Updated: | 2026-06-07 17:45:12 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 23 |
41.8%
|
-100.8 dBm | 0.50 dB |
| TELEMETRY_APP | 13 |
23.6%
|
-88.6 dBm | 3.90 dB |
| NODEINFO_APP | 10 |
18.2%
|
-99.3 dBm | 2.60 dB |
| TRACEROUTE_APP | 5 |
9.1%
|
-105.0 dBm | 2.40 dB |
| TEXT_MESSAGE_APP | 3 |
5.5%
|
-108.3 dBm | 0.30 dB |
| ROUTING_APP | 1 |
1.8%
|
-56.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -8.50 to 0.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -94.0 dBm | -1.00 to 4.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -94.0 dBm | -1.00 to 3.75 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | !9e1caa9a (aa9a) | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -3.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -91.0 dBm | -0.75 to 5.25 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | !5e557489 (7489) | 2 gateways | -113.0 to -92.0 dBm | -1.00 to 9.25 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -112.0 to -93.0 dBm | 0.00 to 9.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -3.0 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 7.75 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 7.75 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -97 dBm | 5.25 dB | 3 | View |
| 8 days ago | TRACEROUTE_APP | Lilburn Fixed/Mobile (5cc0) | Six Feet Over - MF (13f8) | -92 dBm | 7.75 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 7.75 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -88 dBm | 9.5 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Six Feet Over - MF (13f8) | -94 dBm | 7.5 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -90 dBm | 8.75 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 6.0 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -101 dBm | 2.5 dB | 3 | View |
| 13 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -100 dBm | -4.5 dB | 3 | View |
| 14 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -104 dBm | -6.5 dB | 3 | View |
| Packet | TABQ | SFO | Count |
|---|---|---|---|
c54176b9
|
4 | 3 | 2 |
67a2863c
|
3 | 3 | 2 |
13db39f3
|
3 | 3 | 2 |
2f0a0dde
|
3 | - | 1 |
3ba85dc8
|
3 | 3 | 2 |
71838d74
|
3 | 3 | 2 |
7923789a
|
3 | 3 | 2 |
f8574d66
|
3 | - | 1 |
6c9b0672
|
- | 4 | 1 |
e56ef246
|
- | 3 | 1 |
7609563e
|
- | 3 | 1 |
59cabe0d
|
- | 3 | 1 |
1e2d7a0c
|
- | 3 | 1 |
0f931dd1
|
- | 4 | 1 |
cad1259b
|
- | 3 | 1 |
b27b957f
|
- | 3 | 1 |
ade7fd61
|
- | 3 | 1 |
4bca2501
|
- | 3 | 1 |
96711070
|
- | 3 | 1 |
f4e4530e
|
- | 3 | 1 |