Node ID: !02ed607c (49111164) • Last seen: 24 days ago
| Node Name: | SPHTMF |
|---|---|
| Node ID (Hex): | !02ed607c |
| Node ID (Dec): | 49111164 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-03 04:30:39 UTC |
| Last Seen: | 2026-05-14 17:04:27 UTC |
|---|---|
| Avg Signal: | -0.2 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 33.685504° |
|---|---|
| Longitude: | -84.646298° |
| Altitude: | 241 m |
| Location Updated: | 2026-05-14 17:04:27 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1543 |
71.0%
|
-0.3 dBm | 0.10 dB |
| TELEMETRY_APP | 387 |
17.8%
|
-0.2 dBm | 0.10 dB |
| NODEINFO_APP | 227 |
10.4%
|
-1.1 dBm | 0.10 dB |
| TEXT_MESSAGE_APP | 10 |
0.5%
|
- | - |
| ROUTING_APP | 4 |
0.2%
|
- | - |
| UNKNOWN_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -111 dBm | -11.5 dB | 6 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -9.00 to 0.00 dB | 6 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | NODEINFO_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | NODEINFO_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | SF Tower (2a04) | Broadcast (ffff) | -98 dBm | 8.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Ada’s BBS 📥 (9858) | !f1bd05bc (05bc) | -92 dBm | 10.25 dB | 3 | View |
| 24 days ago | POSITION_APP | RQM T-Echo (1b75) | Broadcast (ffff) | -121 dBm | -14.5 dB | 4 | View |
| 24 days ago | POSITION_APP | ⛰️ https://MtnMe.sh ⛰️ (2640) | Broadcast (ffff) | -105 dBm | 2.5 dB | 4 | View |
| 24 days ago | POSITION_APP | CA6F Car Node (ca6f) | Broadcast (ffff) | -121 dBm | -13.25 dB | 3 | View |
| 24 days ago | POSITION_APP | Gueltastic (60ca) | Broadcast (ffff) | -121 dBm | -13.5 dB | 3 | View |
| 24 days ago | POSITION_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -121 dBm | -12.75 dB | 2 | View |
| 24 days ago | POSITION_APP | You can do it, we can help (b76c) | Broadcast (ffff) | -121 dBm | -13.0 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Fort Hill (cc04) | Broadcast (ffff) | -121 dBm | -12.25 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | ROVER (42b2) | Broadcast (ffff) | -120 dBm | -13.5 dB | 1 | View |
| 24 days ago | POSITION_APP | DHP0-NorthChatt | Base (ab5c) | Meshtastic 7dvc (7d24) | -122 dBm | -13.25 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Broadcast (ffff) | -123 dBm | -14.5 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | SKB1 (cb00) | KR4CUN Portable (ac24) | -99 dBm | 7.0 dB | 2 | View |
| 24 days ago | POSITION_APP | DTGR-BerkeleyLake (665c) | Broadcast (ffff) | -122 dBm | -13.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Eden ✋📻 (ec24) | Broadcast (ffff) | -121 dBm | -13.0 dB | 2 | View |
| 24 days ago | NODEINFO_APP | KR4CUN Portable (ac24) | Broadcast (ffff) | -121 dBm | -13.75 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -104 dBm | 2.5 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | GhostPacketHome2 (89d0) | Broadcast (ffff) | -121 dBm | -13.5 dB | 2 | View |
| 24 days ago | POSITION_APP | KD4QWI-Base (be3c) | Broadcast (ffff) | -121 dBm | -13.25 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | Athens Arcade Hwy 129 (UM) | Broadcast (ffff) | -98 dBm | 7.0 dB | 4 | View |
| 24 days ago | POSITION_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -101 dBm | 5.0 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | ZN Alto LF (05cf) | Ki4qvx (c43c) | -98 dBm | 7.75 dB | 3 | View |
| 24 days ago | NODEINFO_APP | SF Tower (2a04) | Broadcast (ffff) | -121 dBm | -13.25 dB | 1 | View |
| 24 days ago | UNKNOWN_APP | ZN Alto MF (c00f) | Ki4qvx (c43c) | -121 dBm | -15.0 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | Ki4qvx (c43c) | -99 dBm | 7.0 dB | 3 | View |
| 24 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -99 dBm | 6.75 dB | 4 | View |
| 24 days ago | POSITION_APP | Midtown Juniper and Ponce (8c38) | Broadcast (ffff) | -121 dBm | -12.5 dB | 1 | View |
| 24 days ago | ROUTING_APP | DJ 291c (291c) | SKB1 (cb00) | -120 dBm | -11.75 dB | 1 | View |
| 24 days ago | UNKNOWN_APP | SKB1 (cb00) | DJ 291c (291c) | -121 dBm | -13.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Hidden Hollow (49c4) | Broadcast (ffff) | -99 dBm | 7.5 dB | 4 | View |
| 24 days ago | POSITION_APP | Ralph N4NEQ (7a46) | Broadcast (ffff) | -99 dBm | 7.25 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | Bengineering V4 (ce20) | Broadcast (ffff) | -98 dBm | 5.5 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | KK7AQN MF (2580) | Broadcast (ffff) | -123 dBm | -15.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Meshtastic 6ab0 (6ab0) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | muzi ᴡᴏʀᴋꜱ 1W Solar (7ca6) | Broadcast (ffff) | -122 dBm | -15.5 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -121 dBm | -12.75 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | Ki4qvx (c43c) | -122 dBm | -14.0 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Meshtastic 4e48 (4e48) | Broadcast (ffff) | -97 dBm | 8.25 dB | 5 | View |
| 24 days ago | POSITION_APP | emoji (f514) | Broadcast (ffff) | -121 dBm | -13.0 dB | 2 | View |
| 24 days ago | POSITION_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -121 dBm | -13.0 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Inman Park (UM) | Broadcast (ffff) | -121 dBm | -12.75 dB | 3 | View |
| 24 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -123 dBm | -15.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -121 dBm | -14.5 dB | 3 | View |
| 24 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -122 dBm | -13.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -97 dBm | 7.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Monitor (16f8) | Broadcast (ffff) | -100 dBm | 5.75 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | Ki4qvx (c43c) | -98 dBm | 7.5 dB | 3 | View |
| 24 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -99 dBm | 7.25 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | ZN Alto LF (05cf) | Ki4qvx (c43c) | -98 dBm | 7.5 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Meshtastic 1337 (1337) | Broadcast (ffff) | -101 dBm | 5.75 dB | 3 | View |
| 24 days ago | NODEINFO_APP | GhostPacketHome2 (89d0) | Broadcast (ffff) | -121 dBm | -12.5 dB | 4 | View |
| 24 days ago | NODEINFO_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -100 dBm | 6.0 dB | 5 | View |
| 24 days ago | POSITION_APP | BSRG Sweat Mountain Router (d3ce) | Broadcast (ffff) | -102 dBm | 4.75 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Reds_Boulevard_Node_Attic (dc14) | Broadcast (ffff) | -121 dBm | -12.25 dB | 2 | View |
| 24 days ago | POSITION_APP | RQM T-Echo (1b75) | Broadcast (ffff) | -122 dBm | -13.25 dB | 4 | View |
| 24 days ago | POSITION_APP | muzi ᴡᴏʀᴋꜱ 1W Solar (7ca6) | Broadcast (ffff) | -120 dBm | -11.5 dB | 4 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Long Fast (acdb) | Ki4qvx (c43c) | -121 dBm | -12.75 dB | 2 | View |
| 24 days ago | POSITION_APP | kilovatio (3948) | Broadcast (ffff) | -99 dBm | 6.5 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | P1nemtn (cc67) | Broadcast (ffff) | -122 dBm | -15.25 dB | 1 | View |
| 24 days ago | POSITION_APP | P1nemtn (cc67) | Broadcast (ffff) | -118 dBm | -12.25 dB | 1 | View |
| 24 days ago | POSITION_APP | CharliePapa1 (0f01) | Broadcast (ffff) | -98 dBm | 6.0 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | KD4HME/5 POE (eccf) | Broadcast (ffff) | -100 dBm | 6.25 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Long Fast (acdb) | Ki4qvx (c43c) | -120 dBm | -11.75 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Gueltastic (60ca) | Broadcast (ffff) | -97 dBm | 7.75 dB | 5 | View |
| 24 days ago | NODEINFO_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -95 dBm | 8.75 dB | 4 | View |
| 24 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -99 dBm | 6.25 dB | 3 | View |
| 24 days ago | NODEINFO_APP | VaHi Wisblock (2fce) | Broadcast (ffff) | -104 dBm | 3.75 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | SPRKMF_381e (381e) | Broadcast (ffff) | -99 dBm | 7.25 dB | 0 | View |
| 24 days ago | NODEINFO_APP | SPRKMF_381e (381e) | Broadcast (ffff) | -100 dBm | 6.0 dB | 0 | View |
| 24 days ago | POSITION_APP | 360f (360f) | Broadcast (ffff) | -100 dBm | 6.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -97 dBm | 7.25 dB | 5 | View |
| 24 days ago | POSITION_APP | vid G2 MediumFast (18cc) | Broadcast (ffff) | -98 dBm | 6.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Meshtastic d650 (d650) | Broadcast (ffff) | -123 dBm | -14.75 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | Ki4qvx (c43c) | -102 dBm | 4.75 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | CA6F Car Node (ca6f) | Broadcast (ffff) | -98 dBm | 7.25 dB | 3 | View |
| 24 days ago | NODEINFO_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -96 dBm | 8.25 dB | 3 | View |
| 24 days ago | POSITION_APP | KD4SEV-2 (9164) | Broadcast (ffff) | -123 dBm | -14.5 dB | 3 | View |
| 24 days ago | POSITION_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -95 dBm | 9.0 dB | 5 | View |
| 24 days ago | NODEINFO_APP | VaHi Pi (ba88) | Broadcast (ffff) | -122 dBm | -13.75 dB | 1 | View |
| 24 days ago | POSITION_APP | Meshtastic 6ab0 (6ab0) | Broadcast (ffff) | -120 dBm | -12.25 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Madison.Co.Section8 (4c4a) | Broadcast (ffff) | -98 dBm | 7.0 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | SKB1 (cb00) | !c5c46f65 (6f65) | -99 dBm | 7.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Reds_Boulevard_Node_Attic (dc14) | Broadcast (ffff) | -96 dBm | 7.25 dB | 5 | View |
| 24 days ago | NODEINFO_APP | TempNode-01 (1f27) | Broadcast (ffff) | -123 dBm | -15.0 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | ZN Alto LF (05cf) | Ki4qvx (c43c) | -98 dBm | 7.75 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | Ki4qvx (c43c) | -96 dBm | 8.0 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | VaHi Pi (ba88) | Broadcast (ffff) | -96 dBm | 8.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Meshtastic 7dvc (7d24) | Broadcast (ffff) | -97 dBm | 8.5 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Inman Park (UM) | Broadcast (ffff) | -96 dBm | 8.25 dB | 4 | View |
| 24 days ago | POSITION_APP | SF Tower (2a04) | Broadcast (ffff) | -121 dBm | -14.0 dB | 1 | View |
| 24 days ago | POSITION_APP | Alzie (dc43) | Broadcast (ffff) | -97 dBm | 8.0 dB | 6 | View |
| 24 days ago | NODEINFO_APP | Burdensome Pineapple 🍍 (c87b) | Broadcast (ffff) | -93 dBm | 8.75 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | SOGE Node1 (9885) | Broadcast (ffff) | -96 dBm | 8.5 dB | 4 | View |
| 24 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -94 dBm | 8.75 dB | 3 | View |
| 24 days ago | POSITION_APP | Meshtastic 6ab0 (6ab0) | Broadcast (ffff) | -93 dBm | 8.75 dB | 4 | View |
| 24 days ago | POSITION_APP | Athens-Clarke 5 Points (f2c6) | Broadcast (ffff) | -95 dBm | 9.25 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -123 dBm | -14.75 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | SOGE Node3 (4441) | Broadcast (ffff) | -94 dBm | 8.25 dB | 3 | View |
| 24 days ago | POSITION_APP | muzi ᴡᴏʀᴋꜱ 1W Solar (7ca6) | Broadcast (ffff) | -97 dBm | 8.0 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | BSRG Sassafras Mtn MF (8f49) | Broadcast (ffff) | -97 dBm | 7.5 dB | 2 | View |
| Packet | 🦑 | Max1 | Count |
|---|---|---|---|
3b626020
|
- | 6 | 1 |
2d86181e
|
0 | - | 1 |
0557c41c
|
0 | - | 1 |
dead481a
|
0 | - | 1 |
4837e418
|
0 | 6 | 2 |
d8106016
|
0 | - | 1 |
d0b2b414
|
0 | - | 1 |
44929c12
|
0 | - | 1 |
603ccc10
|
0 | - | 1 |
0320d00e
|
0 | - | 1 |
c25a9c0a
|
0 | - | 1 |
94b55c08
|
0 | - | 1 |
a3776c06
|
0 | - | 1 |
70b2f404
|
0 | - | 1 |
29313c02
|
0 | - | 1 |
fba59400
|
0 | - | 1 |
61d89bfe
|
0 | - | 1 |
22e2b7fc
|
0 | - | 1 |
96fbeffa
|
0 | - | 1 |
86d5ebf8
|
0 | - | 1 |