Node ID: !f0edda25 (4042119717) • Last seen: 23 days ago
| Node Name: | KC5HWB Pocket |
|---|---|
| Node ID (Hex): | !f0edda25 |
| Node ID (Dec): | 4042119717 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-12 20:17:24 UTC |
| Last Seen: | 2026-05-16 15:28:20 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 39.714816° |
|---|---|
| Longitude: | -83.912294° |
| Altitude: | 281 m |
| Location Updated: | 2026-05-16 15:28:20 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 71 |
83.5%
|
-94.0 dBm | -0.40 dB |
| NODEINFO_APP | 9 |
10.6%
|
-101.4 dBm | -1.30 dB |
| TEXT_MESSAGE_APP | 3 |
3.5%
|
-96.3 dBm | -1.10 dB |
| ROUTING_APP | 2 |
2.4%
|
-87.5 dBm | 2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | !b03ce03c (e03c) | Mesh_KE4PMP (3721) | -116 dBm | -3.5 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -84 dBm | 6.0 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -113 dBm | -2.25 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -127 dBm | -15.0 dB | 2 | View |
| 24 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -104 dBm | 5.25 dB | 2 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -69 dBm | 9.75 dB | 2 | View |
| 113 days ago | POSITION_APP | !2447e8e4 (e8e4) | Ka0sCAP (38c4) | -76 dBm | 8.5 dB | 2 | View |
| 113 days ago | TEXT_MESSAGE_APP | Broadcast | Ka0sCAP (38c4) | -112 dBm | -19.0 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -107 dBm | 2.5 dB | 2 | View |
| 113 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -104 dBm | 4.25 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -62 dBm | 9.5 dB | 1 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -1.75 dB | 2 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -13.25 dB | 0 | View |
| 113 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -112 dBm | -13.0 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -113 dBm | -16.0 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -109 dBm | -16.0 dB | 3 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -12.25 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -107 dBm | 1.0 dB | 3 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -76 dBm | 9.5 dB | 0 | View |
| 113 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -14.75 dB | 2 | View |
| Packet | Ka0s | Msh_ | Count |
|---|---|---|---|
84469327
|
- | 0 | 1 |
d3f95eae
|
- | 2 | 1 |
3aeba2a0
|
- | 2 | 1 |
9c79c293
|
- | 2 | 1 |
867faaa9
|
- | 2 | 1 |
2f311128
|
2 | - | 1 |
05344106
|
2 | - | 1 |
94542c57
|
0 | - | 1 |
709f90e6
|
2 | - | 1 |
5814b4e5
|
0 | - | 1 |
64b008e3
|
1 | - | 1 |
60b120e2
|
2 | - | 1 |
3da614e0
|
0 | - | 1 |
cd5300df
|
0 | - | 1 |
d7f008de
|
0 | - | 1 |
98c35ccd
|
3 | - | 1 |
a75ab8c1
|
0 | - | 1 |
622e54c0
|
3 | - | 1 |
83171cbf
|
0 | - | 1 |
f3374cbe
|
2 | - | 1 |