Node ID: !223f944e (574592078) • Last seen: 36 days ago
| Node Name: | Park Creek 944e |
|---|---|
| Node ID (Hex): | !223f944e |
| Node ID (Dec): | 574592078 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-11 12:11:19 UTC |
| Last Seen: | 2026-05-11 12:11:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-34.0 dBm | 10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 days ago | NODEINFO_APP | Broadcast | Bengineering MT (ce08) | -34 dBm | 10.75 dB | 4 | View |