Node ID: !0408dcc0 (67689664) • Last seen: 18 days ago
| Node Name: | Meshtastic dcc0 |
|---|---|
| Node ID (Hex): | !0408dcc0 |
| Node ID (Dec): | 67689664 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-29 04:14:16 UTC |
| Last Seen: | 2026-05-30 01:05:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 27 |
100.0%
|
-96.7 dBm | 1.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | NODEINFO_APP | Meshtastic 7fd8 (7fd8) | Six Feet Over - MF (13f8) | -109 dBm | -11.25 dB | 4 | View |
| 18 days ago | NODEINFO_APP | Q Base Net Node (b058) | Six Feet Over - MF (13f8) | -92 dBm | 5.25 dB | 5 | View |
| 18 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 4.75 dB | 5 | View |
| 18 days ago | NODEINFO_APP | Gueltastic (60ca) | Six Feet Over - MF (13f8) | -103 dBm | -4.5 dB | 3 | View |
| 18 days ago | NODEINFO_APP | !335d7b10 (7b10) | Six Feet Over - MF (13f8) | -96 dBm | 1.75 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Q Base Net Node (b058) | Six Feet Over - MF (13f8) | -99 dBm | -0.5 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Q Base Net Node (b058) | Six Feet Over - MF (13f8) | -100 dBm | -2.0 dB | 3 | View |
| 18 days ago | NODEINFO_APP | GB-SOLARNODE (d133) | Six Feet Over - MF (13f8) | -96 dBm | 1.75 dB | 3 | View |
| 18 days ago | NODEINFO_APP | !335d7b10 (7b10) | Six Feet Over - MF (13f8) | -99 dBm | 0.25 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Meshtastic 7fd8 (7fd8) | Six Feet Over - MF (13f8) | -108 dBm | -4.0 dB | 3 | View |
| 18 days ago | NODEINFO_APP | expLoRation Guide (9c44) | Six Feet Over - MF (13f8) | -93 dBm | 7.75 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Gueltastic (60ca) | Six Feet Over - MF (13f8) | -108 dBm | -3.75 dB | 5 | View |
| 18 days ago | NODEINFO_APP | BBWST 002 (2b88) | Six Feet Over - MF (13f8) | -111 dBm | -7.0 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -102 dBm | 1.75 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Home Foof (f962) | Six Feet Over - MF (13f8) | -98 dBm | 4.0 dB | 3 | View |
| 18 days ago | NODEINFO_APP | Gainesville Highland Rd (UM) | Six Feet Over - MF (13f8) | -103 dBm | -7.0 dB | 3 | View |
| 19 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -95 dBm | 7.0 dB | 3 | View |
| 19 days ago | NODEINFO_APP | MD4Y MESH (7ddc) | 2 gateways | -100.0 to -62.0 dBm | 4.25 to 10.75 dB | 4 | View |
| 19 days ago | NODEINFO_APP | !b4f60c12 (0c12) | Six Feet Over - MF (13f8) | -96 dBm | 6.0 dB | 3 | View |
| 19 days ago | NODEINFO_APP | !a61fd5d2 (d5d2) | 2 gateways | -96.0 to -55.0 dBm | 6.00 to 11.00 dB | 3 | View |
| Packet | SFO | ca70 | Count |
|---|---|---|---|
afb965a2
|
4 | - | 1 |
d80db99f
|
5 | - | 1 |
1ccb999b
|
5 | - | 1 |
3c9aac78
|
3 | - | 1 |
a8a86823
|
3 | - | 1 |
716c44e2
|
3 | - | 1 |
f603dffc
|
3 | - | 1 |
46e7bd1a
|
3 | - | 1 |
a5d6f699
|
3 | - | 1 |
8607fdd2
|
3 | - | 1 |
52839626
|
3 | - | 1 |
08e120c2
|
5 | - | 1 |
7205517e
|
3 | - | 1 |
b1b7da57
|
3 | - | 1 |
444e685a
|
3 | - | 1 |
1e2896b4
|
3 | - | 1 |
1075ae11
|
3 | - | 1 |
d99285cf
|
3 | 4 | 2 |
2c82cdc2
|
3 | - | 1 |
f55cf9b4
|
3 | 4 | 2 |