Node ID: !8ea0ca70 (2392902256) • Last seen: 1 hour ago
| Node Name: | KU4SD Garrett |
|---|---|
| Node ID (Hex): | !8ea0ca70 |
| Node ID (Dec): | 2392902256 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-14 09:33:47 UTC |
| Last Seen: | 2026-06-08 12:02:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 33.947648° |
|---|---|
| Longitude: | -83.492864° |
| Altitude: | 240 m |
| Location Updated: | 2026-06-08 12:02:04 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 812 |
61.7%
|
-82.0 dBm | - |
| NODEINFO_APP | 193 |
14.7%
|
-55.0 dBm | -0.50 dB |
| MAP_REPORT_APP | 130 |
9.9%
|
- | - |
| TEXT_MESSAGE_APP | 105 |
8.0%
|
-29.9 dBm | -1.30 dB |
| TRACEROUTE_APP | 39 |
3.0%
|
-9.6 dBm | 0.20 dB |
| ROUTING_APP | 19 |
1.4%
|
-5.5 dBm | -0.20 dB |
| UNKNOWN_APP | 14 |
1.1%
|
-3.2 dBm | 0.80 dB |
| ADMIN_APP | 2 |
0.2%
|
- | - |
| TELEMETRY_APP | 1 |
0.1%
|
-103.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -118 dBm | -5.75 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -108.0 dBm | -5.00 to -3.00 dB | 5 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.75 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -111 dBm | -12.0 dB | 5 | View |
| 12 hours ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -118 dBm | -5.5 dB | 4 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 13 hours ago | MAP_REPORT_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 13 hours ago | TEXT_MESSAGE_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 14 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -2.50 to 0.00 dB | 3 | View |
| 14 hours ago | TEXT_MESSAGE_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 14 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -126.0 to 0.0 dBm | -13.50 to 0.00 dB | 3 | View |
| 14 hours ago | MAP_REPORT_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 15 hours ago | MAP_REPORT_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Atticus Node (ad1c) | 2 gateways | -114.0 to 0.0 dBm | -1.50 to 0.00 dB | 4 | View |
| 16 hours ago | NODEINFO_APP | Atticus Node (ad1c) | KU4SD Garrett (ca70) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Atticus Node (ad1c) | KU4SD Garrett (ca70) | - | - | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | KU4SD Garrett (ca70) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Atticus Node (ad1c) | 2 gateways | -114.0 to 0.0 dBm | -2.50 to 0.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | UNKNOWN_APP | Meshtastic 9bc4 (9bc4) | !fa438828 (8828) | -55 dBm | 10.5 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -54 dBm | 10.75 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Meshtastic 7dvc (7d24) | -54 dBm | 11.25 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -54 dBm | 10.25 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Madison.Co.1 (a79c) | Broadcast (ffff) | -55 dBm | 11.0 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -55 dBm | 11.0 dB | 4 | View |
| 13 hours ago | POSITION_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -54 dBm | 11.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -54 dBm | 10.25 dB | 5 | View |
| 13 hours ago | POSITION_APP | Quercus baloot (84ad) | Broadcast (ffff) | -56 dBm | 10.5 dB | 3 | View |
| 13 hours ago | TELEMETRY_APP | K4KPW QTH MediumFast (29ed) | Broadcast (ffff) | -53 dBm | 9.75 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -54 dBm | 11.0 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -55 dBm | 10.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -55 dBm | 10.75 dB | 1 | View |
| 13 hours ago | ROUTING_APP | KU4SD Athens Attica (25d4) | Athens-Clarke Piedmont Hospital (UM) | -57 dBm | 10.5 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | Athens-Clarke Piedmont Hospital (UM) | -55 dBm | 10.75 dB | 0 | View |
| 13 hours ago | ROUTING_APP | KU4SD Athens Attica (25d4) | Athens-Clarke Piedmont Hospital (UM) | -57 dBm | 10.5 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | Athens-Clarke Piedmont Hospital (UM) | -55 dBm | 10.75 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -56 dBm | 10.75 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -55 dBm | 11.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Athens-Clarke Downtown (UM) | Broadcast (ffff) | -55 dBm | 11.0 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -54 dBm | 10.75 dB | 2 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -55 dBm | 10.75 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -55 dBm | 10.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -57 dBm | 10.25 dB | 2 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -54 dBm | 10.5 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -55 dBm | 11.0 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -54 dBm | 10.75 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -55 dBm | 10.25 dB | 0 | View |
| 13 hours ago | TRACEROUTE_APP | KU4SD Athens Attica (25d4) | G Hawk Mountain (9d17) | -54 dBm | 10.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | Solar Node 7756 (7756) | Broadcast (ffff) | -59 dBm | 10.75 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -57 dBm | 11.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -61 dBm | 10.75 dB | 2 | View |
| 14 hours ago | TRACEROUTE_APP | BN 0ba0 (0ba0) | Donkey Kong (881c) | -61 dBm | 10.5 dB | 2 | View |
| 14 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -61 dBm | 11.0 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Athens-Clarke Piedmont Hospital (UM) | Broadcast (ffff) | -58 dBm | 10.75 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Broadcast (ffff) | -60 dBm | 10.5 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Milkman (4398) | -61 dBm | 10.25 dB | 2 | View |
| 14 hours ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -63 dBm | 10.5 dB | 5 | View |
| 14 hours ago | UNKNOWN_APP | Eelshop 1️⃣ (dab6) | MikeGameKilla (06b8) | -56 dBm | 11.0 dB | 3 | View |
| 14 hours ago | POSITION_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -59 dBm | 10.5 dB | 0 | View |
| 15 hours ago | POSITION_APP | WX4ATL-4 (2d11) | Broadcast (ffff) | -60 dBm | 10.75 dB | 6 | View |
| 15 hours ago | UNKNOWN_APP | Meshtastic 9bc4 (9bc4) | !fa438828 (8828) | -59 dBm | 10.5 dB | 5 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -58 dBm | 11.25 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -59 dBm | 10.5 dB | 4 | View |
| 15 hours ago | POSITION_APP | BSRG Sweat Mountain Router (d3ce) | Broadcast (ffff) | -58 dBm | 10.75 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -56 dBm | 12.0 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -60 dBm | 11.0 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -58 dBm | 11.0 dB | 4 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | 777 Lucky Number 3 (bb83) | -61 dBm | 10.5 dB | 2 | View |
| 15 hours ago | TEXT_MESSAGE_APP | 777 Lucky Number 3 (bb83) | Broadcast (ffff) | -58 dBm | 10.75 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | !a0a5fcfc (fcfc) | -59 dBm | 10.5 dB | 5 | View |
| 15 hours ago | TELEMETRY_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -60 dBm | 10.5 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -55 dBm | 11.25 dB | 4 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -56 dBm | 10.75 dB | 4 | View |
| 15 hours ago | POSITION_APP | Athens-Clarke 5 Points (f2c6) | Broadcast (ffff) | -54 dBm | 11.0 dB | 2 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -55 dBm | 10.5 dB | 3 | View |
| 15 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -58 dBm | 10.75 dB | 1 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -56 dBm | 11.25 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -55 dBm | 11.0 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic (a57e) | -56 dBm | 11.0 dB | 5 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic (a57e) | -56 dBm | 11.0 dB | 4 | View |
| 15 hours ago | UNKNOWN_APP | !fa438828 (8828) | Meshtastic 9bc4 (9bc4) | -56 dBm | 10.5 dB | 4 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Milkman (4398) | -55 dBm | 11.0 dB | 2 | View |
| 15 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -55 dBm | 11.25 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | KK7AQN MF (2580) | -56 dBm | 10.5 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -58 dBm | 10.75 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -61 dBm | 11.5 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Paradox (def4) | XRAY OMEGA (ebf0) | -62 dBm | 11.25 dB | 6 | View |
| 15 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -63 dBm | 11.0 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -64 dBm | 11.0 dB | 2 | View |
| 15 hours ago | POSITION_APP | K1VOX-Router (2490) | Broadcast (ffff) | -61 dBm | 11.25 dB | 2 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -58 dBm | 11.0 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | ubik161 (092e) | Broadcast (ffff) | -56 dBm | 11.0 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | ubik161 (092e) | Broadcast (ffff) | -56 dBm | 10.5 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | WX4ATL-4 (2d11) | Paradox (def4) | -57 dBm | 10.75 dB | 3 | View |
| 16 hours ago | POSITION_APP | WX4ATL-4 (2d11) | Paradox (def4) | -56 dBm | 10.25 dB | 3 | View |
| 16 hours ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -56 dBm | 11.25 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -56 dBm | 10.5 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | 777 Lucky Number 3 (bb83) | -59 dBm | 10.75 dB | 1 | View |
| 16 hours ago | TRACEROUTE_APP | Unclean Attic 🥴 (9f82) | Athens Arcade Hwy 129 (UM) | -56 dBm | 11.0 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | !5625521d (521d) | !fa438828 (8828) | -55 dBm | 11.0 dB | 2 | View |
| 16 hours ago | POSITION_APP | Greg L1 Pro (f7f3) | Broadcast (ffff) | -57 dBm | 11.25 dB | 6 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -63 dBm | 10.75 dB | 2 | View |
| 16 hours ago | POSITION_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -62 dBm | 11.25 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | DawsonvillePIBB DM 'cmd' (f232) | Broadcast (ffff) | -61 dBm | 10.25 dB | 5 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -57 dBm | 11.25 dB | 2 | View |
| 16 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -58 dBm | 10.5 dB | 2 | View |
| 16 hours ago | TRACEROUTE_APP | Athens-Clarke Downtown (UM) | BN 0ba0 (0ba0) | -59 dBm | 10.75 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Athens-Clarke Downtown (UM) | Broadcast (ffff) | -60 dBm | 10.5 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Madison.Co.Northridge.Tower (dd58) | Broadcast (ffff) | -56 dBm | 10.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | !6e878430 (8430) | !d80c3e70 (3e70) | -55 dBm | 11.0 dB | 3 | View |
| 16 hours ago | POSITION_APP | Meshtastic 7fd8 (7fd8) | Broadcast (ffff) | -59 dBm | 10.5 dB | 1 | View |
| 18 hours ago | POSITION_APP | KU4SD Athens Attica (25d4) | Broadcast (ffff) | -56 dBm | 11.0 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | KU4SD Athens Attica (25d4) | KU4SD Garrett (ca70) | -57 dBm | 10.75 dB | 0 | View |
| 18 hours ago | TRACEROUTE_APP | KQ4TAB Planters Ridge Subdivision (ae3e) | Unclean Attic 🥴 (9f82) | -62 dBm | 10.75 dB | 2 | View |
| 18 hours ago | TELEMETRY_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -63 dBm | 11.0 dB | 2 | View |
| 18 hours ago | TRACEROUTE_APP | Madison.Co.Northridge.Tower (dd58) | Madison.Co.1 (a79c) | -60 dBm | 11.0 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Elbert.Co.Bowman.Tower.. (778c) | Broadcast (ffff) | -64 dBm | 10.75 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | Broadcast (ffff) | -60 dBm | 10.0 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Paradox (def4) | Pigeon Aviary Base (2c90) | -61 dBm | 10.75 dB | 6 | View |
| Packet | ca70 | TABQ | SFO | Count |
|---|---|---|---|---|
30d01173
|
- | 4 | - | 1 |
0a746d71
|
- | 5 | 5 | 2 |
055ec16a
|
- | 3 | - | 1 |
a946f569
|
- | - | 5 | 1 |
e104e568
|
- | 4 | - | 1 |
001cbf71
|
0 | - | - | 1 |
37fa6d27
|
0 | - | - | 1 |
001cbd94
|
0 | - | - | 1 |
4acb063e
|
0 | - | - | 1 |
c25fc907
|
0 | - | - | 1 |
4acb063d
|
0 | 3 | - | 2 |
4acb063c
|
0 | - | - | 1 |
4acb063b
|
0 | 3 | - | 2 |
001cbbe7
|
0 | - | - | 1 |
001cba0b
|
0 | - | - | 1 |
4acb0638
|
0 | 4 | - | 2 |
4acb063a
|
0 | - | - | 1 |
4acb0639
|
0 | - | - | 1 |
ea2cd891
|
0 | - | - | 1 |
4acb0634
|
0 | 4 | - | 2 |