TRACEROUTE_APP packet from Meshtastic 57dd (EBJ0) to Midtown Piedmont Park (PARK)
| Database ID: | 1388025 |
|---|---|
| Mesh Packet ID: |
0x8f71d9c3
Used for correlation across gateways |
| Timestamp: | 2026-05-12 21:32:29 UTC |
| From Node: | Meshtastic 57dd (EBJ0) |
| To Node: | Midtown Piedmont Park (PARK) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Bengineering MT (Beng) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -37 dBm |
| SNR: | 11.25 dBm |
| Hop Info: |
2/4 hops
Start: 4, Limit: 2 |
| Relay Node: |
20
101E
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Nano Newt 0b3b (0b3b) → BSRG Sweat Mountain Router (BSRG) → G Yonah Mountain (MtYn) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -2.5 dB -3.0 dB 3.75 dB -7.5 dB |
| Return Path: | G Yonah Mountain (MtYn) → Athens Colbert 146.745 Tower (UM) (ACoT) → Bengineering V4 (101E) → Bengineering MT (Beng) |
| SNR Back: | -11.5 dB -3.25 dB -11.5 dB 11.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Midtown Piedmont Park (PARK) | Nano Newt 0b3b (0b3b) | 21.98 km | -2.5 dB | Origin | Hops |
| 2 | Nano Newt 0b3b (0b3b) | BSRG Sweat Mountain Router (BSRG) | 40.82 km | -3.0 dB | Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | G Yonah Mountain (MtYn) | 93.13 km | 3.75 dB | Relay | Hops |
| 4 | G Yonah Mountain (MtYn) | Meshtastic 57dd (EBJ0) | 30.56 km | -7.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 57dd (EBJ0) | G Yonah Mountain (MtYn) | 30.56 km | -11.5 dB | Return Start | Hops |
| 2 | G Yonah Mountain (MtYn) | Athens Colbert 146.745 Tower (UM) (ACoT) | 80.60 km | -3.25 dB | Return Relay | Hops |
| 3 | Athens Colbert 146.745 Tower (UM) (ACoT) | Bengineering V4 (101E) | 53.99 km | -11.5 dB | Return Relay | Hops |
| 4 | Bengineering V4 (101E) | Bengineering MT (Beng) | 4.80 km | 11.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !0439ce08 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!0439ce08
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
232019933
Source node ID |
uint32 |
to |
3579471692
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-37.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
11.25 dB
Signal quality at gateway |
float |
rx_time |
1778621548
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
32
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1778621549.3233814
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !0439ce08 |
| Signal Metrics: |
RSSI: -37.0 dBm SNR: 11.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Bengineering MT (Beng) Primary |
0.000s
Reference |
-37.0 dBm | 11.25 dB | 2 |
20
101E
|
MediumFast | 2026-05-12 21:32:29 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways