TRACEROUTE_APP packet from !0acb0cc8 to Midtown Piedmont Park (PARK)
| Database ID: | 1436618 |
|---|---|
| Mesh Packet ID: |
0x0dd8b05d
Used for correlation across gateways |
| Timestamp: | 2026-05-18 08:34:18 UTC |
| From Node: | !0acb0cc8 (0cc8) |
| To Node: | Midtown Piedmont Park (PARK) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | N4NWD Max1 f67d MF (Max1) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -52 dBm |
| SNR: | 12.25 dBm |
| Hop Info: |
2/5 hops
Start: 5, Limit: 3 |
| Relay Node: |
57
MaxH
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Nano Newt 0b3b (0b3b) → BSRG Sassafras Mtn MF (SASS) → !9012b014 → N4LMC_SignalRouter (LMC3) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -3.0 dB 1.0 dB 10.0 dB 5.0 dB -11.75 dB |
| Return Path: | N4LMC_SignalRouter (LMC3) → N4NWD MaxH c057 MF (MaxH) |
| SNR Back: | -10.0 dB -5.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Midtown Piedmont Park (PARK) | Nano Newt 0b3b (0b3b) | 22.00 km | -3.0 dB | Origin | Hops |
| 2 | Nano Newt 0b3b (0b3b) | BSRG Sassafras Mtn MF (SASS) | 81.76 km | 1.0 dB | Relay | Hops |
| 3 | BSRG Sassafras Mtn MF (SASS) | !9012b014 | Unknown | 10.0 dB | Relay | Hops |
| 4 | !9012b014 | N4LMC_SignalRouter (LMC3) | Unknown | 5.0 dB | Relay | Hops |
| 5 | N4LMC_SignalRouter (LMC3) | !0acb0cc8 | 19.95 km | -11.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !0acb0cc8 | N4LMC_SignalRouter (LMC3) | 19.95 km | -10.0 dB | Return Start | Hops |
| 2 | N4LMC_SignalRouter (LMC3) | N4NWD MaxH c057 MF (MaxH) | 30.05 km | -5.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !9ecbf67d |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!9ecbf67d
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
181079240
Source node ID |
uint32 |
to |
3579471692
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-52.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
12.25 dB
Signal quality at gateway |
float |
rx_time |
1779093258
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
87
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779093258.5122478
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9ecbf67d |
| Signal Metrics: |
RSSI: -52.0 dBm SNR: 12.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| N4NWD Max1 f67d MF (Max1) Primary |
0.000s
Reference |
-52.0 dBm | 12.25 dB | 2 |
57
MaxH
|
MediumFast | 2026-05-18 08:34:18 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways