TRACEROUTE_APP packet from Madison.Co.Midway.Store (MCMS) to Madison.Co.1 (MC01)
| Database ID: | 1440216 |
|---|---|
| Mesh Packet ID: |
0x719bb059
Used for correlation across gateways |
| Timestamp: | 2026-05-18 21:32:35 UTC |
| From Node: | Madison.Co.Midway.Store (MCMS) |
| To Node: | Madison.Co.1 (MC01) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | N4NWD Max1 f67d MF (Max1) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -72 dBm |
| SNR: | 12.5 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
73
MaxV
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Madison.Co.RB.Tower (MCRT) → Madison.Co.Northridge.Tower (MCNT) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 11.5 dB -13.25 dB 0.0 dB |
| Return Path: | BSRG Sassafras Mtn MF (SASS) → Fort Mountain Medium Fast (FTMF) → N4LMC_SignalRouter (LMC3) → N4NWD MaxV 9173 MF (MaxV) |
| SNR Back: | -12.75 dB 2.25 dB 0.5 dB -14.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Madison.Co.1 (MC01) | Madison.Co.RB.Tower (MCRT) | 3.78 km | 11.5 dB | Origin | Hops |
| 2 | Madison.Co.RB.Tower (MCRT) | Madison.Co.Northridge.Tower (MCNT) | 1.63 km | -13.25 dB | Relay | Hops |
| 3 | Madison.Co.Northridge.Tower (MCNT) | Madison.Co.Midway.Store (MCMS) | 2.87 km | 0.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Madison.Co.Midway.Store (MCMS) | BSRG Sassafras Mtn MF (SASS) | 109.01 km | -12.75 dB | Return Start | Hops |
| 2 | BSRG Sassafras Mtn MF (SASS) | Fort Mountain Medium Fast (FTMF) | 43.14 km | 2.25 dB | Return Relay | Hops |
| 3 | Fort Mountain Medium Fast (FTMF) | N4LMC_SignalRouter (LMC3) | 72.78 km | 0.5 dB | Return Relay | Hops |
| 4 | N4LMC_SignalRouter (LMC3) | N4NWD MaxV 9173 MF (MaxV) | Unknown | -14.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 66 bytes |
|---|---|
| Gateway: | !9ecbf67d |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!9ecbf67d
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (66 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1770301236
Source node ID |
uint32 |
to |
1770301340
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
66 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-72.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
12.50 dB
Signal quality at gateway |
float |
rx_time |
1779139955
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
115
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779139955.4266763
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9ecbf67d |
| Signal Metrics: |
RSSI: -72.0 dBm SNR: 12.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 66 bytes |
| Decoded: | Yes |
| Size: | 66 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| N4NWD Max1 f67d MF (Max1) Primary |
0.000s
Reference |
-72.0 dBm | 12.50 dB | 4 |
73
MaxV
|
MediumFast | 2026-05-18 21:32:35 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways