Meshtastic fa98 Offline

Node ID: !6984fa98 (1770322584) • Last seen: 7 days ago

826
Total Packets
103
Destinations
-37.2
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Meshtastic fa98
Node ID (Hex): !6984fa98
Node ID (Dec): 1770322584
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2025-12-31 04:13:17 UTC
Last Seen: 2026-04-04 01:38:38 UTC
Avg Signal: -37.2 dBm
Avg SNR: 6.50 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 33.685504°
Longitude: -84.646298°
Altitude: 241 m
Location Updated: 2026-04-04 01:38:38 UTC
Time Ago: 7 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 393 47.6%
-33.9 dBm 8.20 dB
NODEINFO_APP 363 43.9%
-44.9 dBm 4.60 dB
TEXT_MESSAGE_APP 28 3.4%
-21.2 dBm 5.80 dB
TRACEROUTE_APP 18 2.2%
-10.2 dBm 2.40 dB
ROUTING_APP 16 1.9%
-51.2 dBm 9.70 dB
UNKNOWN_APP 8 1.0%
-24.5 dBm 3.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -53 dBm 10.75 dB 0 View
13 days ago NODEINFO_APP GeneBean Card 01 (b0c6) SPHTMF 1b78 (1b78) -50 dBm 11.0 dB 0 View
13 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -49 dBm 10.75 dB 0 View
13 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -48 dBm 10.75 dB 0 View
15 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -98 dBm 3.0 dB 1 View
15 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -50 dBm 10.5 dB 0 View
15 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -59 dBm 10.75 dB 0 View
17 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -55 dBm 11.0 dB 0 View
17 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -55 dBm 10.5 dB 0 View
17 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -52 dBm 11.0 dB 0 View
17 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -56 dBm 10.5 dB 0 View
17 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -50 dBm 10.75 dB 0 View
17 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -50 dBm 10.25 dB 0 View
17 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -59 dBm 10.75 dB 0 View
17 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -51 dBm 12.25 dB 0 View
17 days ago UNKNOWN_APP KO4AWT-m (2d7c) SPHTMF 1b78 (1b78) -49 dBm 10.75 dB 0 View
20 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -52 dBm 9.75 dB 0 View
20 days ago NODEINFO_APP SPHTMF 6310 (6310) SPHTMF 1b78 (1b78) -53 dBm 10.75 dB 0 View
20 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -57 dBm 10.25 dB 0 View
20 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -47 dBm 10.5 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Slip (84a8) -40 dBm 11.25 dB 0 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) RQM T-Echo (1b75) -22 dBm 11.0 dB 0 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -22 dBm 10.5 dB 0 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) vid 📟 Tracker (3351) -23 dBm 10.5 dB 0 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) vid 📟 Tracker (3351) -22 dBm 10.25 dB 0 View
85 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -22 dBm 11.0 dB 0 View
85 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -3 dBm 11.0 dB 0 View
85 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -10 dBm 10.75 dB 0 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -10 dBm 10.75 dB 0 View
85 days ago NODEINFO_APP Nano Newt 0b3b (0b3b) Broadcast (ffff) -109 dBm -13.5 dB 0 View
85 days ago NODEINFO_APP VaHi Pi (ba88) Broadcast (ffff) -108 dBm -11.75 dB 3 View
85 days ago NODEINFO_APP Midtown Juniper and Ponce (8c38) !9e81bc60 (bc60) -107 dBm -10.25 dB 3 View
85 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Meshtastic 7dvc (7d24) -91 dBm 2.75 dB 0 View
85 days ago TELEMETRY_APP W3CP Tracker (5c2e) Broadcast (ffff) -100 dBm -7.25 dB 4 View
85 days ago POSITION_APP DOLA R1 (076c) Broadcast (ffff) -103 dBm -10.25 dB 2 View
85 days ago POSITION_APP JN Mobile 1 (c21c) Broadcast (ffff) -101 dBm -9.25 dB 2 View
85 days ago POSITION_APP Nano 7d0e (7d0e) Broadcast (ffff) -96 dBm -9.5 dB 4 View
85 days ago POSITION_APP Candler-McAfee (ba6c) Broadcast (ffff) -82 dBm -11.75 dB 2 View
85 days ago NODEINFO_APP Blackjack Mtn Router Late (6979) KQ4TAB d862 (d862) -90 dBm -2.0 dB 1 View
85 days ago POSITION_APP ubik161 (092e) Broadcast (ffff) -89 dBm -0.5 dB 5 View
86 days ago NODEINFO_APP SPHTMF 1b78 (1b78) SOGE Node3 (4441) -97 dBm -10.0 dB 0 View
86 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -96 dBm -9.0 dB 0 View
86 days ago POSITION_APP G Yonah Mountain (313e) Broadcast (ffff) -102 dBm -14.75 dB 1 View
86 days ago POSITION_APP N4NEQHandheld (817a) Broadcast (ffff) -102 dBm -13.75 dB 2 View
86 days ago NODEINFO_APP SPHTMF 1b78 (1b78) !62d91be0 (1be0) -98 dBm -11.25 dB 0 View
86 days ago NODEINFO_APP Midtown Juniper and Ponce (8c38) !5dd65cd7 (5cd7) -102 dBm -13.75 dB 4 View
86 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Athens Crawford Tower (UM) -95 dBm -8.0 dB 0 View
86 days ago TRACEROUTE_APP SPHTMF 1b78 (1b78) Meshtastic fa98 (fa98) -98 dBm -11.75 dB 0 View
86 days ago POSITION_APP Gainesville Highland Rd (UM) Broadcast (ffff) -101 dBm -14.25 dB 2 View
86 days ago POSITION_APP RQM T-Echo (1b75) Broadcast (ffff) -102 dBm -14.75 dB 4 View
86 days ago NODEINFO_APP SPHTMF 1b78 (1b78) RQM T-Echo (1b75) -97 dBm -8.0 dB 0 View
87 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -46 dBm 11.0 dB 0 View
87 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -44 dBm 11.25 dB 0 View
87 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -45 dBm 10.75 dB 0 View
87 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -48 dBm 10.5 dB 0 View
87 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -38 dBm 11.0 dB 0 View
87 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -16 dBm 11.25 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) SOGE Node3 (17bb) -64 dBm 10.25 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -63 dBm 10.5 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -61 dBm 11.25 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) 📡AthensRadioClub.org - MR (b7e5) -63 dBm 10.25 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -59 dBm 10.75 dB 0 View
91 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -59 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -57 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -61 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Athens Arcade Hwy 129 (UM) -60 dBm 11.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -57 dBm 11.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) WE4AUB Mobile (7758) -57 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -57 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) RQM T-Echo (1b75) -58 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) 📡AthensRadioClub.org - MR (b7e5) -57 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) HubDevice01 (85e4) -60 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) SOGE Node3 (17bb) -59 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -60 dBm 7.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Athens Arcade Hwy 129 (UM) -61 dBm 11.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) District@Duluth 3de5 (3de5) -60 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Madison.Co.Midway (0ff2) -59 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -60 dBm 11.0 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -52 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Athens Arcade Hwy 129 (UM) -53 dBm 10.75 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -52 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -53 dBm 10.25 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -53 dBm 10.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -53 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 11.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -52 dBm 11.0 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -52 dBm 10.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -51 dBm 11.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Meshtastic 4ad0 (4ad0) -51 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -51 dBm 10.75 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -52 dBm 9.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 10.5 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -60 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -59 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -58 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) 📡AthensRadioClub.org - MR (b7e5) -56 dBm 10.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) YonahMountain (9932) -60 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) SOGE Node3 (17bb) -66 dBm 9.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) KQ4TAB GaMesh.net MQTT (1353) -59 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -60 dBm 10.5 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -55 dBm 9.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Madison.Co.Midway (0ff2) -56 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Meshtastic 7dvc (7d24) -52 dBm 10.25 dB 0 View
92 days ago TEXT_MESSAGE_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -49 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -50 dBm 11.0 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -50 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -49 dBm 10.5 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) AthensRadioClub.org KQ4TAB (8cde) -50 dBm 11.0 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) WE4AUB Mobile (7758) -49 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Reds_Boulevard_Node_Attic (dc14) -48 dBm 10.75 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -47 dBm 10.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Athens Arcade Hwy 129 (UM) -53 dBm 10.75 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -49 dBm 11.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -47 dBm 10.75 dB 0 View
92 days ago POSITION_APP SPHTMF 1b78 (1b78) Broadcast (ffff) -47 dBm 11.25 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) ubik161 (092e) -46 dBm 11.5 dB 0 View
92 days ago NODEINFO_APP SPHTMF 1b78 (1b78) G Yonah Mountain (313e) -44 dBm 11.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
SPHTMF 1b78 (1b78) Direct
Packets: 592
Hops: 0-1
Last: 7 days ago
Direct: 591 pkts
RSSI: -51.4 dBm
SNR: 8.9 dB
Meshtastic fa98 (fa98) Direct
Packets: 225
Hops: 0
Last: 84 days ago
Direct: 225 pkts
KQ4TAB GaMesh.net MQTT (1353)
Packets: 9
Hops: 2-3
Last: 77 days ago
RSSI: -107.2 dBm
SNR: 3.3 dB