TRACEROUTE_APP packet from PineMtn (PINE) to NEXUS (WSKI)
| Database ID: | 316298 |
|---|---|
| Mesh Packet ID: |
0xf94d828d
Used for correlation across gateways |
| Timestamp: | 2026-01-21 06:32:48 UTC |
| From Node: | PineMtn (PINE) |
| To Node: | NEXUS (WSKI) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -109 dBm |
| SNR: | 3.25 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
37
JACK
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | East Cobb Station (ECS1) → Nano Newt 0b3b (0b3b) → BSRG Sweat Mountain Router (BSRG) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -12.5 dB -12.75 dB -2.25 dB 7.25 dB |
| Return Path: | BSRG Sassafras Mtn MF (SASS) → Athens Colbert 146.745 Tower (UM) (ACoT) → KQ4TAB Jacks Creek (JACK) |
| SNR Back: | 9.0 dB 5.0 dB -1.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | NEXUS (WSKI) | East Cobb Station (ECS1) | Unknown | -12.5 dB | Origin | Hops |
| 2 | East Cobb Station (ECS1) | Nano Newt 0b3b (0b3b) | Unknown | -12.75 dB | Relay | Hops |
| 3 | Nano Newt 0b3b (0b3b) | BSRG Sweat Mountain Router (BSRG) | 40.83 km | -2.25 dB | Relay | Hops |
| 4 | BSRG Sweat Mountain Router (BSRG) | PineMtn (PINE) | 19.27 km | 7.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | PineMtn (PINE) | BSRG Sassafras Mtn MF (SASS) | 65.32 km | 9.0 dB | Return Start | Hops |
| 2 | BSRG Sassafras Mtn MF (SASS) | Athens Colbert 146.745 Tower (UM) (ACoT) | 116.12 km | 5.0 dB | Return Relay | Hops |
| 3 | Athens Colbert 146.745 Tower (UM) (ACoT) | KQ4TAB Jacks Creek (JACK) | 33.06 km | -1.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
670007182
Source node ID |
uint32 |
to |
1764396790
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-109.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
3.25 dB
Signal quality at gateway |
float |
rx_time |
1768977154
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
55
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768977168.0405095
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -109.0 dBm SNR: 3.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-109.0 dBm | 3.25 dB | 3 |
37
JACK
|
MediumFast | 2026-01-21 06:32:48 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways