Node ID: !47641296 (1197740694) • Last seen: 24 days ago
| Node Name: | WestSt-M2 |
|---|---|
| Node ID (Hex): | !47641296 |
| Node ID (Dec): | 1197740694 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-01-20 12:37:20 UTC |
| Last Seen: | 2026-05-14 21:15:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 33.737933° |
|---|---|
| Longitude: | -84.384154° |
| Altitude: | 326 m |
| Location Updated: | 2026-05-14 21:15:47 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 203 |
70.0%
|
-2.8 dBm | 0.20 dB |
| NODEINFO_APP | 26 |
9.0%
|
- | - |
| MAP_REPORT_APP | 26 |
9.0%
|
- | - |
| TEXT_MESSAGE_APP | 24 |
8.3%
|
- | - |
| TRACEROUTE_APP | 9 |
3.1%
|
- | - |
| UNKNOWN_APP | 2 |
0.7%
|
-41.0 dBm | 2.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -101 dBm | 1.75 dB | 2 | View |
| 26 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -42 dBm | 11.25 dB | 5 | View |
| 30 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | MAP_REPORT_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 30 days ago | MAP_REPORT_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Meshtastic 57dd (57dd) | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | MAP_REPORT_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 33 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| 41 days ago | POSITION_APP | Broadcast | WestSt-M2 (1296) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | DOLA MeshPocket (b3be) | Broadcast (ffff) | -120 dBm | -11.75 dB | 3 | View |
| 30 days ago | NODEINFO_APP | Alzie (dc43) | Broadcast (ffff) | -116 dBm | -8.25 dB | 4 | View |
| 30 days ago | NODEINFO_APP | Free & Rowdy LF (87a2) | !433f29e4 (29e4) | -112 dBm | -4.75 dB | 3 | View |
| 30 days ago | STORE_FORWARD_APP | Ada’s BBS 📥 (9858) | Broadcast (ffff) | -105 dBm | 0.0 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | G Hawk Mountain (9d17) | Broadcast (ffff) | -118 dBm | -10.75 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | Athens Arcade Hwy 129 (UM) | Broadcast (ffff) | -114 dBm | -9.0 dB | 4 | View |
| 30 days ago | POSITION_APP | SOGE Node3 (4441) | Broadcast (ffff) | -92 dBm | 7.25 dB | 3 | View |
| 30 days ago | NODEINFO_APP | RQMA (f7f8) | Broadcast (ffff) | -109 dBm | -2.5 dB | 4 | View |
| 30 days ago | POSITION_APP | Athens Crawford Tower (UM) | Broadcast (ffff) | -116 dBm | -11.25 dB | 4 | View |
| 30 days ago | NODEINFO_APP | Milkman (4398) | Broadcast (ffff) | -117 dBm | -9.5 dB | 6 | View |
| 30 days ago | TELEMETRY_APP | Cloer2 (e189) | Broadcast (ffff) | -116 dBm | -8.5 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | Greg L1 Pro (f7f3) | Broadcast (ffff) | -119 dBm | -11.25 dB | 6 | View |
| 33 days ago | TELEMETRY_APP | Umbra (6355) | Broadcast (ffff) | -106 dBm | -5.5 dB | 3 | View |
| 33 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -115 dBm | -10.25 dB | 2 | View |
| 33 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -103 dBm | -1.25 dB | 7 | View |
| 33 days ago | POSITION_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Broadcast (ffff) | -108 dBm | -5.0 dB | 3 | View |
| 33 days ago | POSITION_APP | Oakwatch One (c14c) | Meshtastic 57dd (57dd) | -106 dBm | -2.0 dB | 2 | View |
| 33 days ago | POSITION_APP | 🔔 Atlanta Downtown Five Points (65b5) | Meshtastic 57dd (57dd) | -99 dBm | 2.0 dB | 1 | View |
| 33 days ago | POSITION_APP | BB Home 1 (6618) | Meshtastic 57dd (57dd) | -107 dBm | -1.5 dB | 2 | View |
| 33 days ago | POSITION_APP | Inman Park (UM) | Meshtastic 57dd (57dd) | -102 dBm | -2.75 dB | 2 | View |
| 33 days ago | POSITION_APP | SF Tower (2a04) | Meshtastic 57dd (57dd) | -94 dBm | 6.25 dB | 2 | View |
| 33 days ago | ROUTING_APP | K4KPW QTH MediumFast (29ed) | Meshtastic 57dd (57dd) | -106 dBm | -1.0 dB | 3 | View |
| 33 days ago | ROUTING_APP | Ridgedale Park (e6b9) | Meshtastic 57dd (57dd) | -106 dBm | -3.25 dB | 3 | View |
| 33 days ago | POSITION_APP | TKR (38fa) | Meshtastic 57dd (57dd) | -105 dBm | -7.5 dB | 2 | View |
| 33 days ago | ROUTING_APP | Dug Gap Mtn (30b4) | Meshtastic 57dd (57dd) | -106 dBm | -2.5 dB | 3 | View |
| 33 days ago | ROUTING_APP | Monitor (16f8) | Meshtastic 57dd (57dd) | -109 dBm | -8.25 dB | 3 | View |
| 33 days ago | ROUTING_APP | KK7AQN MF (2580) | Meshtastic 57dd (57dd) | -109 dBm | -5.0 dB | 2 | View |
| 33 days ago | POSITION_APP | I Don't Know TB (2c1d) | Meshtastic 57dd (57dd) | -112 dBm | -8.75 dB | 3 | View |
| 33 days ago | ROUTING_APP | Automated DM '-info-' (1ac0) | Meshtastic 57dd (57dd) | -110 dBm | -9.5 dB | 1 | View |
| 33 days ago | ROUTING_APP | Ada’s BBS 📥 (9858) | Meshtastic 57dd (57dd) | -108 dBm | -9.5 dB | 2 | View |
| 33 days ago | ROUTING_APP | VaHi Pi (ba88) | Meshtastic 57dd (57dd) | -111 dBm | -11.25 dB | 1 | View |
| 33 days ago | POSITION_APP | 🔔 Atlanta Terminal South (594c) | Meshtastic 57dd (57dd) | -113 dBm | -12.75 dB | 0 | View |
| 33 days ago | POSITION_APP | Gracie Farms P1 (9385) | Broadcast (ffff) | -111 dBm | -11.0 dB | 7 | View |
| 33 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -115 dBm | -7.75 dB | 2 | View |
| 33 days ago | NODEINFO_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -118 dBm | -11.5 dB | 3 | View |
| 41 days ago | TELEMETRY_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -106 dBm | -1.0 dB | 3 | View |
| 41 days ago | POSITION_APP | BSRG Sweat Mountain Router (d3ce) | Broadcast (ffff) | -107 dBm | -2.0 dB | 3 | View |
| 41 days ago | TELEMETRY_APP | DarkZone Tracker (0826) | Broadcast (ffff) | -96 dBm | 7.0 dB | 5 | View |
| 41 days ago | NODEINFO_APP | Inman Park (UM) | Broadcast (ffff) | -106 dBm | -0.75 dB | 4 | View |
| 41 days ago | TELEMETRY_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -99 dBm | 5.0 dB | 2 | View |
| 41 days ago | POSITION_APP | Free & Rowdy Router (7fed) | Broadcast (ffff) | -92 dBm | 8.75 dB | 2 | View |
| 41 days ago | TELEMETRY_APP | Dug Gap Mtn (30b4) | Broadcast (ffff) | -91 dBm | 9.25 dB | 5 | View |
| 41 days ago | NODEINFO_APP | Meshtastic ffee (ffee) | Broadcast (ffff) | -92 dBm | 9.25 dB | 3 | View |
| 41 days ago | NODEINFO_APP | BSRG Sweat Mountain Router (d3ce) | Broadcast (ffff) | -95 dBm | 8.0 dB | 2 | View |
| 41 days ago | POSITION_APP | One Eyed Willy 🏴☠ (8bec) | Broadcast (ffff) | -100 dBm | 4.75 dB | 5 | View |
| 41 days ago | POSITION_APP | Tali202 (c757) | Broadcast (ffff) | -95 dBm | 7.0 dB | 5 | View |
| 41 days ago | NODEINFO_APP | Athens Elbert 145.210 Tower (UM) | Broadcast (ffff) | -113 dBm | -4.75 dB | 2 | View |
| 41 days ago | POSITION_APP | Ralph N4NEQ (7a46) | Broadcast (ffff) | -114 dBm | -7.25 dB | 2 | View |
| 41 days ago | POSITION_APP | RQM T-Beam B (7030) | Broadcast (ffff) | -119 dBm | -12.75 dB | 4 | View |
| 41 days ago | POSITION_APP | KU4SD Garrett (ca70) | Broadcast (ffff) | -116 dBm | -9.25 dB | 3 | View |
| 41 days ago | NODEINFO_APP | Porpoise V4 (5708) | Broadcast (ffff) | -118 dBm | -6.5 dB | 4 | View |
| 41 days ago | TELEMETRY_APP | SOGE Node3 (4441) | Broadcast (ffff) | -117 dBm | -6.0 dB | 4 | View |
| 41 days ago | POSITION_APP | KD4SEV-2 (9164) | Broadcast (ffff) | -109 dBm | -10.0 dB | 4 | View |
| 41 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -107 dBm | -1.0 dB | 4 | View |
| 41 days ago | TELEMETRY_APP | ubik161 (092e) | Broadcast (ffff) | -105 dBm | 2.75 dB | 1 | View |
| 41 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -115 dBm | -6.25 dB | 3 | View |
| 41 days ago | POSITION_APP | WA01 (19e4) | Broadcast (ffff) | -106 dBm | 0.25 dB | 4 | View |
| 41 days ago | UNKNOWN_APP | Mesh info: https://mtnme.sh (eeff) | K1VOX-Pocket (672a) | -93 dBm | 7.75 dB | 3 | View |
| 41 days ago | POSITION_APP | KW2E Rob Portable (a214) | Broadcast (ffff) | -88 dBm | 9.0 dB | 4 | View |
| 41 days ago | POSITION_APP | Truist Park (37a4) | Broadcast (ffff) | -102 dBm | 3.25 dB | 2 | View |
| 41 days ago | NODEINFO_APP | 🔔 Atlanta Terminal South (594c) | Broadcast (ffff) | -99 dBm | 4.25 dB | 4 | View |
| 41 days ago | NODEINFO_APP | SF Tower (2a04) | Broadcast (ffff) | -98 dBm | 5.75 dB | 4 | View |
| 53 days ago | POSITION_APP | WA01 (19e4) | Broadcast (ffff) | -84 dBm | 10.25 dB | 4 | View |
| 53 days ago | TELEMETRY_APP | Meshtastic d650 (d650) | Broadcast (ffff) | -97 dBm | 6.5 dB | 2 | View |
| 53 days ago | TELEMETRY_APP | KD4NED Solar Node (dceb) | Broadcast (ffff) | -94 dBm | 8.5 dB | 7 | View |
| 53 days ago | POSITION_APP | SF Tower (2a04) | Broadcast (ffff) | -118 dBm | -11.75 dB | 2 | View |
| 53 days ago | TELEMETRY_APP | Eden ☀🔋 base (b267) | Broadcast (ffff) | -92 dBm | 9.0 dB | 5 | View |
| 53 days ago | TELEMETRY_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -101 dBm | 6.25 dB | 5 | View |
| 53 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -94 dBm | 8.75 dB | 4 | View |
| 53 days ago | UNKNOWN_APP | RQMA (f7f8) | Fort Mountain Medium Fast (5dea) | -81 dBm | 10.75 dB | 3 | View |
| 53 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -81 dBm | 10.0 dB | 4 | View |
| 53 days ago | NODEINFO_APP | McMesh Clan - Nebra Hat MF (a100) | P-Aviary Redbank 1 (15b3) | -64 dBm | 11.25 dB | 4 | View |
| 53 days ago | TELEMETRY_APP | KQ4TAB Planters Ridge Subdivision Y (ea04) | Broadcast (ffff) | -66 dBm | 11.0 dB | 4 | View |
| 53 days ago | POSITION_APP | Leftyboy (90a4) | Broadcast (ffff) | -117 dBm | -13.0 dB | 4 | View |
| 53 days ago | NODEINFO_APP | Madison.Co.Rockbottom.Admin (484c) | !ca39f2c3 (f2c3) | -118 dBm | -12.75 dB | 3 | View |
| 53 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -57 dBm | 10.75 dB | 6 | View |
| 53 days ago | TELEMETRY_APP | W4LIT (81fd) | Broadcast (ffff) | -62 dBm | 9.0 dB | 4 | View |
| 54 days ago | NODEINFO_APP | K9 NOMAD (fc85) | ubik161 (092e) | -118 dBm | -9.5 dB | 3 | View |
| 54 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -120 dBm | -11.5 dB | 5 | View |
| 54 days ago | POSITION_APP | ubik161 (092e) | Broadcast (ffff) | -119 dBm | -10.0 dB | 3 | View |
| 54 days ago | TELEMETRY_APP | AthensRadioClub.org KQ4TAB (8cde) | Broadcast (ffff) | -122 dBm | -13.5 dB | 5 | View |
| 54 days ago | POSITION_APP | W4PHC Home (7f38) | Broadcast (ffff) | -102 dBm | 4.75 dB | 3 | View |
| 54 days ago | TELEMETRY_APP | Milkman (4398) | Broadcast (ffff) | -112 dBm | -5.25 dB | 4 | View |
| 54 days ago | TELEMETRY_APP | Meshtastic d33c (d33c) | Broadcast (ffff) | -118 dBm | -8.75 dB | 2 | View |
| 54 days ago | TELEMETRY_APP | ⛰️ https://MtnMe.sh ⛰️ (2640) | Broadcast (ffff) | -108 dBm | 0.25 dB | 3 | View |
| 54 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -119 dBm | -10.25 dB | 6 | View |
| 54 days ago | POSITION_APP | vid Pi 🥧 MF -> ⛰️ (2b31) | Broadcast (ffff) | -107 dBm | -1.5 dB | 4 | View |
| 54 days ago | POSITION_APP | DTGR-BerkeleyLake (665c) | Broadcast (ffff) | -108 dBm | -3.75 dB | 3 | View |
| 54 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -119 dBm | -12.25 dB | 2 | View |
| 54 days ago | TELEMETRY_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -117 dBm | -8.25 dB | 4 | View |
| 54 days ago | POSITION_APP | District@Duluth 3de5 (3de5) | Broadcast (ffff) | -113 dBm | -3.75 dB | 4 | View |
| 54 days ago | POSITION_APP | Madison.Co.1 (a79c) | Broadcast (ffff) | -121 dBm | -11.0 dB | 5 | View |
| 54 days ago | TELEMETRY_APP | muzi ᴡᴏʀᴋꜱ 1W Solar (7ca6) | Broadcast (ffff) | -120 dBm | -10.25 dB | 0 | View |
| 58 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -101 dBm | 0.5 dB | 5 | View |
| 58 days ago | NODEINFO_APP | Monitor (16f8) | Broadcast (ffff) | -87 dBm | 7.75 dB | 4 | View |
| 58 days ago | POSITION_APP | 🔔 Atlanta Downtown Five Points (65b5) | Broadcast (ffff) | -106 dBm | -4.5 dB | 1 | View |
| 60 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -109 dBm | -0.75 dB | 2 | View |
| 60 days ago | TELEMETRY_APP | Meshtastic dfac (dfac) | Broadcast (ffff) | -118 dBm | -8.0 dB | 1 | View |
| 61 days ago | POSITION_APP | Meshtastic 3dcc (3dcc) | Broadcast (ffff) | -113 dBm | -8.75 dB | 2 | View |
| 61 days ago | POSITION_APP | Athens Colbert 146.745 Tower (UM) | Broadcast (ffff) | -112 dBm | -8.5 dB | 3 | View |
| Packet | W-M2 | SFO | Beng | Count |
|---|---|---|---|---|
7feaa72e
|
- | 2 | - | 1 |
6f80eedf
|
- | - | 5 | 1 |
1e0b823e
|
0 | - | - | 1 |
0014a694
|
0 | - | - | 1 |
3656fa2c
|
0 | - | - | 1 |
69bede1a
|
0 | - | - | 1 |
4f7fa608
|
0 | - | - | 1 |
4ba0a1f6
|
0 | - | - | 1 |
0014a5d8
|
0 | - | - | 1 |
2e2fe17d
|
0 | - | - | 1 |
f55d6d6b
|
0 | - | - | 1 |
55229559
|
0 | - | - | 1 |
24ca2949
|
0 | - | - | 1 |
c6660545
|
0 | - | - | 1 |
00147658
|
0 | - | - | 1 |
e21f7d33
|
0 | - | - | 1 |
bd331d21
|
0 | - | - | 1 |
8aa6f90d
|
0 | - | - | 1 |
5dbb74fb
|
0 | - | - | 1 |
1443ba81
|
0 | - | - | 1 |