Node ID: !c6216045 (3324076101) • Last seen: 18 hours ago
| Node Name: | Agent Of Ka0s |
|---|---|
| Node ID (Hex): | !c6216045 |
| Node ID (Dec): | 3324076101 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-03 10:17:41 UTC |
| Last Seen: | 2026-06-08 03:34:04 UTC |
|---|---|
| Avg Signal: | -34.0 dBm |
| Avg SNR: | 1.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 32.243712° |
|---|---|
| Longitude: | -82.365645° |
| Altitude: | 71 m |
| Location Updated: | 2026-06-08 03:34:04 UTC |
|---|---|
| Time Ago: | 18 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 121 |
84.6%
|
-35.5 dBm | 2.00 dB |
| POSITION_APP | 15 |
10.5%
|
-24.6 dBm | 1.20 dB |
| UNKNOWN_APP | 3 |
2.1%
|
-86.7 dBm | -1.20 dB |
| TEXT_MESSAGE_APP | 2 |
1.4%
|
-53.0 dBm | -0.10 dB |
| TRACEROUTE_APP | 1 |
0.7%
|
-102.0 dBm | 1.50 dB |
| MAP_REPORT_APP | 1 |
0.7%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Mitastic MiPC c7ac (c7ac) | -128 dBm | -18.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -116 dBm | -4.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -106 dBm | 3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -102 dBm | 4.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -106 dBm | 3.5 dB | 2 | View |
| 1 day ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -114 dBm | -3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -89 dBm | 7.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -87 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -77 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -95 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -97 dBm | 4.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -83 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -84 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -98 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -98 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -86 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -83 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -84 dBm | 6.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Mitastic MiPC c7ac (c7ac) | -100 dBm | 4.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | PDI Static (cf72) | -127 dBm | -15.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -120 dBm | -8.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Mitastic MiPC c7ac (c7ac) | -128 dBm | -16.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -121 dBm | -8.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | PDI Static (cf72) | -127 dBm | -15.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Deka Nebra Node (7d61) | -125 dBm | -13.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | DawsonvilleMQTT (541c) | -123 dBm | -11.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -118 dBm | -6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Broadcast (ffff) | -123 dBm | -11.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | Mitastic MiPC c7ac (c7ac) | -120 dBm | -8.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -120 dBm | -8.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | GeneBean Office 01 (cb24) | -126 dBm | -14.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | GeneBean Office 01 (cb24) | -125 dBm | -13.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | EGR_4577 (4577) | -117 dBm | -5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -121 dBm | -9.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -113 dBm | -1.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | GeneBean Office 01 (cb24) | -125 dBm | -13.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | All UR BASE R BELONG 2 GAMESH.NET (7c96) | EGR_4577 (4577) | -128 dBm | -16.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sRAK01 (9386) | Broadcast (ffff) | -112 dBm | -0.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -93 dBm | 5.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -85 dBm | 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -84 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -74 dBm | 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -84 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -88 dBm | 5.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -97 dBm | 5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -89 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -88 dBm | 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -96 dBm | 5.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Ka0sCAP (38c4) | Broadcast (ffff) | -99 dBm | 5.75 dB | 0 | View |
| Packet | A OK | cf58 | Count |
|---|---|---|---|
2a2949d5
|
- | 2 | 1 |
45ce41a6
|
0 | - | 1 |
fb9d9986
|
0 | - | 1 |
b7780573
|
0 | - | 1 |
8534a548
|
0 | - | 1 |
4da1a514
|
0 | - | 1 |
ce137d04
|
0 | - | 1 |
a36dacf8
|
0 | - | 1 |
549778f3
|
0 | - | 1 |
071c78c1
|
0 | - | 1 |
599668b2
|
0 | - | 1 |
3436d082
|
0 | - | 1 |
328ad85e
|
0 | - | 1 |
4355f050
|
0 | - | 1 |
4bdba444
|
0 | - | 1 |
30040c38
|
0 | - | 1 |
a1d6342f
|
0 | - | 1 |
4f03b81d
|
0 | - | 1 |
fb241fc0
|
0 | - | 1 |
1929b3b2
|
0 | - | 1 |