Node ID: !3fea5feb (1072324587) • Last seen: 32 days ago
| Node Name: | N0GHT P0 |
|---|---|
| Node ID (Hex): | !3fea5feb |
| Node ID (Dec): | 1072324587 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-17 11:12:29 UTC |
| Last Seen: | 2026-05-15 14:47:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 33.737933° |
|---|---|
| Longitude: | -84.331725° |
| Altitude: | 276 m |
| Location Updated: | 2026-05-15 14:47:42 UTC |
|---|---|
| Time Ago: | 32 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
50.0%
|
-108.5 dBm | -4.90 dB |
| NODEINFO_APP | 2 |
50.0%
|
-105.5 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 32 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -116 dBm | -14.0 dB | 3 | View |
| 33 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -98 dBm | 3.25 dB | 3 | View |
| 35 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | -101 dBm | 4.25 dB | 3 | View |
| 91 days ago | NODEINFO_APP | WestSt-M2 (1296) | WestSt-M2 (1296) | -113 dBm | -7.25 dB | 1 | View |