Node ID: !4dc56d2a (1304784170) • Last seen: 10 hours ago
| Node Name: | Gainesville Airport (UM) |
|---|---|
| Node ID (Hex): | !4dc56d2a |
| Node ID (Dec): | 1304784170 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-27 16:13:45 UTC |
| Last Seen: | 2026-06-09 04:23:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 34.276966° |
|---|---|
| Longitude: | -83.832013° |
| Altitude: | 387 m |
| Location Updated: | 2026-06-09 04:23:13 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 217 |
48.1%
|
-88.0 dBm | 3.10 dB |
| NODEINFO_APP | 204 |
45.2%
|
-91.2 dBm | 2.90 dB |
| UNKNOWN_APP | 16 |
3.5%
|
-94.6 dBm | 0.60 dB |
| TRACEROUTE_APP | 9 |
2.0%
|
-103.1 dBm | 0.40 dB |
| ROUTING_APP | 5 |
1.1%
|
-111.2 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -114 dBm | -2.0 dB | 3 | View |
| 11 hours ago | UNKNOWN_APP | RQMA (f7f8) | 2 gateways | -114.0 to -98.0 dBm | -1.75 to 6.00 dB | 4 | View |
| 12 hours ago | UNKNOWN_APP | RQMA (f7f8) | KQ4TAB GaMesh.net MQTT (1353) | -113 dBm | -0.5 dB | 5 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -91.0 dBm | -1.00 to 9.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -118 dBm | -6.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -95.0 dBm | -5.25 to 5.50 dB | 2 | View |
| 1 day ago | ROUTING_APP | Ada’s BBS 📥 (9858) | KQ4TAB GaMesh.net MQTT (1353) | -117 dBm | -4.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -2.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -117 dBm | -4.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -94.0 dBm | -2.00 to 0.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -114 dBm | -2.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 5.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.0 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -126 dBm | -14.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -89.0 dBm | -7.50 to 10.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -3.0 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | Unclean Attic 🥴 (9f82) | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -115 dBm | -2.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -120 dBm | -7.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -117 dBm | -4.5 dB | 2 | View |
| Packet | TABQ | SFO | Count |
|---|---|---|---|
039e0bc8
|
3 | - | 1 |
5b91e7c3
|
3 | 4 | 2 |
374ddbbb
|
5 | - | 1 |
9b25f3b3
|
3 | 4 | 2 |
ad84fbae
|
4 | - | 1 |
24e77bac
|
2 | 5 | 2 |
d90ca7a9
|
3 | - | 1 |
dea56fa8
|
5 | - | 1 |
87533fa7
|
2 | - | 1 |
fec96ba6
|
3 | 4 | 2 |
05ca9ba5
|
2 | - | 1 |
74345ba4
|
- | 5 | 1 |
f78d0fa1
|
4 | - | 1 |
654ab7a0
|
3 | - | 1 |
d22c279f
|
4 | 4 | 2 |
71a0d39b
|
3 | - | 1 |
4e048798
|
3 | - | 1 |
86cbcb97
|
2 | - | 1 |
ce927b92
|
3 | - | 1 |
23e5eb91
|
2 | - | 1 |