Node ID: !6281c670 (1652672112) • Last seen: 21 days ago
| Node Name: | KQ4RFR - Noah Pell >:3 |
|---|---|
| Node ID (Hex): | !6281c670 |
| Node ID (Dec): | 1652672112 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 13:13:10 UTC |
| Last Seen: | 2026-05-18 03:00:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 39.714816° |
|---|---|
| Longitude: | -83.964723° |
| Altitude: | 277 m |
| Location Updated: | 2026-05-16 15:34:24 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 17 |
65.4%
|
-105.7 dBm | 1.50 dB |
| POSITION_APP | 6 |
23.1%
|
-101.8 dBm | -1.60 dB |
| UNKNOWN_APP | 1 |
3.8%
|
-124.0 dBm | -11.20 dB |
| TRACEROUTE_APP | 1 |
3.8%
|
-67.0 dBm | 12.80 dB |
| NODEINFO_APP | 1 |
3.8%
|
-69.0 dBm | 11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | TRACEROUTE_APP | Midtown Piedmont Park (674c) | N4NWD Max1 f67d MF (f67d) | -67 dBm | 12.75 dB | 5 | View |
| 21 days ago | NODEINFO_APP | !bd502534 (2534) | N4NWD Max1 f67d MF (f67d) | -69 dBm | 11.75 dB | 4 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -120 dBm | -7.25 dB | 6 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -106 dBm | 3.75 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -95 dBm | 5.0 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -114 dBm | -2.0 dB | 0 | View |
| 23 days ago | POSITION_APP | !b03ce03c (e03c) | Mesh_KE4PMP (3721) | -125 dBm | -13.25 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -112 dBm | -0.25 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -115 dBm | -2.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -112 dBm | -0.25 dB | 0 | View |
| 23 days ago | POSITION_APP | !1442ae4b (ae4b) | Mesh_KE4PMP (3721) | -118 dBm | -5.75 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -97 dBm | 5.25 dB | 1 | View |
| 23 days ago | POSITION_APP | !33c4f51e (f51e) | Mesh_KE4PMP (3721) | -110 dBm | 2.25 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -116 dBm | -3.0 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -118 dBm | -4.75 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -69 dBm | 6.25 dB | 3 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -107 dBm | 4.25 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -90 dBm | 6.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -95 dBm | 6.25 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Broadcast | Mesh_KE4PMP (3721) | -93 dBm | 6.0 dB | 0 | View |
| Packet | Msh_ | Max1 | Count |
|---|---|---|---|
0b2dbf6f
|
- | 5 | 1 |
8b208f6e
|
- | 4 | 1 |
a8a94326
|
6 | - | 1 |
aa23d860
|
2 | - | 1 |
aa23d859
|
1 | - | 1 |
aa23d858
|
0 | - | 1 |
50105e1b
|
0 | - | 1 |
aa23d850
|
0 | - | 1 |
aa23d834
|
0 | - | 1 |
aa23d833
|
0 | - | 1 |
dba76a04
|
2 | - | 1 |
aa23d81d
|
1 | - | 1 |
d5b565f9
|
1 | - | 1 |
aa23d7d0
|
0 | - | 1 |
684b5db2
|
2 | - | 1 |
c7e5e5aa
|
3 | - | 1 |
aa23d796
|
2 | - | 1 |
aa23d791
|
0 | - | 1 |
aa23d78f
|
0 | - | 1 |
aa23d78e
|
0 | - | 1 |