!a0cb13ec Offline

Node ID: !a0cb13ec (2697663468) • Last seen: 85 days ago

27
Total Packets
10
Destinations
?
Avg RSSI (dBm)
4.1
Avg Hops
Node Information
Node Name: !a0cb13ec
Node ID (Hex): !a0cb13ec
Node ID (Dec): 2697663468
First Seen: 2026-01-09 13:26:45 UTC
Last Seen: 2026-03-14 23:47:22 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 27 100.0%
-47.4 dBm 7.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
85 days ago UNKNOWN_APP !b03b41a8 (41a8) KQ4TAB GaMesh.net MQTT (1353) -44 dBm 10.5 dB 6 View
86 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -45 dBm 11.0 dB 3 View
86 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -42 dBm 10.75 dB 4 View
88 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -44 dBm 11.25 dB 7 View
112 days ago UNKNOWN_APP Meshtastic 1920 (1920) KQ4TAB GaMesh.net MQTT (1353) -37 dBm 11.25 dB 7 View
112 days ago UNKNOWN_APP !6985071c (071c) KQ4TAB GaMesh.net MQTT (1353) -41 dBm 10.75 dB 6 View
116 days ago UNKNOWN_APP !02e5dd0c (dd0c) KQ4TAB GaMesh.net MQTT (1353) -103 dBm 2.75 dB 5 View
116 days ago UNKNOWN_APP !02e5dd0c (dd0c) KQ4TAB GaMesh.net MQTT (1353) -107 dBm 3.0 dB 6 View
135 days ago UNKNOWN_APP !69855158 (5158) KD2HGI-Home (39f4) -49 dBm 7.25 dB 4 View
135 days ago UNKNOWN_APP !db2b3588 (3588) KD2HGI-Home (39f4) -55 dBm 6.25 dB 3 View
135 days ago UNKNOWN_APP !4ed3735c (735c) KD2HGI-Home (39f4) -55 dBm 6.5 dB 3 View
135 days ago UNKNOWN_APP !4ed3735c (735c) KD2HGI-Home (39f4) -53 dBm 5.75 dB 4 View
140 days ago UNKNOWN_APP !7ab878b4 (78b4) 2 gateways -40.0 to -28.0 dBm 6.25 to 7.00 dB 4 View
140 days ago UNKNOWN_APP !a20cf240 (f240) 2 gateways -43.0 to -28.0 dBm 6.25 to 6.75 dB 4 View
140 days ago UNKNOWN_APP !db2b3588 (3588) 2 gateways -43.0 to -27.0 dBm 5.75 to 6.25 dB 4 View
143 days ago UNKNOWN_APP !db2b3588 (3588) KD2HGI-Home (39f4) -41 dBm 6.0 dB 4 View
144 days ago UNKNOWN_APP !0e4ecda2 (cda2) KD2HGI-Home (39f4) -36 dBm 5.75 dB 3 View
147 days ago UNKNOWN_APP !db2b3588 (3588) KD2HGI-Home (39f4) -62 dBm 6.0 dB 4 View
148 days ago UNKNOWN_APP !db2b3588 (3588) KD2HGI-Home (39f4) -31 dBm 6.0 dB 3 View
149 days ago UNKNOWN_APP !db2b3588 (3588) KD2HGI-Home (39f4) -48 dBm 6.5 dB 3 View
Packet HGI2 HGI1 TABQ Count
35287cb5 - - 6 1
cf5c3424 - - 3 1
cf5c3421 - - 4 1
6b1fe9f2 - - 7 1
4f7667d6 - - 7 1
f757e714 - - 6 1
7285b0b8 - - 5 1
12cc1858 - - 6 1
cf6e5286 4 - - 1
04ba264a 3 - - 1
678603a0 3 - - 1
29c1f8c7 4 - - 1
f6a5bf26 4 4 - 2
6ad9df55 4 4 - 2
0012b114 4 4 - 2
c82b4645 4 - - 1
52f652fc 3 - - 1
691a4e88 4 - - 1
a0faf984 3 - - 1
1cd9e985 3 - - 1
Received Gateways
Gateways that have received packets from this node
KD2HGI-Home (39f4)
Packets: 16
Hops: 3-4
Last: 135 days ago
RSSI: -45.9 dBm
SNR: 6.3 dB
KQ4TAB GaMesh.net MQTT (1353)
Packets: 8
Hops: 3-7
Last: 85 days ago
RSSI: -57.9 dBm
SNR: 8.9 dB
KD2HGI - Mobile (a7a0)
Packets: 3
Hops: 4
Last: 140 days ago
RSSI: -27.7 dBm
SNR: 6.2 dB