Node ID: !db5839f4 (3679992308) • Last seen: 13 hours ago
| Node Name: | KD2HGI-Home |
|---|---|
| Node ID (Hex): | !db5839f4 |
| Node ID (Dec): | 3679992308 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-01-04 20:43:46 UTC |
| Last Seen: | 2026-06-07 17:37:15 UTC |
|---|---|
| Avg Signal: | -0.1 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 34.753271° |
|---|---|
| Longitude: | -84.829507° |
| Altitude: | 220 m |
| Location Updated: | 2026-06-07 17:37:15 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1644 |
41.7%
|
-2.7 dBm | 0.10 dB |
| TRACEROUTE_APP | 1482 |
37.6%
|
-7.4 dBm | - |
| POSITION_APP | 393 |
10.0%
|
-23.9 dBm | 1.60 dB |
| MAP_REPORT_APP | 241 |
6.1%
|
- | - |
| NEIGHBORINFO_APP | 105 |
2.7%
|
- | - |
| ROUTING_APP | 46 |
1.2%
|
-2.0 dBm | 0.10 dB |
| UNKNOWN_APP | 16 |
0.4%
|
- | - |
| TEXT_MESSAGE_APP | 14 |
0.4%
|
-15.9 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -113 dBm | - | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -94 dBm | 4.0 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -106.0 dBm | -7.50 to 2.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -95 dBm | 2.25 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Meshtastic d650 (d650) | Six Feet Over - MF (13f8) | -108 dBm | -10.5 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | KN5ACL, Homewood/Moss Side, AHN , North (2698) | Six Feet Over - MF (13f8) | -94 dBm | 3.0 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Meshtastic 3634 (3634) | Six Feet Over - MF (13f8) | -109 dBm | -11.5 dB | 3 | View |
| 7 days ago | TRACEROUTE_APP | KD4QWI-Base (be3c) | Six Feet Over - MF (13f8) | -91 dBm | 6.0 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Lazuli Node 1 (03dc) | Six Feet Over - MF (13f8) | -89 dBm | 7.5 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Madison.Co.Section8 (4c4a) | Six Feet Over - MF (13f8) | -95 dBm | 2.75 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Donkey Kong (881c) | Six Feet Over - MF (13f8) | -108 dBm | -10.75 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | !435a81e8 (81e8) | Six Feet Over - MF (13f8) | -94 dBm | 3.0 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | KU4SD Garrett (ca70) | Six Feet Over - MF (13f8) | -92 dBm | 4.75 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | RQMA (f7f8) | Six Feet Over - MF (13f8) | -108 dBm | -11.5 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | G Hawk Mountain (9d17) | Six Feet Over - MF (13f8) | -91 dBm | 4.75 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | PDX Ol Trucky (115c) | Six Feet Over - MF (13f8) | -98 dBm | -1.25 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | KQ4TAB GaMesh.net MQTT (1353) | Six Feet Over - MF (13f8) | -92 dBm | 3.75 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | Meshtastic 7fd8 (7fd8) | Six Feet Over - MF (13f8) | -107 dBm | -10.5 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | Gueltastic (60ca) | Six Feet Over - MF (13f8) | -96 dBm | 0.5 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | !810bb577 (b577) | Six Feet Over - MF (13f8) | -94 dBm | 2.5 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 135 days ago | TEXT_MESSAGE_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !a0cb13ec (13ec) | -45 dBm | 5.75 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Mitastic MiPC c7ac (c7ac) | -44 dBm | 6.75 dB | 0 | View |
| 135 days ago | TEXT_MESSAGE_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -43 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | K9PAL🐾 (402f) | -47 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KO4LDS-MAST (3771) | -49 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !5172e6dc (e6dc) | -49 dBm | 7.75 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !2afb363c (363c) | -48 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !da656570 (6570) | -47 dBm | 6.25 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | PDI Static (cf72) | -49 dBm | 6.0 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Blackjack Mtn Router Late (6979) | !eb7ba597 (a597) | -48 dBm | 5.75 dB | 2 | View |
| 135 days ago | UNKNOWN_APP | Fort Mountain Long Fast (acdb) | !eb7ba597 (a597) | -49 dBm | 5.5 dB | 1 | View |
| 135 days ago | POSITION_APP | Bigred MQTT (32c4) | !abf8499c (499c) | -50 dBm | 5.75 dB | 5 | View |
| 135 days ago | UNKNOWN_APP | Fort Mountain Medium Fast (5dea) | !eb7ba597 (a597) | -46 dBm | 6.25 dB | 2 | View |
| 135 days ago | TRACEROUTE_APP | vid G2 MediumFast (18cc) | !48b59f89 (9f89) | -48 dBm | 6.25 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !46ec0594 (0594) | -51 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | vid G2 MediumFast (18cc) | !6984d0c4 (d0c4) | -49 dBm | 6.5 dB | 4 | View |
| 135 days ago | TRACEROUTE_APP | vid G2 MediumFast (18cc) | !6984d0c4 (d0c4) | -48 dBm | 5.5 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !9e75a7b0 (a7b0) | -49 dBm | 6.25 dB | 0 | View |
| 135 days ago | NODEINFO_APP | VaHi Pi (ba88) | !9e5b8a3a (8a3a) | -47 dBm | 6.0 dB | 4 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !9e5b8a3a (8a3a) | -49 dBm | 6.5 dB | 0 | View |
| 135 days ago | TELEMETRY_APP | !9e5b8a3a (8a3a) | Broadcast (ffff) | -49 dBm | 6.75 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | Fort Mountain Long Fast (acdb) | !237ccfe8 (cfe8) | -45 dBm | 7.0 dB | 1 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Lenox Long Fast (7bd4) | -48 dBm | 5.75 dB | 0 | View |
| 135 days ago | POSITION_APP | Lenox Long Fast (7bd4) | Broadcast (ffff) | -47 dBm | 6.25 dB | 4 | View |
| 135 days ago | NODEINFO_APP | DawsonvillePIBB DM 'cmd' (f232) | Broadcast (ffff) | -46 dBm | 6.5 dB | 4 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !d936d9f4 (d9f4) | -46 dBm | 6.75 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -48 dBm | 6.0 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -45 dBm | 7.0 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 6.0 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -45 dBm | 5.75 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.5 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -48 dBm | 7.25 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -48 dBm | 5.5 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -48 dBm | 5.75 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 5.75 dB | 6 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.25 dB | 5 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.75 dB | 4 | View |
| 135 days ago | POSITION_APP | Bigred MQTT (32c4) | !abf8499c (499c) | -45 dBm | 6.0 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 7.0 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Mitastic 2.7.15 3510 (3510) | -46 dBm | 6.75 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 6.25 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.5 dB | 4 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | rxr3 CSRAmesh (d58e) | -47 dBm | 6.75 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.25 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 6.0 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -46 dBm | 6.75 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | rxrb (723f) | -49 dBm | 6.0 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -49 dBm | 6.5 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -50 dBm | 6.5 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !db2fab54 (ab54) | -46 dBm | 6.25 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 6.25 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -45 dBm | 7.0 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 6.0 dB | 5 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -47 dBm | 5.75 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -51 dBm | 7.25 dB | 3 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -50 dBm | 5.75 dB | 5 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -51 dBm | 6.25 dB | 4 | View |
| 135 days ago | UNKNOWN_APP | Automated DM '-info-' (1ac0) | !fa438828 (8828) | -49 dBm | 7.25 dB | 4 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -48 dBm | 7.75 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !2f64396f (396f) | -49 dBm | 7.25 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !0e4ecda2 (cda2) | -44 dBm | 6.5 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KO4LDS-MAST (3771) | -44 dBm | 6.5 dB | 0 | View |
| 135 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -46 dBm | 7.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Rocky Face (298c) | -45 dBm | 5.5 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !618c0563 (0563) | -47 dBm | 6.75 dB | 0 | View |
| 135 days ago | NODEINFO_APP | BSRG Sassafrass Mtn LF (1122) | !618c0563 (0563) | -46 dBm | 7.25 dB | 3 | View |
| 135 days ago | NODEINFO_APP | VaHi Pi (ba88) | !9e5b8a3a (8a3a) | -44 dBm | 6.0 dB | 5 | View |
| 135 days ago | POSITION_APP | !9e5b8a3a (8a3a) | Broadcast (ffff) | -44 dBm | 6.0 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | PDI Static (cf72) | -45 dBm | 6.0 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | !6982876c (876c) | !9e75b900 (b900) | -44 dBm | 6.75 dB | 3 | View |
| 135 days ago | POSITION_APP | Bigred MQTT (32c4) | !abf8499c (499c) | -46 dBm | 6.75 dB | 5 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Mitastic MiPC c7ac (c7ac) | -46 dBm | 7.5 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Mitastic 2.7.15 3510 (3510) | -46 dBm | 6.25 dB | 0 | View |
| 135 days ago | NODEINFO_APP | VaHi Pi (ba88) | !5172e6dc (e6dc) | -45 dBm | 5.5 dB | 5 | View |
| 135 days ago | NODEINFO_APP | BSRG Sassafrass Mtn LF (1122) | !5172e6dc (e6dc) | -45 dBm | 5.5 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !5172e6dc (e6dc) | -45 dBm | 5.75 dB | 0 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -44 dBm | 5.75 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !a3fb61ec (61ec) | -44 dBm | 6.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !9e75a7b0 (a7b0) | -47 dBm | 5.75 dB | 0 | View |
| 135 days ago | NODEINFO_APP | KD2HGI - Mobile (a7a0) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 135 days ago | POSITION_APP | Lenox Long Fast (7bd4) | Broadcast (ffff) | -46 dBm | 6.25 dB | 6 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Lenox Long Fast (7bd4) | -45 dBm | 6.0 dB | 0 | View |
| 135 days ago | UNKNOWN_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -42 dBm | 6.75 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !6984d0c4 (d0c4) | -42 dBm | 5.75 dB | 0 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -45 dBm | 6.0 dB | 2 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | GSMC TATTNALL GAmesh.net (7888) | -45 dBm | 6.25 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | NEXUS (8ef6) | !16cd4c88 (4c88) | -45 dBm | 6.25 dB | 3 | View |
| 135 days ago | POSITION_APP | Bigred MQTT (32c4) | !abf8499c (499c) | -43 dBm | 6.25 dB | 4 | View |
| 135 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -43 dBm | 5.75 dB | 1 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !db2fab54 (ab54) | -43 dBm | 7.0 dB | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | !0e4ecda2 (cda2) | -43 dBm | 6.25 dB | 0 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -43 dBm | 7.0 dB | 3 | View |
| 135 days ago | POSITION_APP | Crandall (ef9b) | Broadcast (ffff) | -44 dBm | 5.5 dB | 3 | View |
| 135 days ago | POSITION_APP | Bigred MQTT (32c4) | !abf8499c (499c) | -42 dBm | 6.5 dB | 4 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | CSRA 10 Repeater 5571 (5571) | -43 dBm | 6.25 dB | 0 | View |
| 135 days ago | NODEINFO_APP | BSRG Sassafrass Mtn LF (1122) | !db29dbc4 (dbc4) | -41 dBm | 6.0 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | Mitastic MiPC c7ac (c7ac) | -42 dBm | 7.0 dB | 0 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -43 dBm | 6.75 dB | 2 | View |
| 135 days ago | POSITION_APP | Lenox Long Fast (7bd4) | Broadcast (ffff) | -41 dBm | 6.0 dB | 6 | View |
| Packet | TABQ | SFO | Count |
|---|---|---|---|
458e45a2
|
4 | - | 1 |
06b779c4
|
- | 5 | 1 |
7124e5ba
|
2 | 3 | 2 |
2ca805a6
|
- | 4 | 1 |
26932472
|
- | 5 | 1 |
23192081
|
- | 4 | 1 |
0aaea348
|
- | 3 | 1 |
338f0157
|
- | 4 | 1 |
3924cca4
|
- | 4 | 1 |
05a914ea
|
- | 4 | 1 |
1c58129b
|
- | 5 | 1 |
27d72093
|
- | 5 | 1 |
2c92f9c2
|
- | 4 | 1 |
36af9066
|
- | 5 | 1 |
1c169fa2
|
- | 5 | 1 |
3a0d42d2
|
- | 5 | 1 |
10d5417c
|
- | 5 | 1 |
12ea4cc4
|
- | 5 | 1 |
2a681bfe
|
- | 5 | 1 |
23cc0734
|
- | 5 | 1 |