Node ID: !5e67a7a0 (1583851424) • Last seen: 135 days ago
| Node Name: | KD2HGI - Mobile |
|---|---|
| Node ID (Hex): | !5e67a7a0 |
| Node ID (Dec): | 1583851424 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-04 20:45:02 UTC |
| Last Seen: | 2026-01-24 02:28:08 UTC |
|---|---|
| Avg Signal: | -26.0 dBm |
| Avg SNR: | 5.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 34.753331° |
|---|---|
| Longitude: | -84.830208° |
| Altitude: | 224 m |
| Location Updated: | 2026-01-23 23:27:07 UTC |
|---|---|
| Time Ago: | 135 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1602 |
68.0%
|
-29.7 dBm | 5.40 dB |
| NODEINFO_APP | 322 |
13.7%
|
-18.0 dBm | 4.90 dB |
| TRACEROUTE_APP | 321 |
13.6%
|
-24.0 dBm | 5.60 dB |
| ROUTING_APP | 68 |
2.9%
|
-21.4 dBm | 3.20 dB |
| UNKNOWN_APP | 23 |
1.0%
|
-24.2 dBm | 3.80 dB |
| MAP_REPORT_APP | 8 |
0.3%
|
- | - |
| NEIGHBORINFO_APP | 5 |
0.2%
|
- | - |
| TEXT_MESSAGE_APP | 4 |
0.2%
|
-12.2 dBm | 3.60 dB |
| TELEMETRY_APP | 3 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 135 days ago | NODEINFO_APP | Broadcast | KD2HGI-Home (39f4) | -30 dBm | 6.25 dB | 0 | View |
| 135 days ago | ROUTING_APP | Rocky Face (298c) | KD2HGI-Home (39f4) | -27 dBm | 6.25 dB | 0 | View |
| 135 days ago | TELEMETRY_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | NODEINFO_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | TRACEROUTE_APP | Fort Mountain Long Fast (acdb) | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KD2HGI - Mobile (a7a0) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 135 days ago | POSITION_APP | KM6UTC Card Tracker A (912a) | Broadcast (ffff) | -29 dBm | 6.5 dB | 4 | View |
| 135 days ago | POSITION_APP | KM6UTC Card Tracker A (912a) | Broadcast (ffff) | -31 dBm | 6.0 dB | 6 | View |
| 135 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -32 dBm | 6.25 dB | 1 | View |
| 135 days ago | POSITION_APP | Meshtastic 9680 (9680) | Broadcast (ffff) | -31 dBm | 5.75 dB | 6 | View |
| 135 days ago | NODEINFO_APP | North Dalton Node 📍 (7ba8) | !47375dae (5dae) | -114 dBm | -5.0 dB | 2 | View |
| 135 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -118 dBm | -9.5 dB | 3 | View |
| 135 days ago | POSITION_APP | Rocky Face (298c) | Broadcast (ffff) | -124 dBm | -15.5 dB | 1 | View |
| 135 days ago | POSITION_APP | KM6UTC Card Tracker A (912a) | Broadcast (ffff) | -115 dBm | -7.0 dB | 6 | View |
| 135 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KD2HGI - Mobile (a7a0) | -59 dBm | 6.75 dB | 0 | View |
| 135 days ago | TELEMETRY_APP | Fort Hill (cc04) | Broadcast (ffff) | -127 dBm | -19.75 dB | 1 | View |
| 135 days ago | NODEINFO_APP | Rocky Face (298c) | Broadcast (ffff) | -117 dBm | -13.25 dB | 3 | View |
| 135 days ago | TRACEROUTE_APP | NEXUS (8ef6) | Milkman (4398) | -109 dBm | -7.5 dB | 2 | View |
| 135 days ago | NODEINFO_APP | Dug Gap Mtn (bdfa) | Corvus Corax (9350) | -109 dBm | -8.25 dB | 2 | View |
| 135 days ago | NODEINFO_APP | Corvus Corax (9350) | Dug Gap Mtn (bdfa) | -106 dBm | -4.25 dB | 3 | View |
| 135 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -46 dBm | 6.25 dB | 1 | View |
| 135 days ago | TRACEROUTE_APP | Fort Mountain Long Fast (acdb) | KD2HGI - Mobile (a7a0) | -106 dBm | -6.0 dB | 0 | View |
| 135 days ago | ROUTING_APP | Fort Mountain Long Fast (acdb) | KD2HGI-Home (39f4) | -107 dBm | -6.5 dB | 0 | View |
| 135 days ago | NODEINFO_APP | Fort Hill (cc04) | Broadcast (ffff) | -102 dBm | -2.25 dB | 1 | View |
| 135 days ago | NODEINFO_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -49 dBm | 6.75 dB | 2 | View |
| 135 days ago | POSITION_APP | Fort Hill (cc04) | Milkman (4398) | -47 dBm | 6.5 dB | 2 | View |
| 135 days ago | NODEINFO_APP | Rocky Face (298c) | Milkman (4398) | -46 dBm | 6.75 dB | 2 | View |
| 135 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Milkman (4398) | -44 dBm | 6.0 dB | 1 | View |
| 135 days ago | NODEINFO_APP | Dug Gap Mtn (bdfa) | Milkman (4398) | -45 dBm | 6.0 dB | 1 | View |
| 135 days ago | TELEMETRY_APP | KD4NED EDC (a564) | Broadcast (ffff) | -48 dBm | 5.75 dB | 7 | View |
| 135 days ago | TEXT_MESSAGE_APP | thecatmeisters (0a4d) | Broadcast (ffff) | -48 dBm | 7.5 dB | 5 | View |
| 135 days ago | NODEINFO_APP | vid Pi 🥧 MF -> ⛰️ (2b31) | !0e397e5c (7e5c) | -101 dBm | -0.75 dB | 3 | View |
| 135 days ago | POSITION_APP | !0e397e5c (7e5c) | Broadcast (ffff) | -101 dBm | 0.25 dB | 5 | View |
| 135 days ago | POSITION_APP | DHP0-NorthChatt | Base (ab5c) | Broadcast (ffff) | -102 dBm | -1.5 dB | 3 | View |
| 135 days ago | POSITION_APP | !c34d08a1 (08a1) | Broadcast (ffff) | -103 dBm | -3.0 dB | 3 | View |
| 135 days ago | NODEINFO_APP | Fort Mountain Long Fast (acdb) | Broadcast (ffff) | -108 dBm | -4.5 dB | 0 | View |
| 136 days ago | TRACEROUTE_APP | KD2HGI - Solar (28b4) | KD2HGI - Mobile (a7a0) | -42 dBm | 6.25 dB | 0 | View |
| 136 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -56 dBm | 6.25 dB | 1 | View |
| 136 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | Broadcast (ffff) | -34 dBm | 5.75 dB | 3 | View |
| 137 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -34 dBm | 5.75 dB | 2 | View |
| 137 days ago | TRACEROUTE_APP | KD4NED EDC (a564) | !a0cb13ec (13ec) | -35 dBm | 6.25 dB | 4 | View |
| 137 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -34 dBm | 6.5 dB | 1 | View |
| 137 days ago | TELEMETRY_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -35 dBm | 6.0 dB | 1 | View |
| 137 days ago | NODEINFO_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -34 dBm | 7.25 dB | 0 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -35 dBm | 7.25 dB | 4 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -35 dBm | 7.5 dB | 2 | View |
| 137 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -34 dBm | 6.5 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| 137 days ago | TELEMETRY_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 6.0 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -34 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -36 dBm | 6.5 dB | 0 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | Broadcast (ffff) | -34 dBm | 5.75 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -32 dBm | 6.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Crandall (ef9b) | Broadcast (ffff) | -31 dBm | 6.75 dB | 3 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -34 dBm | 5.5 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -34 dBm | 5.5 dB | 0 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -36 dBm | 6.0 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -35 dBm | 6.75 dB | 5 | View |
| 137 days ago | TRACEROUTE_APP | Milkman (4398) | !acab8918 (8918) | -36 dBm | 6.0 dB | 2 | View |
| 137 days ago | NODEINFO_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -37 dBm | 6.75 dB | 4 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -37 dBm | 6.25 dB | 4 | View |
| 137 days ago | POSITION_APP | North Dalton Solar ☀️ (cb70) | Broadcast (ffff) | -30 dBm | 6.25 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -30 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -32 dBm | 7.25 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -30 dBm | 6.0 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -31 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -32 dBm | 6.75 dB | 1 | View |
| 137 days ago | TELEMETRY_APP | !9e5b8a3a (8a3a) | Broadcast (ffff) | -32 dBm | 7.5 dB | 6 | View |
| 137 days ago | TELEMETRY_APP | Fort Hill (cc04) | Broadcast (ffff) | -32 dBm | 7.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -31 dBm | 6.25 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| 137 days ago | TRACEROUTE_APP | Milkman (4398) | !acab8918 (8918) | -32 dBm | 7.25 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 137 days ago | POSITION_APP | W4EDP-1 (8b91) | Broadcast (ffff) | -32 dBm | 6.25 dB | 4 | View |
| 137 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -34 dBm | 6.25 dB | 2 | View |
| 137 days ago | POSITION_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -33 dBm | 5.75 dB | 1 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 5.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -33 dBm | 6.25 dB | 2 | View |
| 137 days ago | TELEMETRY_APP | Rocky Face (298c) | Broadcast (ffff) | -34 dBm | 6.0 dB | 2 | View |
| 137 days ago | NODEINFO_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -35 dBm | 6.75 dB | 0 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -35 dBm | 8.0 dB | 3 | View |
| 137 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -34 dBm | 6.5 dB | 0 | View |
| 137 days ago | NODEINFO_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -34 dBm | 6.75 dB | 1 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -36 dBm | 6.25 dB | 2 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -37 dBm | 6.25 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -36 dBm | 6.0 dB | 2 | View |
| 137 days ago | POSITION_APP | North Dalton Node 📍 (7ba8) | !abf8499c (499c) | -37 dBm | 6.5 dB | 3 | View |
| 137 days ago | POSITION_APP | Meshtastic 9680 (9680) | Broadcast (ffff) | -37 dBm | 6.0 dB | 6 | View |
| 137 days ago | NODEINFO_APP | KD4NED Home (e0b0) | !a2eb4080 (4080) | -36 dBm | 5.75 dB | 5 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -36 dBm | 6.0 dB | 2 | View |
| 137 days ago | TELEMETRY_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -36 dBm | 6.25 dB | 3 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -34 dBm | 6.75 dB | 2 | View |
| 137 days ago | POSITION_APP | KD2HGI - Solar (28b4) | Broadcast (ffff) | -35 dBm | 7.5 dB | 0 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -39 dBm | 7.0 dB | 3 | View |
| 137 days ago | NODEINFO_APP | Dug Gap Mtn (bdfa) | Broadcast (ffff) | -39 dBm | 5.75 dB | 1 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -37 dBm | 5.5 dB | 4 | View |
| 137 days ago | POSITION_APP | Fort Hill (cc04) | Broadcast (ffff) | -37 dBm | 6.5 dB | 1 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -128 dBm | -21.0 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -125 dBm | -14.25 dB | 1 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 137 days ago | TELEMETRY_APP | Fort Hill (cc04) | Broadcast (ffff) | -122 dBm | -13.0 dB | 0 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -122 dBm | -11.75 dB | 2 | View |
| 137 days ago | POSITION_APP | Milkman (4398) | Broadcast (ffff) | -122 dBm | -12.75 dB | 1 | View |
| Packet | HGI1 | HGI2 | Count |
|---|---|---|---|
f5bb72a1
|
- | 0 | 1 |
f1b6c2a0
|
- | 0 | 1 |
d5e6ca92
|
0 | - | 1 |
a716e690
|
0 | - | 1 |
da68dd6c
|
0 | - | 1 |
03124967
|
0 | - | 1 |
64409d64
|
0 | - | 1 |
6fb88961
|
0 | - | 1 |
d1e1195e
|
0 | - | 1 |
77b4995b
|
0 | - | 1 |
990e8958
|
0 | - | 1 |
06bb6155
|
0 | - | 1 |
7bca5151
|
0 | - | 1 |
19926d50
|
0 | - | 1 |
550be14d
|
0 | - | 1 |
19926d4f
|
0 | - | 1 |
19926d4e
|
0 | - | 1 |
4dc59946
|
0 | - | 1 |
e8067943
|
0 | - | 1 |
19926d4d
|
0 | - | 1 |