Node ID: !c34d08a1 (3276605601) • Last seen: 135 days ago
| Node Name: | !c34d08a1 |
|---|---|
| Node ID (Hex): | !c34d08a1 |
| Node ID (Dec): | 3276605601 |
| First Seen: | 2026-01-17 18:01:41 UTC |
| Last Seen: | 2026-01-23 22:27:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 35.110912° |
|---|---|
| Longitude: | -84.983808° |
| Altitude: | 255 m |
| Location Updated: | 2026-01-23 22:27:38 UTC |
|---|---|
| Time Ago: | 135 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-108.0 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 135 days ago | POSITION_APP | Broadcast | KD2HGI-Home (39f4) | -106 dBm | -7.5 dB | 3 | View |
| 135 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -103.0 dBm | -10.50 to -3.00 dB | 3 | View |
| 141 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | -117 dBm | -7.25 dB | 3 | View |
| 141 days ago | POSITION_APP | Broadcast | KD2HGI - Mobile (a7a0) | -107 dBm | -0.75 dB | 3 | View |