Node ID: !547d7107 (1417507079) • Last seen: 9 days ago
| Node Name: | BN 7107 |
|---|---|
| Node ID (Hex): | !547d7107 |
| Node ID (Dec): | 1417507079 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-20 04:11:49 UTC |
| Last Seen: | 2026-05-30 15:20:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 33.862451° |
|---|---|
| Longitude: | -84.076134° |
| Altitude: | 291 m |
| Location Updated: | 2026-05-30 15:20:02 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 263 |
97.0%
|
-107.9 dBm | -3.10 dB |
| POSITION_APP | 4 |
1.5%
|
-94.8 dBm | -3.50 dB |
| NODEINFO_APP | 3 |
1.1%
|
-103.0 dBm | -3.60 dB |
| ROUTING_APP | 1 |
0.4%
|
-99.0 dBm | -1.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 5.0 dB | 4 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -93 dBm | 4.0 dB | 4 | View |
| 15 days ago | ROUTING_APP | Five Forks Corridor 1 (2223) | Six Feet Over - MF (13f8) | -99 dBm | -1.75 dB | 2 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -111 dBm | -14.0 dB | 4 | View |
| 16 days ago | TRACEROUTE_APP | Killian Hill Corridor 1 (3923) | Six Feet Over - MF (13f8) | -98 dBm | 2.0 dB | 2 | View |
| 30 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -47 dBm | 11.0 dB | 5 | View |
| 39 days ago | TRACEROUTE_APP | !5fdee7a9 (e7a9) | SPHTMF (607c) | -106 dBm | -1.75 dB | 5 | View |
| 39 days ago | TRACEROUTE_APP | !da656570 (6570) | SPHTMF (607c) | -106 dBm | -1.0 dB | 3 | View |
| 39 days ago | TRACEROUTE_APP | !6984b7f0 (b7f0) | SPHTMF (607c) | -119 dBm | -14.75 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | W4JEF-Mobile (58ec) | SPHTMF (607c) | -103 dBm | 1.25 dB | 3 | View |
| 39 days ago | TRACEROUTE_APP | !bbda0d02 (0d02) | SPHTMF (607c) | -105 dBm | - | 3 | View |
| 39 days ago | TRACEROUTE_APP | !db51c6d0 (c6d0) | SPHTMF (607c) | -106 dBm | -1.25 dB | 3 | View |
| 39 days ago | TRACEROUTE_APP | !435b0fc8 (0fc8) | SPHTMF (607c) | -103 dBm | 1.5 dB | 4 | View |
| 39 days ago | TRACEROUTE_APP | KD4NED Home (e0b0) | SPHTMF (607c) | -119 dBm | -14.0 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | Meshtastic 7cvb (7c21) | SPHTMF (607c) | -119 dBm | -13.25 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | !da656570 (6570) | SPHTMF (607c) | -118 dBm | -13.0 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | !a865182e (182e) | SPHTMF (607c) | -117 dBm | -12.75 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | Gracie Farms P1 (9385) | SPHTMF (607c) | -119 dBm | -14.0 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | East Cobb Station (a27c) | SPHTMF (607c) | -118 dBm | -14.0 dB | 2 | View |
| 39 days ago | TRACEROUTE_APP | !23b212e6 (12e6) | SPHTMF (607c) | -120 dBm | -14.5 dB | 2 | View |
| Packet | 🦑 | SFO | Beng | Count |
|---|---|---|---|---|
d2b2ad04
|
- | 4 | - | 1 |
2ef6a8fb
|
- | 4 | - | 1 |
8608b0c1
|
- | 2 | - | 1 |
3870d8bf
|
- | 4 | - | 1 |
4dd41caf
|
- | 2 | - | 1 |
cedf37f5
|
- | - | 5 | 1 |
0d08eef2
|
5 | - | - | 1 |
0f7ce224
|
3 | - | - | 1 |
31af2c15
|
2 | - | - | 1 |
0776336f
|
3 | - | - | 1 |
3b95822e
|
3 | - | - | 1 |
334cf9ea
|
3 | - | - | 1 |
071f9e16
|
4 | - | - | 1 |
3ac748a7
|
2 | - | - | 1 |
1ad19152
|
2 | - | - | 1 |
0603600c
|
2 | - | - | 1 |
1d0d9971
|
2 | - | - | 1 |
2d415f73
|
2 | - | - | 1 |
27b8d7c2
|
2 | - | - | 1 |
0f1c9a5e
|
2 | - | - | 1 |