Node ID: !f7be73da (4156453850) • Last seen: 1 day ago
| Node Name: | Pigeon Aviary - Goose |
|---|---|
| Node ID (Hex): | !f7be73da |
| Node ID (Dec): | 4156453850 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-18 01:29:38 UTC |
| Last Seen: | 2026-06-06 18:48:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 35.133850° |
|---|---|
| Longitude: | -85.281997° |
| Altitude: | 299 m |
| Location Updated: | 2026-06-06 16:17:04 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 49 |
43.0%
|
-93.2 dBm | 1.50 dB |
| NODEINFO_APP | 30 |
26.3%
|
-102.1 dBm | -0.50 dB |
| TEXT_MESSAGE_APP | 24 |
21.1%
|
-100.2 dBm | -0.30 dB |
| UNKNOWN_APP | 6 |
5.3%
|
-106.0 dBm | -2.00 dB |
| TRACEROUTE_APP | 5 |
4.4%
|
-84.6 dBm | 3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -89 dBm | 7.75 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -114.0 to -97.0 dBm | -2.00 to 1.50 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -94.0 dBm | 3.50 to 4.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | 2.00 to 2.50 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -92 dBm | 9.5 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -109 dBm | -0.75 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -94 dBm | 7.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -99 dBm | 3.5 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -112 dBm | -13.75 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -97 dBm | -0.75 dB | 4 | View |
| 5 days ago | NODEINFO_APP | WX4ATL-4 (2d11) | Six Feet Over - MF (13f8) | -104 dBm | -7.5 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -96 dBm | 6.25 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -109 dBm | -6.25 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -110 dBm | -6.0 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -91 dBm | 9.0 dB | 5 | View |
| 7 days ago | UNKNOWN_APP | Pigeon Aviary Base (2c90) | Six Feet Over - MF (13f8) | -118 dBm | -14.5 dB | 5 | View |
| 7 days ago | TRACEROUTE_APP | Paradox (def4) | Six Feet Over - MF (13f8) | -108 dBm | -4.0 dB | 5 | View |
| 7 days ago | UNKNOWN_APP | Paradox (def4) | Six Feet Over - MF (13f8) | -107 dBm | -4.5 dB | 5 | View |
| 7 days ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -108 dBm | -5.25 dB | 5 | View |
| 7 days ago | TEXT_MESSAGE_APP | Broadcast | Six Feet Over - MF (13f8) | -112 dBm | -8.0 dB | 5 | View |
| Packet | TABQ | SFO | Count |
|---|---|---|---|
dc70efac
|
- | 5 | 1 |
849e5fa2
|
3 | 5 | 2 |
c859bfa1
|
3 | 5 | 2 |
b3263fa0
|
3 | 5 | 2 |
d24c6f6d
|
- | 4 | 1 |
65b878fb
|
- | 5 | 1 |
e1315dc9
|
- | 5 | 1 |
ae11789a
|
- | 5 | 1 |
e5d617b3
|
- | 5 | 1 |
e20fc00d
|
- | 4 | 1 |
1f55440c
|
- | 5 | 1 |
2f454c5d
|
- | 4 | 1 |
8f5a66f8
|
- | 4 | 1 |
80782ad7
|
- | 4 | 1 |
448a34a2
|
- | 5 | 1 |
e55f1a28
|
- | 5 | 1 |
1354ca97
|
- | 5 | 1 |
e61a633a
|
- | 5 | 1 |
119fa5f3
|
- | 5 | 1 |
173a721b
|
- | 5 | 1 |