!fa438828 Recent

Node ID: !fa438828 (4198729768) • Last seen: 3 hours ago

226
Total Packets
24
Destinations
?
Avg RSSI (dBm)
3.8
Avg Hops
Node Information
Node Name: !fa438828
Node ID (Hex): !fa438828
Node ID (Dec): 4198729768
First Seen: 2026-01-07 23:01:07 UTC
Last Seen: 2026-06-08 04:31:13 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 9
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 220 97.3%
-95.1 dBm -
TELEMETRY_APP 4 1.8%
-43.5 dBm 10.40 dB
TEXT_MESSAGE_APP 2 0.9%
-44.5 dBm 10.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 hours ago UNKNOWN_APP !a0a5fcfc (fcfc) Six Feet Over - MF (13f8) -122 dBm -13.5 dB 3 View
7 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) KU4SD Garrett (ca70) -54 dBm 10.75 dB 5 View
7 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) Six Feet Over - MF (13f8) -123 dBm -15.0 dB 4 View
7 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -115.0 to -55.0 dBm -3.25 to 11.00 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -126.0 to -58.0 dBm -14.00 to 11.25 dB 5 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -126.0 to -59.0 dBm -14.00 to 10.50 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -126.0 to -97.0 dBm -14.25 to 1.50 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -125.0 to -58.0 dBm -13.50 to 11.00 dB 4 View
9 hours ago UNKNOWN_APP !a0a5fcfc (fcfc) 3 gateways -126.0 to -59.0 dBm -14.00 to 10.50 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -126.0 to -55.0 dBm -13.50 to 11.25 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -113.0 to -56.0 dBm -1.75 to 10.75 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -114.0 to -93.0 dBm -2.00 to 5.00 dB 5 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -126.0 to -55.0 dBm -14.00 to 10.50 dB 3 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -115.0 to -56.0 dBm -2.50 to 11.25 dB 3 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -96.0 to -55.0 dBm 2.50 to 11.00 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -113.0 to -95.0 dBm -1.50 to 3.50 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 2 gateways -113.0 to -92.0 dBm -1.00 to 5.50 dB 4 View
9 hours ago UNKNOWN_APP Meshtastic (a57e) 2 gateways -126.0 to -56.0 dBm -14.00 to 11.00 dB 5 View
9 hours ago UNKNOWN_APP Meshtastic (a57e) 2 gateways -92.0 to -56.0 dBm 5.75 to 11.00 dB 6 View
9 hours ago UNKNOWN_APP Meshtastic 9bc4 (9bc4) 3 gateways -114.0 to -56.0 dBm -2.50 to 10.50 dB 4 View
Packet SFO TABQ ca70 Count
edc74737 3 - - 1
edc74735 - - 5 1
edc74734 4 - - 1
edc74732 - 4 4 2
edc74731 5 4 3 3
edc74730 4 4 4 3
edc7472f 4 4 - 2
edc7472e 4 4 4 3
edc7472c 4 4 5 3
edc7472a 4 4 4 3
edc74729 - 4 4 2
edc74728 5 4 - 2
edc74727 4 3 3 3
edc74726 4 4 3 3
edc74725 4 - 3 2
edc74724 4 4 - 2
edc74723 4 4 - 2
edc74722 - 5 5 2
edc74721 6 - 4 2
edc74720 4 3 4 3
Received Gateways
Gateways that have received packets from this node
Six Feet Over - MF (13f8)
Packets: 97
Hops: 3-6
Last: 3 hours ago
RSSI: -99.6 dBm
SNR: -1.5 dB
KQ4TAB GaMesh.net MQTT (1353)
Packets: 64
Hops: 3-6
Last: 7 hours ago
RSSI: -95.2 dBm
SNR: 0.7 dB
KU4SD Garrett (ca70)
Packets: 28
Hops: 3-5
Last: 7 hours ago
RSSI: -79.0 dBm
SNR: 3.7 dB
SPHTMF (607c)
Packets: 17
Hops: 2-5
Last: 25 days ago
RSSI: -103.5 dBm
SNR: 0.6 dB
Bengineering MT (ce08)
Packets: 7
Hops: 4-5
Last: 26 days ago
RSSI: -43.1 dBm
SNR: 10.4 dB
N4NWD Max1 f67d MF (f67d)
Packets: 7
Hops: 3-5
Last: 22 days ago
RSSI: -69.7 dBm
SNR: 5.9 dB
Quercus oglethorpensis (5509)
Packets: 2
Hops: 5
Last: 144 days ago
RSSI: -123.0 dBm
SNR: -11.4 dB
Deka Mobile (a75e)
Packets: 2
Hops: 3-5
Last: 23 days ago
RSSI: -102.5 dBm
SNR: -11.8 dB
KD2HGI-Home (39f4)
Packets: 2
Hops: 3
Last: 135 days ago
RSSI: -109.0 dBm
SNR: -10.8 dB