Node ID: !435a7ba8 (1130003368) • Last seen: 4 days ago
| Node Name: | North Dalton Node 📍 |
|---|---|
| Node ID (Hex): | !435a7ba8 |
| Node ID (Dec): | 1130003368 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-01-04 22:50:31 UTC |
| Last Seen: | 2026-06-12 21:42:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 34.838938° |
|---|---|
| Longitude: | -84.960870° |
| Altitude: | 273 m |
| Location Updated: | 2026-06-12 21:42:57 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1099 |
77.7%
|
-42.9 dBm | 6.30 dB |
| NODEINFO_APP | 255 |
18.0%
|
-45.6 dBm | 6.10 dB |
| TELEMETRY_APP | 52 |
3.7%
|
-54.1 dBm | 4.80 dB |
| TRACEROUTE_APP | 5 |
0.4%
|
-38.8 dBm | 7.10 dB |
| ROUTING_APP | 3 |
0.2%
|
-70.0 dBm | 1.20 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-59.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | !5ffdb442 (b442) | Six Feet Over - MF (13f8) | -100 dBm | 5.5 dB | 7 | View |
| 4 days ago | POSITION_APP | !5ffdb442 (b442) | Six Feet Over - MF (13f8) | -100 dBm | 3.25 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Six Feet Over - MF (13f8) | -123 dBm | -12.75 dB | 3 | View |
| 13 days ago | POSITION_APP | !a038f6fc (f6fc) | Six Feet Over - MF (13f8) | -95 dBm | 10.0 dB | 6 | View |
| 15 days ago | UNKNOWN_APP | !a0352850 (2850) | KU4SD Garrett (ca70) | -59 dBm | 10.5 dB | 5 | View |
| 32 days ago | NODEINFO_APP | Broadcast | Six Feet Over - MF (13f8) | -97 dBm | 4.75 dB | 3 | View |
| 33 days ago | TELEMETRY_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -112 dBm | -12.75 dB | 3 | View |
| 33 days ago | TELEMETRY_APP | Broadcast | N4NWD Max1 f67d MF (f67d) | -112 dBm | -10.5 dB | 3 | View |
| 35 days ago | NODEINFO_APP | Broadcast | SPHTMF (607c) | -93 dBm | 8.25 dB | 3 | View |
| 36 days ago | POSITION_APP | Broadcast | SPHTMF (607c) | -106 dBm | -1.5 dB | 3 | View |
| 36 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | -94 dBm | 6.0 dB | 3 | View |
| 39 days ago | TELEMETRY_APP | !e9b24112 (4112) | Bengineering MT (ce08) | -41 dBm | 10.5 dB | 5 | View |
| 40 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | -97 dBm | 6.75 dB | 3 | View |
| 47 days ago | ROUTING_APP | SKB1 (cb00) | SPHTMF (607c) | -120 dBm | -14.75 dB | 3 | View |
| 50 days ago | NODEINFO_APP | !cba28417 (8417) | SPHTMF (607c) | -97 dBm | 6.75 dB | 5 | View |
| 51 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | -102 dBm | 3.0 dB | 3 | View |
| 55 days ago | POSITION_APP | !a2e1a8c4 (a8c4) | SPHTMF (607c) | -98 dBm | 5.5 dB | 5 | View |
| 58 days ago | TELEMETRY_APP | Broadcast | SPHTMF (607c) | -101 dBm | 3.25 dB | 3 | View |
| 94 days ago | POSITION_APP | Sandman TAC (be48) | KQ4TAB GaMesh.net MQTT (1353) | -44 dBm | 10.75 dB | 6 | View |
| 96 days ago | POSITION_APP | !9a921491 (1491) | KQ4TAB GaMesh.net MQTT (1353) | -42 dBm | 10.75 dB | 6 | View |
| Packet | Max1 | 🦑 | SFO | ca70 | Beng | TABQ | Count |
|---|---|---|---|---|---|---|---|
89501fa7
|
- | - | 7 | - | - | - | 1 |
9333b7a1
|
- | - | 5 | - | - | - | 1 |
03ae3e86
|
- | - | 3 | - | - | - | 1 |
88934008
|
- | - | 6 | - | - | - | 1 |
f49d4f70
|
- | - | - | 5 | - | - | 1 |
cedf3a19
|
- | - | 3 | - | - | - | 1 |
e02f2606
|
3 | - | - | - | - | - | 1 |
ae9295cc
|
3 | - | - | - | - | - | 1 |
b964efe4
|
- | 3 | - | - | - | - | 1 |
bc1e0fb4
|
- | 3 | - | - | - | - | 1 |
89c477ae
|
- | 3 | - | - | - | - | 1 |
40e0ff16
|
- | - | - | - | 5 | - | 1 |
a7e3eede
|
- | 3 | - | - | - | - | 1 |
6da86536
|
- | 3 | - | - | - | - | 1 |
2d772cb6
|
- | 5 | - | - | - | - | 1 |
d3c1b488
|
- | 3 | - | - | - | - | 1 |
84275c4f
|
- | 5 | - | - | - | - | 1 |
ee864565
|
- | 3 | - | - | - | - | 1 |
ad912248
|
- | - | - | - | - | 6 | 1 |
ce541de3
|
- | - | - | - | - | 6 | 1 |